2,298 albums |
Rank | Artist name / Album title / Genres | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|
401 | Misha Calvin | 95 | 1 | 1 | |||
Evolution (1993) | |||||||
Hard Rock, Melodic Metal | |||||||
402 | Nightwish | 95 | 1 | 1 | |||
Century Child (2002) | |||||||
Symphonic Metal, Power Metal | |||||||
403 | Overkill | 95 | 1 | 0 | |||
Ironbound (2010) | |||||||
Thrash Metal | |||||||
404 | Pantera | 95 | 1 | 0 | |||
Power Metal (1988) | |||||||
Glam Metal | |||||||
405 | Place Vendome | 95 | 1 | 0 | |||
Place Vendome (2005) | |||||||
AOR | |||||||
406 | Rhapsody | 95 | 1 | 1 | |||
Rain of a Thousand Flames (2001) | |||||||
Power Metal, Symphonic Metal, Neoclassical Metal | |||||||
407 | Secret Sphere | 95 | 1 | 1 | |||
A Time Nevercome (2001) | |||||||
Power Metal, Melodic Metal | |||||||
408 | Sodom | 95 | 1 | 0 | |||
Code Red (1999) | |||||||
Thrash Metal | |||||||
409 | Sodom | 95 | 1 | 1 | |||
M-16 (2001) | |||||||
Thrash Metal | |||||||
410 | Soilwork | 95 | 1 | 0 | |||
Stabbing The Drama (2005) | |||||||
Melodic Death Metal | |||||||
411 | Stratovarius | 95 | 1 | 0 | |||
Visions of Europe (1998) [Live] | |||||||
Power Metal | |||||||
412 | Therion | 95 | 1 | 1 | |||
Secret of the Runes (2001) | |||||||
Symphonic Metal, Orchestral Metal, Gothic Metal | |||||||
413 | Therion | 95 | 1 | 1 | |||
Deggial (2000) | |||||||
Symphonic Metal, Orchestral Metal, Gothic Metal | |||||||
414 | Valentine | 95 | 1 | 1 | |||
4 United (1997) | |||||||
AOR | |||||||
415 | Vio-lence | 95 | 1 | 0 | |||
Eternal Nightmare (1988) | |||||||
Thrash Metal | |||||||
416 | Virgin Steele | 95 | 1 | 1 | |||
The House Of Atreus Act l (1999) | |||||||
Symphonic Metal, Power Metal, Heavy Metal | |||||||
417 | Within Temptation | 95 | 1 | 1 | |||
Mother Earth (2000) | |||||||
Gothic Metal, Symphonic Metal | |||||||
418 | Yngwie Malmsteen | 95 | 1 | 0 | |||
Concerto Suite for Electric Guitar and Orchestra in E flat minor Op.1 (1998) | |||||||
Western Classical Music | |||||||
419 | Marvin Gaye | 95 | 1 | 0 | |||
What's Going On (1971) | |||||||
Soul, R&B | |||||||
420 | Brown Eyed Soul | 95 | 1 | 0 | |||
Browneyed Soul (2010) | |||||||
Contemporary R&B, Soul | |||||||
421 | Brown Eyes | 95 | 1 | 0 | |||
Two Things Needed for the Same Purpose and 5 Objets (2008) | |||||||
Contemporary R&B, Soul | |||||||
422 | Stevie Wonder | 95 | 1 | 0 | |||
Innervisions (1973) | |||||||
Soul, Funk | |||||||
423 | Celine Dion | 95 | 1 | 0 | |||
Celine Dion (1992) | |||||||
Pop, Adult Contemporary | |||||||
424 | Celine Dion | 95 | 1 | 0 | |||
Falling Into You (1996) | |||||||
Pop, Adult Contemporary | |||||||
425 | John Coltrane | 95 | 1 | 0 | |||
Blue Train (1958) | |||||||
Jazz, Hard Bop | |||||||
426 | John Coltrane | 95 | 1 | 0 | |||
My Favorite Things (1961) | |||||||
Modal Jazz, Post-Bop, Jazz | |||||||
427 | John Coltrane | 95 | 1 | 0 | |||
A Love Supreme (1965) | |||||||
Avant-garde Jazz, Modal Jazz, Free Jazz | |||||||
428 | Radiohead | 95 | 1 | 0 | |||
Airbag / How Am I Driving? (1998) [EP] | |||||||
Alternative Rock, Art Rock | |||||||
429 | Keith Jarrett | 95 | 1 | 0 | |||
My Song (1978) | |||||||
Jazz, Post-Bop | |||||||
430 | Aretha Franklin | 95 | 1 | 0 | |||
Lady Soul (1968) | |||||||
Southern Soul, Soul, R&B | |||||||
431 | Mariah Carey | 95 | 1 | 0 | |||
Daydream (1995) | |||||||
Pop, Contemporary R&B, Dance-Pop | |||||||
432 | The Dave Brubeck Quartet | 95 | 1 | 0 | |||
Time Out (1959) | |||||||
Cool Jazz | |||||||
433 | N.EX.T | 95 | 1 | 0 | |||
Home (1992) | |||||||
Progressive Rock, K-Pop | |||||||
434 | N.EX.T | 95 | 1 | 0 | |||
The Return of N.EX.T Part 2 - World (1995) | |||||||
Heavy Metal, Hard Rock, Progressive Metal | |||||||
435 | Secret Garden | 95 | 1 | 0 | |||
Once in a Red Moon (2002) | |||||||
New Age, Neo-Classical New Age, Celtic New Age | |||||||
436 | F(x) | 95 | 1 | 0 | |||
Electric Shock (2012) [EP] | |||||||
K-Pop, Dance-Pop, Electropop | |||||||
437 | Eminem | 95 | 1 | 0 | |||
The Eminem Show (2002) | |||||||
Rap, Hip Hop | |||||||
438 | 김진표 (Kim Jinpyo) | 95 | 1 | 0 | |||
JP4 (2003) | |||||||
Rap, Hip Hop | |||||||
439 | Opeth | 95 | 1 | 1 | |||
Watershed (2008) | |||||||
Progressive Death Metal, Progressive Rock | |||||||
440 | Veronica Maggio | 95 | 1 | 0 | |||
Och vinnaren är... (2008) | |||||||
Soul, pop | |||||||
441 | Vanessa Paradis | 95 | 1 | 0 | |||
Variations sur le même t'aime (1990) | |||||||
Pop, rock | |||||||
442 | Rux | 95 | 1 | 0 | |||
영원한 아이들 (2009) | |||||||
Punk | |||||||
443 | Opeth | 95 | 1 | 1 | |||
The Roundhouse Tapes (2007) [Live] | |||||||
Extreme Progressive Metal | |||||||
444 | 리쌍 (Leessang) | 95 | 1 | 0 | |||
Leessang Of Honey Family (2002) | |||||||
Rap, Hip Hop | |||||||
445 | Vanila Unity | 95 | 1 | 0 | |||
LoV.e (2006) | |||||||
Emocore | |||||||
446 | Explosions in the Sky | 95 | 1 | 0 | |||
The Earth Is Not A Cold Dead Place (2003) | |||||||
Post-Rock | |||||||
447 | Limp Bizkit | 95 | 1 | 0 | |||
Three Dollar Bill Y'All (1997) | |||||||
Nu Metal, Rap Rock, Rap Metal | |||||||
448 | Sigur Rós | 95 | 1 | 0 | |||
Takk... (2005) | |||||||
Post-Rock, Dream Pop, Ambient | |||||||
449 | White Zombie | 95 | 1 | 0 | |||
Astro Creep: 2000 - Songs of Love, Destruction, and Other Synthetic Delusions of the Electric Head (1995) | |||||||
Heavy Metal, Industrial Metal, Groove Metal | |||||||
450 | Verbal Jint | 95 | 1 | 0 | |||
Modern Rhymes EP (2001) [EP] | |||||||
Rap, Hip Hop |