Yngwie Malmsteen
a.k.a. | Yngwie J. Malmsteen, Yngwie Johann Malmsteen, Lars Yngwie Johann Lannerbach Malmsteen, Yngwie J. Malmsteen's Rising Force |
---|---|
Country | Sweden |
Birth name | Lars Johan Yngve Lannerbäck |
Born | June 30, 1963, Stockholm, Stockholms län, Sweden (age 61) |
Member of | Steeler (1982-1983) Alcatrazz (1983-1984) Hear 'n Aid (1985) |
Occupations | Musician, Guitarist, Songwriter, Producer |
Instruments | Guitars, Vocals |
Genres | Neo-classical Metal, Heavy Metal |
Labels | Polydor Records, Music for Nations, Rising Force Records |
Years active | 1978-1981, 1984-present |
Website | http://www.yngwiemalmsteen.com |
Line-up (members)
- Yngwie Malmsteen : Guitars (1978-1981, 1984-present), Vocals (2012-present)
- Nick Marino : Keyboards (2005, 2010-present), Vocals (2013-present)
- Ralph Ciavolino : Bass (2012-present)
- Mark Ellis : Drums (2013-present)
Former members
- Thomas Hultmark : Drums
- Michael Storck : Vocals
- Marcel Jacob : Bass (1978-1981, 1985)
- Zepp Urgard : Drums (1978-1980)
- Peter Udd : Drums (1980-1982)
- John Levén : Bass (1981-1982)
- Barriemore Barlow : Drums (1984)
- Jens Johansson : Keyboards (1984-1989)
- Jeff Scott Soto : Vocals (1984-1985, 1986-1987)
- Anders Johansson : Drums (1985-1989)
- Mark Boals : Vocals (1985-1986, 1996, 1999-2001)
- Joe Lynn Turner : Vocals (1987-1989)
- Barry Dunaway : Bass (1988-1989, 1992, 1996-1999)
- Bob Daisley : Bass (1988)
- Svante Henryson : Bass (1989-1992)
- Michael von Knorring : Drums (1989-1991)
- Mats Olausson : Keyboards (1989-2001)
- Göran Edman : Vocals (1990-1992)
- Bo Werner : Drums (1992)
- Mike Terrana : Drums (1993-1994)
- Michael Vescera : Vocals (1993-1996)
- Barry Sparks : Bass (1994-1996)
- Shane Gaalaas : Drums (1995-1996)
- Cozy Powell : Drums (1997) (R.I.P. 1998)
- Mats Levén : Vocals (1997-1998)
- Jonas Östman : Drums (1998)
- Randy Coven : Bass (1999-2000, 2000-2001)
- John Macaluso : Drums (1999-2001)
- Mick Cervino : Bass (2001-2003, 2005-2007)
- Patrick Johansson : Drums (2001-2013)
- Derek Sherinian : Keyboards (2001-2004, 2006-2007)
- Doogie White : Vocals (2001-2008)
- Joakim Svalberg : Keyboards (2004-2005)
- Björn Englen : Bass (2008-2012)
- Michael Troy : Keyboards (2008-2010)
- Tim "Ripper" Owens : Vocals (2008-2012)
Yngwie Malmsteen Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
Powerhouse (1978) | Demo | 1978 | - | 0 | 0 | ||||
Birth of the Sun (1980) | Demo | 1980 | - | 0 | 0 | ||||
1981 Demo (1981) | Demo | 1981 | - | 0 | 0 | ||||
Rising Force (1984) | Studio | 1984-03-05 | 90 | 1 | 1 | ||||
Marching Out (1985) | Studio | 1985-09-30 | - | 0 | 0 | ||||
Trilogy (1986) | Studio | 1986-11-04 | 75 | 1 | 1 | ||||
Odyssey (1988) | Studio | 1988-04-08 | - | 0 | 0 | ||||
Trial By Fire - Live In Leningrad (1990) | Live | 1990-01-02 | - | 0 | 0 | ||||
Eclipse (1990) | Studio | 1990-04-11 | - | 0 | 0 | ||||
Fire & Ice (1992) | Studio | 1992-01-07 | - | 0 | 0 | ||||
Power And Glory (1994) | Single | 1994 | - | 0 | 0 | ||||
I Can't Wait (1994) | EP | 1994 | - | 0 | 0 | ||||
The Seventh Sign (1994) | Studio | 1994-02-18 | - | 0 | 0 | ||||
Magnum Opus (1995) | Studio | 1995-06-21 | - | 0 | 0 | ||||
Inspiration (1996) | Studio | 1996-10-14 | - | 0 | 0 | ||||
Facing the Animal (1997) | Studio | 1997-09-03 | - | 0 | 0 | ||||
Double Live (1998) | Live | 1998 | - | 0 | 0 | ||||
Concerto Suite for Electric Guitar and Orchestra in E flat minor Op.1 (1998) | Studio | 1998-02-18 | 95 | 1 | 0 | ||||
Yngwie Malmsteen Live!! (1998) | Live | 1998-10-26 | - | 0 | 0 | ||||
Alchemy (1999) | Studio | 1999-10-11 | - | 0 | 0 | ||||
War to End All Wars (2000) | Studio | 2000-10-07 | - | 0 | 0 | ||||
Concerto Suite Live With Japan Philharmonic (2002) | Live | 2002-01-29 | 90 | 1 | 0 | ||||
Concerto Suite For Electric Guitar And Orchestra in F Flat Minor (2002) | Video | 2002-01-29 | - | 0 | 0 | ||||
Attack!! (2002) | Studio | 2002-09-23 | - | 0 | 0 | ||||
The Genesis (2002) | Compilation | 2002-12-04 | - | 0 | 0 | ||||
Instrumental Best (2004) | Compilation | 2004-02-10 | - | 0 | 0 | ||||
Unleash the Fury (2005) | Studio | 2005-02-23 | - | 0 | 0 | ||||
The Millennium Collection: the Best of Yngwie Malmsteen (2005) | Compilation | 2005-05-24 | - | 0 | 0 | ||||
Far Beyond the Sun (2006) | Video | 2006-10-27 | - | 0 | 0 | ||||
Far Beyond the Rising Sun (2008) | Compilation | 2008-08 | - | 0 | 0 | ||||
Perpetual Flame (2008) | Studio | 2008-10-13 | - | 0 | 0 | ||||
High Impact (2009) | Live | 2009 | - | 0 | 0 | ||||
Angels of Love (2009) | Studio | 2009-03-10 | - | 0 | 0 | ||||
Live Animal (2009) | Video | 2009-03-24 | - | 0 | 0 | ||||
Live in Korea (2009) | Video | 2009-10-13 | - | 0 | 0 | ||||
Relentless (2010) | Studio | 2010-11-22 | - | 0 | 0 | ||||
Spellbound (2012) | Studio | 2012-12-05 | - | 0 | 0 | ||||
World on Fire (2016) | Studio | 2016-06-01 | - | 0 | 0 |
Best Yngwie Malmsteen Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | Black Star | Rising Force (1984) | 95 | 1 |
2 | Far Beyond The Sun | Rising Force (1984) | 95 | 1 |
3 | Icarus' Dream Suite Op. 4 | Rising Force (1984) | 95 | 1 |
4 | Evil Eye | Rising Force (1984) | 90 | 1 |
5 | You Don't Remember, I'll Never Forget | Trilogy (1986) | 90 | 1 |
6 | Rising Force | Odyssey (1988) | 90 | 1 |
7 | Overture 1622 | Magnum Opus (1995) | 90 | 1 |
8 | Icarus Dream Fanfare | Concerto Suite for Electric Guitar and Orchestra in E flat minor Op.1 (1998) | 90 | 1 |
9 | Blitzkrieg | Alchemy (1999) | 90 | 1 |
10 | Now Your Ships Are Burned | Rising Force (1984) | 85 | 1 |
11 | Little Savage | Rising Force (1984) | 85 | 1 |
12 | Crying | Trilogy (1986) | 85 | 1 |
13 | I'll See The Light, Tonight | Marching Out (1985) | 85 | 1 |
14 | Dreaming (Tell Me) | Odyssey (1988) | 85 | 1 |
15 | Eclipse | Eclipse (1990) | 85 | 1 |