2,298 albums |
Rank | Artist name / Album title / Genres | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|
951 | U2 | 90 | 1 | 0 | |||
Zooropa (1993) | |||||||
Alternative Rock | |||||||
952 | U2 | 90 | 1 | 0 | |||
No Line on the Horizon (2009) | |||||||
Rock | |||||||
953 | 조윤 (Jo Yun) | 90 | 1 | 0 | |||
Mobius Strip (1996) | |||||||
Progressive Rock, Art Rock | |||||||
954 | Six Feet Under | 90 | 1 | 0 | |||
Undead (2012) | |||||||
Death Metal | |||||||
955 | Hans Zimmer | 90 | 1 | 0 | |||
The Dark Knight Rises (2012) | |||||||
Film Soundtrack, Film Score | |||||||
956 | King Crimson | 90 | 1 | 0 | |||
Three of a Perfect Pair (1984) | |||||||
Progressive Rock, Psychedelic Rock, New Wave | |||||||
957 | Rihanna | 90 | 1 | 0 | |||
Good Girl Gone Bad (2007) | |||||||
Pop, Dance-Pop, Electropop, Contemporary R&B | |||||||
958 | Rihanna | 90 | 1 | 0 | |||
Rated R (2009) | |||||||
Pop, Contemporary R&B, Electropop | |||||||
959 | The Lemonheads | 90 | 1 | 0 | |||
Come on Feel the Lemonheads (1993) | |||||||
Alternative Rock | |||||||
960 | Madina Lake | 90 | 1 | 1 | |||
From Them, Through Us, to You (2007) | |||||||
Pop Rock, Pop Punk, Alternative Rock | |||||||
961 | King Crimson | 90 | 1 | 0 | |||
The ConstruKction of Light (2000) | |||||||
Progressive Rock | |||||||
962 | Janet Jackson | 90 | 1 | 0 | |||
Rhythm Nation 1814 (1989) | |||||||
Pop, Contemporary R&B, Dance-Pop, New Jack Swing | |||||||
963 | Janet Jackson | 90 | 1 | 0 | |||
Janet (1993) | |||||||
Pop, Contemporary R&B, Dance-Pop, New Jack Swing | |||||||
964 | The Agonist | 90 | 1 | 0 | |||
Lullabies For a Dormant Mind (2009) | |||||||
Melodic Death Metal, Metalcore | |||||||
965 | 이소라 (Lee Sora) | 90 | 1 | 0 | |||
Vol. 1 (1995) | |||||||
Pop, Jazz, Blues | |||||||
966 | Billy Joel | 90 | 1 | 0 | |||
Piano Man (1973) | |||||||
Rock, Pop, Piano Rock | |||||||
967 | Genesis | 90 | 1 | 0 | |||
The Lamb Lies Down on Broadway (1974) | |||||||
Progressive Rock, Symphonic Prog, Rock Opera | |||||||
968 | Everon | 90 | 1 | 0 | |||
Bridge (2002) | |||||||
Progressive Rock | |||||||
969 | The Alan Parsons Project | 90 | 1 | 1 | |||
Tales of Mystery and Imagination (1976) | |||||||
Progressive Rock, Art Rock | |||||||
970 | Blood Stain Child | 90 | 1 | 0 | |||
Mozaiq (2007) | |||||||
Techno Metal | |||||||
971 | Bullet for My Valentine | 90 | 1 | 0 | |||
Scream Aim Fire (2008) | |||||||
Metalcore, Heavy Metal | |||||||
972 | Kylie MInogue | 90 | 1 | 0 | |||
Enjoy Yourself (1989) | |||||||
Pop, Dance-pop | |||||||
973 | Kylie MInogue | 90 | 1 | 0 | |||
Fever (2001) | |||||||
Pop, Dance-pop, Synthpop, Disco, House | |||||||
974 | David Lanz | 90 | 1 | 0 | |||
Nightfall (1984) | |||||||
New Age, Contemporary Instrumental | |||||||
975 | David Lanz | 90 | 1 | 0 | |||
Sacred Road (1996) | |||||||
New Age, Contemporary Instrumental | |||||||
976 | Basia | 90 | 1 | 0 | |||
London Warsaw New York (1989) | |||||||
Pop, Jazz, Soul, Adult Contemporary | |||||||
977 | Fleshgod Apocalypse | 90 | 1 | 0 | |||
Oracles (2009) | |||||||
Brutal Death Metal, Technical Death Metal | |||||||
978 | Destruction | 90 | 1 | 0 | |||
Day of Reckoning (2011) | |||||||
Thrash Metal | |||||||
979 | Judas Iscariot | 90 | 1 | 0 | |||
Thy Dying Light (1996) | |||||||
Black Metal | |||||||
980 | Judas Iscariot | 90 | 1 | 0 | |||
Heaven in Flames (1999) | |||||||
Black Metal | |||||||
981 | Baptism | 90 | 1 | 0 | |||
Grim Arts of Melancholy (2008) | |||||||
Black Metal | |||||||
982 | Mütiilation | 90 | 1 | 0 | |||
Vampires of Black Imperial Blood (1995) | |||||||
Black Metal | |||||||
983 | Starsailor | 90 | 1 | 0 | |||
On the Outside (2005) | |||||||
Alternative Rock, Britpop, Post-Britpop | |||||||
984 | The Band | 90 | 1 | 0 | |||
Music From Big Pink (1968) | |||||||
Folk Rock, Roots Rock, Country Rock | |||||||
985 | Helloween | 90 | 1 | 0 | |||
7 Sinners (2010) | |||||||
Power Metal | |||||||
986 | James Blake | 90 | 1 | 0 | |||
James Blake (2011) | |||||||
Post-Dubstep, Electronic, Soul | |||||||
987 | Offspring | 90 | 1 | 0 | |||
Smash (1994) | |||||||
Punk, Skate Punk | |||||||
988 | Offspring | 90 | 1 | 0 | |||
Days Go By (2012) | |||||||
Punk, Pop Punk, Alternative Rock | |||||||
989 | Taake | 90 | 1 | 0 | |||
Nattestid Ser Porten Vid (1999) | |||||||
Black Metal | |||||||
990 | Taake | 90 | 1 | 0 | |||
Over Bjoergvin Graater Himmerik (2002) | |||||||
Black Metal | |||||||
991 | Morbid Saint | 90 | 1 | 0 | |||
Spectrum of Death (1988) | |||||||
Thrash Metal | |||||||
992 | Santana | 90 | 1 | 0 | |||
Supernatural (1999) | |||||||
Latin Rock, Blues Rock, Pop Rock | |||||||
993 | Striker | 90 | 1 | 0 | |||
Armed to the Teeth (2012) | |||||||
Heavy Metal, Speed Metal | |||||||
994 | Andrea Bocelli | 90 | 1 | 0 | |||
Amore (2006) | |||||||
Classical Crossover, Pop | |||||||
995 | Glay | 90 | 1 | 0 | |||
SPEED POP (1995) | |||||||
J-Pop, J-Rock, Rock | |||||||
996 | Carpenters | 90 | 1 | 0 | |||
Now & Then (1973) | |||||||
Pop, Easy Listening | |||||||
997 | Scandal | 90 | 1 | 1 | |||
Best★scandal (2009) | |||||||
J-Pop, Rock | |||||||
998 | Chicago | 90 | 1 | 0 | |||
The Chicago Transit Authority (1969) | |||||||
Jazz-Rock, Jazz Fusion, Progressive Pop | |||||||
999 | Nightrage | 90 | 1 | 0 | |||
Descent into Chaos (2005) | |||||||
Metal | |||||||
1000 | Killing Touch | 90 | 1 | 0 | |||
One of a Kind (2009) | |||||||
Progressive Metal, Power Metal |