2,298 albums |
Rank | Artist name / Album title / Genres | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|
1001 | Fleetwood Mac | 90 | 1 | 0 | |||
Fleetwood Mac (1975) | |||||||
Rock, Pop Rock, Acoustic Rock | |||||||
1002 | The Answer | 90 | 1 | 0 | |||
Rise (2006) | |||||||
Hard Rock | |||||||
1003 | Zett | 90 | 1 | 0 | |||
Redemption (1996) | |||||||
Heavy Metal | |||||||
1004 | Pearl Jam | 90 | 1 | 0 | |||
Yield (1998) | |||||||
Alternative Rock, Grunge | |||||||
1005 | Skull Fist | 90 | 1 | 0 | |||
Head öf the Pack (2011) | |||||||
Heavy Metal, Speed Metal | |||||||
1006 | Enforcer | 90 | 1 | 0 | |||
Diamonds (2010) | |||||||
Heavy Metal, Speed Metal | |||||||
1007 | Huntress | 90 | 1 | 0 | |||
Spell Eater (2012) | |||||||
Heavy Metal, Power Metal | |||||||
1008 | Kanye West | 90 | 1 | 0 | |||
Late Registration (2005) | |||||||
Rap, Hip Hop | |||||||
1009 | R.E.M. | 90 | 1 | 0 | |||
Reckoning (1984) | |||||||
Alternative Rock, Jangle Pop | |||||||
1010 | R.E.M. | 90 | 1 | 0 | |||
Document (1987) | |||||||
Alternative Rock, Jangle Pop | |||||||
1011 | R.E.M. | 90 | 1 | 0 | |||
Green (1988) | |||||||
Alternative Rock, Jangle Pop | |||||||
1012 | R.E.M. | 90 | 1 | 0 | |||
Monster (1994) | |||||||
Alternative Rock, Grunge | |||||||
1013 | Foo Fighters | 90 | 1 | 0 | |||
There Is Nothing Left to Lose (1999) | |||||||
Post-Grunge, Alternative Rock | |||||||
1014 | Foo Fighters | 90 | 1 | 0 | |||
One by One (2002) | |||||||
Post-Grunge, Alternative Rock | |||||||
1015 | Foo Fighters | 90 | 1 | 0 | |||
In Your Honor (2005) | |||||||
Post-Grunge, Alternative Rock, Hard Rock, Acoustic Rock | |||||||
1016 | A-ha | 90 | 1 | 0 | |||
Hunting High and Low (1985) | |||||||
Synthpop, New Wave, New Romantic | |||||||
1017 | A-ha | 90 | 1 | 0 | |||
Stay on These Roads (1988) | |||||||
Synthpop, New Wave, Pop Rock | |||||||
1018 | Weezer | 90 | 1 | 0 | |||
Weezer [Green Album] (2001) | |||||||
Alternative Rock, Power Pop | |||||||
1019 | Electric Light Orchestra | 90 | 1 | 0 | |||
A New World Record (1976) | |||||||
Pop Rock, Symphonic Rock, Art Rock | |||||||
1020 | Electric Light Orchestra | 90 | 1 | 0 | |||
Out of the Blue (1977) | |||||||
Pop Rock, Symphonic Rock, Art Rock | |||||||
1021 | Pet Shop Boys | 90 | 1 | 0 | |||
Actually (1987) | |||||||
Synthpop, Dance-Pop | |||||||
1022 | Pet Shop Boys | 90 | 1 | 0 | |||
Very (1993) | |||||||
Synthpop, Dance-Pop, Electronic | |||||||
1023 | Drake | 90 | 1 | 0 | |||
Take Care (2011) | |||||||
Hip Hop, R&B, Rap | |||||||
1024 | The Doors | 90 | 1 | 0 | |||
Strange Days (1967) | |||||||
Psychedelic Rock, Acid Rock | |||||||
1025 | Dirty Looks | 90 | 1 | 0 | |||
Dirty Looks (1980) | |||||||
Power Pop | |||||||
1026 | Four Year Strong | 90 | 1 | 1 | |||
Rise or Die Trying (2007) | |||||||
Pop Punk, Hardcore Punk | |||||||
1027 | Parkway Drive | 90 | 1 | 0 | |||
Horizons (2007) | |||||||
Metalcore, Hardcore | |||||||
1028 | Sick of it All | 90 | 1 | 0 | |||
Death to Tyrants (2006) | |||||||
Hardcore Punk | |||||||
1029 | Sick of it All | 90 | 1 | 0 | |||
Based on a True Story (2010) | |||||||
Hardcore Punk | |||||||
1030 | Sick of It All | 90 | 1 | 0 | |||
XXV Nonstop (2011) | |||||||
Hardcore Punk | |||||||
1031 | Black Flag | 90 | 1 | 0 | |||
Slip It In (1984) | |||||||
Hardcore Punk | |||||||
1032 | Neil Young | 90 | 1 | 0 | |||
On the Beach (1974) | |||||||
Rock, Folk Rock, Blues Rock, Country Rock | |||||||
1033 | Queens of the Stone Age | 90 | 1 | 0 | |||
Rated R (2000) | |||||||
Stoner Rock, Alternative Rock | |||||||
1034 | Mika | 90 | 1 | 0 | |||
The Origin of Love (2012) | |||||||
Pop, Contemporary Singer, Dance-Pop | |||||||
1035 | Pitchshifter | 90 | 1 | 0 | |||
www.pitchshifter.com (1998) | |||||||
Industrial Metal | |||||||
1036 | My Early Mustang | 90 | 1 | 0 | |||
My Early Mustang (2004) | |||||||
Alternative Rock, Pop Punk | |||||||
1037 | Terror | 90 | 1 | 0 | |||
The Damned, the Shamed (2008) | |||||||
Hardcore Punk | |||||||
1038 | Dreamshade | 90 | 1 | 0 | |||
The Gift of Life (2013) | |||||||
Metal | |||||||
1039 | Sonic Syndicate | 90 | 1 | 0 | |||
Eden Fire (2005) | |||||||
Metal | |||||||
1040 | The Unguided | 90 | 1 | 0 | |||
Hell Frost (2011) | |||||||
Metal, Rock | |||||||
1041 | Deadlock | 90 | 1 | 0 | |||
Manifesto (2008) | |||||||
Melodic Death Metal, Rock | |||||||
1042 | Armin van Buuren | 90 | 1 | 0 | |||
Intense (2013) | |||||||
Trance | |||||||
1043 | New Radicals | 90 | 1 | 0 | |||
Maybe You've Been Brainwashed Too (1998) | |||||||
Pop, Rock, Alternative Rock | |||||||
1044 | Third Eye Blind | 90 | 1 | 0 | |||
Third Eye Blind (1997) | |||||||
Alternative Rock, Post Grunge, Pop | |||||||
1045 | 조용필 (Cho Yongpil) | 90 | 1 | 0 | |||
Hello (2013) | |||||||
Rock | |||||||
1046 | Frank Zappa | 90 | 1 | 0 | |||
Hot Rats (1969) | |||||||
Jazz-Rock, Jazz Fusion, Progressive Rock | |||||||
1047 | Talk Talk | 90 | 1 | 0 | |||
Spirit of Eden (1988) | |||||||
Post-Rock, Art Rock | |||||||
1048 | Persefone | 90 | 1 | 0 | |||
真剣 (Shin-ken) (2009) | |||||||
Melodic Death Metal, Progressive Death Metal | |||||||
1049 | Raintime | 90 | 1 | 0 | |||
Flies & Lies (2007) | |||||||
Melodic Death Metal, Power Metal | |||||||
1050 | NOFX | 90 | 1 | 1 | |||
So Long and Thanks for All the Shoes (1997) | |||||||
Punk Rock |