2,298 albums |
Rank | Artist name / Album title / Genres | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|
651 | Rhapsody | 90 | 2 | 1 | |||
Legendary Tales (1997) | |||||||
Power Metal, Symphonic Metal, Neoclassical Metal | |||||||
652 | Rush | 90 | 2 | 1 | |||
Fly by Night (1975) | |||||||
Hard Rock, Progressive Rock | |||||||
653 | Sonata Arctica | 90 | 2 | 1 | |||
Ecliptica (1999) | |||||||
Power Metal, Melodic Metal | |||||||
654 | Van Halen | 90 | 2 | 0 | |||
Van Halen (1978) | |||||||
Hard Rock | |||||||
655 | 나얼 (Naul) | 90 | 2 | 0 | |||
Back to the Soul Flight (2005) | |||||||
Soul, R&B | |||||||
656 | Boyz II Men | 90 | 2 | 0 | |||
II (1994) | |||||||
Contemporary R&B, New Jack Swing, Smooth Soul | |||||||
657 | R. Kelly | 90 | 2 | 0 | |||
12 Play (1993) | |||||||
Contemporary R&B, New Jack Swing, Hip Hop | |||||||
658 | 자우림 (Jaurim) | 90 | 2 | 0 | |||
Ashes To Ashes (2006) | |||||||
Alternative Rock, Indie Rock | |||||||
659 | 부활 (Boohwal) | 90 | 2 | 0 | |||
II : Remember (1987) | |||||||
Hard Rock, Soft Rock, Heavy Metal | |||||||
660 | 들국화 (A Wild Camomile) | 90 | 2 | 0 | |||
들국화Ⅱ (1986) | |||||||
Folk Rock, Hard Rock | |||||||
661 | James Horner | 90 | 2 | 0 | |||
Titanic (1997) | |||||||
Film Soundtrack, Film Score, Celtic New Age | |||||||
662 | The Callinig | 90 | 2 | 0 | |||
Camino Palmero (2001) | |||||||
Alternative Rock, Post-Grunge | |||||||
663 | DJ Soulscape | 90 | 2 | 0 | |||
180g beats (2000) | |||||||
Hip Hop, Lounge, Electronic | |||||||
664 | Yui | 90 | 2 | 0 | |||
I Loved Yesterday (2008) | |||||||
J-Pop, Pop Rock | |||||||
665 | Snot | 90 | 2 | 0 | |||
Get Some (1997) | |||||||
Hardcore, Punk Rock | |||||||
666 | Gorillaz | 90 | 2 | 0 | |||
Demon Days (2005) | |||||||
Alternative Rock | |||||||
667 | Incubus | 90 | 2 | 0 | |||
Morning View (2001) | |||||||
Alternative rock | |||||||
668 | My Chemical Romance | 90 | 2 | 0 | |||
I Brought You My Bullets, You Brought Me Your Love (2002) | |||||||
Pop Punk, Emo, Alternative Rock | |||||||
669 | Limp Bizkit | 90 | 2 | 0 | |||
Significant Other (1999) | |||||||
Nu Metal, Rap Rock, Rap Metal, Hip Hop | |||||||
670 | Mika | 90 | 2 | 0 | |||
Life in Cartoon Motion (2007) | |||||||
Pop, Dance-Pop, Sunshine Pop | |||||||
671 | Il Balletto di Bronzo | 90 | 2 | 0 | |||
Ys (1972) | |||||||
Progressive Rock, Symphonic Prog | |||||||
672 | White Zombie | 90 | 2 | 1 | |||
La Sexorcisto-Devil Music Vol. 1 (1992) | |||||||
Heavy Metal, Groove Metal | |||||||
673 | Scar Symmetry | 90 | 2 | 0 | |||
Holographic Universe (2008) | |||||||
Melodic Death Metal | |||||||
674 | Verbal Jint | 90 | 2 | 0 | |||
무명 (2007) | |||||||
Rap, Hip Hop | |||||||
675 | Prince / The Revolution | 90 | 2 | 0 | |||
Purple Rain (1984) | |||||||
Film Soundtrack, Pop Rock, Synth Funk, Dance-Pop | |||||||
676 | Epik High | 90 | 2 | 0 | |||
High Society (2004) | |||||||
Rap, Hip Hop | |||||||
677 | Keane | 90 | 2 | 0 | |||
Under the Iron Sea (2006) | |||||||
Piano Rock, Pop Rock, Alternative Rock | |||||||
678 | 조용필 (Cho Yongpil) | 90 | 2 | 0 | |||
조용필 10집 (1988) | |||||||
Pop, Rock, New Wave | |||||||
679 | Avril Lavigne | 90 | 2 | 0 | |||
Let Go (2002) | |||||||
Pop Rock, Teen Pop, Pop Punk | |||||||
680 | Westlife | 90 | 2 | 0 | |||
Coast to Coast (2000) | |||||||
Boy Band | |||||||
681 | Galneryus | 90 | 2 | 1 | |||
Resurrection (2010) | |||||||
Neo-Classical, Power Metal | |||||||
682 | D'Angelo | 90 | 2 | 0 | |||
Voodoo (2000) | |||||||
Neo-Soul | |||||||
683 | Rob Zombie | 90 | 2 | 0 | |||
Hellbilly Deluxe (1998) | |||||||
Industrial Metal, Heavy Metal, Groove Metal | |||||||
684 | Dire Straits | 90 | 2 | 0 | |||
Alchemy: Dire Straits Live (1984) [Live] | |||||||
Rock, Roots Rock, Blues Rock | |||||||
685 | Offspring | 90 | 2 | 0 | |||
Americana (1998) | |||||||
Punk, Pop Punk, Ska Punk | |||||||
686 | Meat Loaf | 90 | 2 | 0 | |||
Bat Out of Hell (1977) | |||||||
Rock Opera, Pop Rock, Hard Rock | |||||||
687 | Stone Sour | 90 | 2 | 0 | |||
House of Gold & Bones - Part 1 (2012) | |||||||
Alternative Metal, Post-Grunge | |||||||
688 | Black Flag | 90 | 2 | 0 | |||
Damaged (1981) | |||||||
Hardcore Punk | |||||||
689 | Refused | 90 | 2 | 1 | |||
The Shape of Punk to Come (1998) | |||||||
Hardcore Punk | |||||||
690 | Apollo 18 | 90 | 2 | 0 | |||
The Blue Album (2009) | |||||||
Post-Rock, Post-Hardcore, Math Rock, Experimental Rock, Industrial Rock | |||||||
691 | Run–D.M.C. | 90 | 2 | 1 | |||
Raising Hell (1986) | |||||||
Hip Hop, Rap Rock | |||||||
692 | Premiata Forneria Marconi | 90 | 2 | 0 | |||
Per un amico (1972) | |||||||
Symphonic Prog, Progressive Rock | |||||||
693 | Dream Theater | 86 | 5 | 0 | |||
A Dramatic Turn of Events (2011) | |||||||
Progressive Metal, Progressive Rock | |||||||
694 | 버스커 버스커 (Busker Busker) | 86 | 5 | 0 | |||
버스커 버스커 1집 (2012) | |||||||
K-Pop, Pop Rock, Folk Rock, Folk Pop | |||||||
695 | Queen | 86.3 | 4 | 1 | |||
Sheer Heart Attack (1974) | |||||||
Hard Rock, Glam Rock | |||||||
696 | Coldplay | 86.3 | 4 | 0 | |||
Parachutes (2000) | |||||||
Pop Rock, Britpop | |||||||
697 | Deep Purple | 84.2 | 6 | 1 | |||
In Rock (1970) | |||||||
Hard Rock | |||||||
698 | Megadeth | 86.7 | 3 | 1 | |||
Youthanasia (1994) | |||||||
Heavy Metal, Thrash Metal | |||||||
699 | Nightwish | 86.7 | 3 | 1 | |||
Oceanborn (1998) | |||||||
Symphonic Metal, Power Metal | |||||||
700 | Whitesnake | 86.7 | 3 | 2 | |||
Whitesnake [aka 1987] (1987) | |||||||
Hard Rock, Glam Metal |