Demon Days
Artist | |
---|---|
Type | Studio Full-length |
Released | 2005 |
Genres | Alternative Rock |
Labels | Parlophone |
Length | 51:40 |
Ranked | #21 for 2005 , #666 all-time |
Added by BrandNew
Demon Days Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | Intro | 1:03 | - | 0 |
2. | Last Living Souls | 3:10 | - | 0 |
3. | Kids With Guns | 3:45 | - | 0 |
4. | O Green World | 4:31 | - | 0 |
5. | Dirty Harry | 3:43 | - | 0 |
6. | Feel Good Inc. | 3:41 | - | 0 |
7. | El Mañana | 3:50 | - | 0 |
8. | Every Planet We Reach Is Dead | 4:53 | - | 0 |
9. | November Has Come | 2:41 | - | 0 |
10. | All Alone | 3:30 | - | 0 |
11. | White Light | 2:08 | - | 0 |
12. | Dare | 4:04 | - | 0 |
13. | Fire Coming Out of the Monkey's Head | 3:16 | - | 0 |
14. | Don't Get Lost in Heaven | 2:00 | - | 0 |
15. | Demon Days | 4:28 | - | 0 |
Demon Days Comments
Gorillaz Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Tomorrow Comes Today (2000) | EP | 2000-11-27 | - | 0 | 0 |
Gorillaz (2001) | Studio | 2001-03-26 | 85 | 2 | 0 |
▶ Demon Days (2005) | Studio | 2005 | 90 | 2 | 0 |
The Fall (2010) | Studio | 2010 | - | 0 | 0 |
Plastic Beach (2010) | Studio | 2010-03-03 | 60 | 1 | 0 |