2,298 albums |
Rank | Artist name / Album title / Genres | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|
1201 | Lacrimosa | 85 | 2 | 1 | |||
Stille (1997) | |||||||
Gothic Metal, Symphonic Metal | |||||||
1202 | Obituary | 85 | 2 | 1 | |||
Cause of Death (1990) | |||||||
Death Metal | |||||||
1203 | Opeth | 85 | 2 | 1 | |||
Damnation (2003) | |||||||
Progressive Rock | |||||||
1204 | Queen | 85 | 2 | 0 | |||
News of the World (1977) | |||||||
Hard Rock, Glam Rock | |||||||
1205 | Queen | 85 | 2 | 0 | |||
The Game (1980) | |||||||
Hard Rock | |||||||
1206 | Slayer | 85 | 2 | 1 | |||
Hell Awaits (1985) | |||||||
Thrash Metal | |||||||
1207 | Steve Vai | 85 | 2 | 1 | |||
Passion and Warfare (1990) | |||||||
Hard Rock, Progressive Rock | |||||||
1208 | Stratovarius | 85 | 2 | 2 | |||
Destiny (1998) | |||||||
Power Metal, Neoclassical Metal | |||||||
1209 | Stryper | 85 | 2 | 1 | |||
Against the Law (1990) | |||||||
Glam Metal, Hard Rock, Heavy Metal | |||||||
1210 | Van Halen | 85 | 2 | 0 | |||
5150 (1986) | |||||||
Hard Rock, Pop Rock | |||||||
1211 | 김연우 (Kim Yeonwoo) | 85 | 2 | 0 | |||
연인 (2004) | |||||||
K-pop, Ballad | |||||||
1212 | Slipknot | 85 | 2 | 1 | |||
Iowa (2001) | |||||||
Nu Metal, Alternative Metal | |||||||
1213 | Slipknot | 85 | 2 | 0 | |||
All Hope Is Gone (2008) | |||||||
Nu Metal, Alternative Metal | |||||||
1214 | Vanessa Paradis | 85 | 2 | 0 | |||
Vanessa Paradis (1992) | |||||||
Pop, rock | |||||||
1215 | Green Day | 85 | 2 | 0 | |||
Bullet in a Bible (2005) [Live] | |||||||
Pop Punk, Punk Rock, Alternative Rock | |||||||
1216 | Gorillaz | 85 | 2 | 0 | |||
Gorillaz (2001) | |||||||
Alternative Rock, Trip Hop, Alternative Hip Hop, Electronic | |||||||
1217 | 30 Seconds to Mars | 85 | 2 | 0 | |||
30 Seconds to Mars (2002) | |||||||
Alternative Rock | |||||||
1218 | 서태지와 아이들 (Seo Taiji and Boys) | 85 | 2 | 0 | |||
Seotaiji And Boys II (1993) | |||||||
K-Pop, Dance-Pop, Hip Hop, Rap, Rock | |||||||
1219 | 서태지 (Seo Taiji) | 85 | 2 | 0 | |||
Seotaiji Live Tour Zero 04 (2004) [Live] | |||||||
Alternative Rock, Emo Core | |||||||
1220 | 이승열 (Yi Sungyol) | 85 | 2 | 0 | |||
Why We Fail (2011) | |||||||
Alternative Rock, Blues Rock, Modern Rock | |||||||
1221 | L' Arc~en~Ciel | 85 | 2 | 0 | |||
KISS (2007) | |||||||
Pop Rock | |||||||
1222 | Avril Lavigne | 85 | 2 | 0 | |||
The Best Damn Thing (2007) | |||||||
Pop Rock, Teen Pop, Pop | |||||||
1223 | Britney Spears | 85 | 2 | 0 | |||
In the Zone (2003) | |||||||
Dance-Pop, Pop, Contemporary R&B | |||||||
1224 | Nine Inch Nails | 85 | 2 | 1 | |||
Pretty Hate Machine (1989) | |||||||
Industrial Metal, Industrial Rock | |||||||
1225 | King Crimson | 85 | 2 | 0 | |||
In the Wake of Poseidon (1970) | |||||||
Progressive Rock | |||||||
1226 | Red Hot Chili Peppers | 85 | 2 | 1 | |||
The Uplift Mofo Party Plan (1987) | |||||||
Funk, Rap Rock, Funk Metal | |||||||
1227 | Red Hot Chili Peppers | 85 | 2 | 0 | |||
By the Way (2002) | |||||||
Funk, Alternative Rock | |||||||
1228 | Red Hot Chili Peppers | 85 | 2 | 0 | |||
I'm With You (2011) | |||||||
Funk, Alternative Rock | |||||||
1229 | Bruce Springsteen | 85 | 2 | 0 | |||
Born to Run (1975) | |||||||
Pop Rock, Piano Rock, Rock & Roll | |||||||
1230 | Theocracy | 85 | 2 | 0 | |||
As the World Bleeds (2011) | |||||||
Power Metal, Progressive Metal | |||||||
1231 | Pearl Jam | 85 | 2 | 0 | |||
Vs. (1993) | |||||||
Grunge, Alternative Rock, Hard Rock | |||||||
1232 | Oasis | 85 | 2 | 0 | |||
Standing on the Shoulder of Giants (2000) | |||||||
Britpop, Rock, Psychedelic Rock | |||||||
1233 | Oasis | 85 | 2 | 0 | |||
Dig Out Your Soul (2008) | |||||||
Britpop, Rock, Alternative Rock | |||||||
1234 | Biohazard | 85 | 2 | 0 | |||
Uncivilization (2001) | |||||||
Thrash Metal, Hardcore Punk | |||||||
1235 | Misfits | 85 | 2 | 0 | |||
Walk Among Us (1982) | |||||||
Horror Punk, Hardcore Punk | |||||||
1236 | Klaatu | 85 | 2 | 0 | |||
3:47 E.S.T. (1976) | |||||||
Pop Rock, Psychedelic Pop, Progressive Pop | |||||||
1237 | Dimmu Borgir | 81 | 5 | 2 | |||
Death Cult Armageddon (2003) | |||||||
Symphonic Black Metal | |||||||
1238 | Linkin Park | 81 | 5 | 1 | |||
A Thousand Suns (2010) | |||||||
Pop Rock, Electronic, Art Rock | |||||||
1239 | Muse | 77.8 | 9 | 0 | |||
The Resistance (2009) | |||||||
Alternative Rock | |||||||
1240 | Keane | 81.3 | 4 | 0 | |||
Perfect Symmetry (2008) | |||||||
Piano Rock, Pop Rock, Synthpop | |||||||
1241 | Led Zeppelin | 80 | 5 | 1 | |||
Presence (1976) | |||||||
Hard Rock, Blues Rock | |||||||
1242 | Iron Maiden | 81.7 | 3 | 0 | |||
Iron Maiden (1980) | |||||||
Heavy Metal, NWOBHM | |||||||
1243 | Led Zeppelin | 81.7 | 3 | 1 | |||
In Through the Out Door (1979) | |||||||
Hard Rock | |||||||
1244 | Royal Hunt | 81.7 | 3 | 1 | |||
The Mission (2001) | |||||||
Progressive Metal, Heavy Metal | |||||||
1245 | Linkin Park | 81.7 | 3 | 0 | |||
Reanimation (2002) | |||||||
Rap Rock, Nu Metal | |||||||
1246 | King Crimson | 81.7 | 3 | 0 | |||
Discipline (1981) | |||||||
Progressive Rock, New Wave | |||||||
1247 | The Smashing Pumpkins | 81.7 | 3 | 0 | |||
Adore (1998) | |||||||
Alternative Rock | |||||||
1248 | KoRn | 79 | 5 | 0 | |||
Follow the Leader (1998) | |||||||
Nu Metal, Alternative Metal | |||||||
1249 | Burzum | 82.5 | 2 | 0 | |||
Filosofem (1996) | |||||||
Black Metal | |||||||
1250 | Carcass | 82.5 | 2 | 0 | |||
Reek of Putrefaction (1988) | |||||||
Goregrind, Grindcore |