Led Zeppelin
a.k.a. | The New Yardbirds, The Nobs |
---|---|
Country | United Kingdom |
Formed | July 1968, London, England |
Disbanded | December 1980 |
Genres | Hard Rock, Blues Rock, Folk Rock |
Labels | Atlantic Records, Swan Song |
Years active | 1968-1980 |
Website | http://ledzeppelin.com |
Line-up (members)
- Robert Plant : Vocals, Harmonica, Tambourine
- Jimmy Page : Guitars, Mandolin, Pedal Steel, Theremin, Backing Vocals
- John Paul Jones : Bass, Keyboards, Mellotron, Mandolin, Acoustic Guitar, Backing Vocals
- John Bonham : Drums, Percussion, Backing Vocals
Led Zeppelin Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
Led Zeppelin (1969) | Studio | 1969-01-12 | 91 | 5 | 1 | ||||
Led Zeppelin II (1969) | Studio | 1969-10-22 | 90 | 6 | 2 | ||||
Led Zeppelin III (1970) | Studio | 1970-10-05 | 90 | 3 | 1 | ||||
Led Zeppelin IV (1971) | Studio | 1971-11-08 | 93.6 | 7 | 2 | ||||
Houses of the Holy (1973) | Studio | 1973-03-28 | 91.3 | 4 | 1 | ||||
Physical Graffiti (1975) | Studio | 1975-02-24 | 88.8 | 4 | 1 | ||||
Presence (1976) | Studio | 1976-03-31 | 80 | 5 | 1 | ||||
The Song Remains The Same (1976) | Live | 1976-10-22 | 90 | 3 | 0 | ||||
In Through the Out Door (1979) | Studio | 1979-08-15 | 81.7 | 3 | 1 | ||||
Coda (1982) | Studio | 1982-11-19 | - | 0 | 0 | ||||
Led Zeppelin (1990) | Boxed set | 1990-09-07 | - | 0 | 0 | ||||
Remasters (1990) | Compilation | 1990-10-15 | - | 0 | 0 | ||||
Boxed Set 2 (1993) | Boxed set | 1993-09-21 | - | 0 | 0 | ||||
The Complete Studio Recordings (1993) | Boxed set | 1993-09-24 | - | 0 | 0 | ||||
BBC Sessions (1997) | Live | 1997-11-11 | 80 | 1 | 0 | ||||
Early Days: the Best of Led Zeppelin Vol. 1 (1999) | Compilation | 1999-11-23 | - | 0 | 0 | ||||
Latter Days: the Best of Led Zeppelin Vol. 2 (2000) | Compilation | 2000-03-21 | - | 0 | 0 | ||||
Early Days & Latter Days: the Best of Led Zeppelin, Volumes One and Two (2002) | Compilation | 2002-11-19 | - | 0 | 0 | ||||
How the West Was Won (2003) | Live | 2003-05-27 | 96.3 | 4 | 1 | ||||
Mothership (2007) | Compilation | 2007-11-12 | 70 | 2 | 1 | ||||
Celebration Day (2012) | Live | 2012-11-19 | 85 | 1 | 0 | ||||
The Complete BBC Sessions (2016) | Live | 2016 | - | 0 | 0 |
Best Led Zeppelin Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | Whole Lotta Love | Led Zeppelin II (1969) | 98.3 | 3 |
2 | Kashmir | Physical Graffiti (1975) | 98.3 | 3 |
3 | Black Dog | Led Zeppelin IV (1971) | 96.7 | 3 |
4 | Rock And Roll | Led Zeppelin IV (1971) | 96.7 | 3 |
5 | Stairway To Heaven | Led Zeppelin IV (1971) | 96.7 | 3 |
6 | Immigrant Song | Led Zeppelin III (1970) | 96.7 | 3 |
7 | Going To California | Led Zeppelin IV (1971) | 97.5 | 2 |
8 | Ramble On | Led Zeppelin II (1969) | 97.5 | 2 |
9 | Babe I'm Gonna Leave You | Led Zeppelin (1969) | 97.5 | 2 |
10 | Dazed and Confused | Led Zeppelin (1969) | 97.5 | 2 |
11 | Achilles Last Stand | Presence (1976) | 97.5 | 2 |
12 | In the Light | Physical Graffiti (1975) | 100 | 1 |
13 | Tea for One | Presence (1976) | 100 | 1 |
14 | In the Evening | In Through the Out Door (1979) | 100 | 1 |
15 | Carouselambra | In Through the Out Door (1979) | 100 | 1 |