|
Rank | Artist name / Album title / Genres | Release date | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|
1 | Megadeth | 1990-09-21 | 96.9 | 10 | 2 | |||
Rust in Peace | ||||||||
Thrash Metal | ||||||||
2 | Judas Priest | 1990-09-03 | 95 | 7 | 1 | |||
Painkiller | ||||||||
Heavy Metal | ||||||||
3 | Death | 1990-02-16 | 100 | 1 | 0 | |||
Spiritual Healing | ||||||||
Death Metal | ||||||||
4 | Wilson Phillips | 1990-05-08 | 100 | 1 | 0 | |||
Wilson Phillips | ||||||||
Pop, Adult Contemporary | ||||||||
5 | Pet Shop Boys | 1990-10-22 | 100 | 1 | 0 | |||
Behaviour | ||||||||
Synthpop, Dance-Pop | ||||||||
6 | Firehouse | 1990-08-21 | 92.5 | 4 | 0 | |||
Firehouse | ||||||||
Hard Rock, Glam Metal | ||||||||
7 | Mariah Carey | 1990-06-17 | 93.3 | 3 | 0 | |||
Mariah Carey | ||||||||
Pop, Contemporary R&B, Soul, Dance-Pop | ||||||||
8 | Gary Moore | 1990-03-26 | 92.5 | 2 | 0 | |||
Still Got the Blues | ||||||||
Blues Rock, Hard Rock | ||||||||
9 | Vanessa Paradis | 1990-06-18 | 95 | 1 | 0 | |||
Variations sur le même t'aime | ||||||||
Pop, rock | ||||||||
10 | Pantera | 1990-01-25 | 90 | 2 | 0 | |||
Cowboys From Hell | ||||||||
Thrash Metal, Groove Metal | ||||||||
11 | Extreme | 1990-07-19 | 87.5 | 2 | 1 | |||
Extreme II: Pornograffitti | ||||||||
Hard Rock, Funk Metal, Glam Metal | ||||||||
12 | Gamma Ray | 1990-02-26 | 87.5 | 2 | 1 | |||
Heading for Tomorrow | ||||||||
Power Metal | ||||||||
13 | Steelheart | 1990-05-10 | 87.5 | 2 | 1 | |||
Steelheart | ||||||||
Hard Rock, Glam Metal | ||||||||
14 | Iron Maiden | 1990-10-01 | 90 | 1 | 0 | |||
No Prayer for the Dying | ||||||||
Heavy Metal | ||||||||
15 | 시나위 (Sinawe) | 1990-02 | 90 | 1 | 0 | |||
Four | ||||||||
Heavy Metal | ||||||||
16 | Helmet | 1990-12-08 | 90 | 1 | 0 | |||
Strap It On | ||||||||
Post-Hardcore, Noise Rock, Hardcore Punk, Alternative Metal | ||||||||
17 | Alice in Chains | 1990 | 90 | 1 | 0 | |||
Facelift | ||||||||
Alternative Metal, Grunge, Heavy Metal | ||||||||
18 | Whitney Houston | 1990-11-06 | 90 | 1 | 0 | |||
I'm Your Baby Tonight | ||||||||
Pop, Contemporary R&B, New Jack Swing | ||||||||
19 | Obituary | 1990-09-19 | 85 | 2 | 1 | |||
Cause of Death | ||||||||
Death Metal | ||||||||
20 | Steve Vai | 1990-09 | 85 | 2 | 1 | |||
Passion and Warfare | ||||||||
Hard Rock, Progressive Rock | ||||||||
21 | Stryper | 1990-08-21 | 85 | 2 | 1 | |||
Against the Law | ||||||||
Glam Metal, Hard Rock, Heavy Metal | ||||||||
22 | Asiana | 1990-03-20 | 85 | 1 | 0 | |||
Out On The Street | ||||||||
Heavy Metal | ||||||||
23 | Stranger | 1990-09-15 | 85 | 1 | 0 | |||
Sailing Out | ||||||||
Heavy Metal | ||||||||
24 | Winger | 1990-07-03 | 85 | 1 | 0 | |||
In the Heart of the Young | ||||||||
Hard Rock, Glam Metal | ||||||||
25 | Wink | 1990-07-11 | 85 | 1 | 0 | |||
Velvet | ||||||||
Pop, J-pop | ||||||||
26 | T-Square | 1990-04 | 85 | 1 | 0 | |||
Natural | ||||||||
Jazz Fusion, Smooth Jazz | ||||||||
27 | Mike Oldfield | 1990-06-14 | 85 | 1 | 0 | |||
Amarok | ||||||||
Progressive Rock, New Age, World Music | ||||||||
28 | Kim Wilde | 1990-05-01 | 85 | 1 | 0 | |||
Love Moves | ||||||||
Pop | ||||||||
29 | King Diamond | 1990-12-07 | 80 | 1 | 1 | |||
In Concert 1987 : Abigail [Live] | ||||||||
Heavy Metal | ||||||||
30 | Lynch Mob | 1990-10-23 | 80 | 1 | 0 | |||
Wicked Sensation | ||||||||
Hard Rock, Glam Metal | ||||||||
31 | Slayer | 1990-10-09 | 80 | 1 | 1 | |||
Seasons in the Abyss | ||||||||
Thrash Metal | ||||||||
32 | Wink | 1990-05-25 | 80 | 1 | 0 | |||
First Live Shining Star [Live] | ||||||||
Pop, J-pop | ||||||||
33 | Wink | 1990-12-16 | 80 | 1 | 0 | |||
Crescent | ||||||||
Pop, J-pop | ||||||||
34 | Kylie MInogue | 1990-11-12 | 80 | 1 | 0 | |||
Rhythm of Love | ||||||||
Pop, Dance, House | ||||||||
35 | KMFDM | 1990 | 80 | 1 | 0 | |||
Naïve | ||||||||
Industrial Rock | ||||||||
36 | Depeche Mode | 1990-03-19 | 80 | 1 | 0 | |||
Violator | ||||||||
Synthpop, Electronic | ||||||||
37 | Green Day | 1990-04-13 | 75 | 2 | 0 | |||
39/Smooth | ||||||||
Pop Punk, Punk Rock | ||||||||
38 | Deicide | 1990-06-25 | 75 | 1 | 1 | |||
Deicide | ||||||||
Brutal Death Metal | ||||||||
39 | Negu Gorriak | 1990 | 75 | 1 | 0 | |||
Negu Gorriak | ||||||||
Rap Rock, Speed Metal, Alternative Rock, Hardcore Punk, Hip Hop, Reggae | ||||||||
40 | Urban Dance Squad | 1990-03-23 | 75 | 1 | 0 | |||
Mental Floss for the Globe | ||||||||
Rap Rock, Funk Metal | ||||||||
41 | Blind Guardian | 1990 | 70 | 1 | 1 | |||
Tales From The Twilight World | ||||||||
Power Metal, Melodic Metal | ||||||||
42 | Mekong Delta | 1990 | 70 | 1 | 1 | |||
Dances of Death (And Other Walking Shadows) | ||||||||
Progressive Thrash Metal | ||||||||
43 | Napalm Death | 1990-07-01 | 70 | 1 | 1 | |||
Harmony Corruption | ||||||||
Grindcore | ||||||||
44 | Psychotic Waltz | 1990 | 70 | 1 | 0 | |||
A Social Grace | ||||||||
Progressive Metal | ||||||||
45 | Queensryche | 1990-09-04 | 65 | 1 | 1 | |||
Empire | ||||||||
Heavy Metal, Hard Rock, Progressive Metal | ||||||||
46 | Pop Will Eat Itself | 1990-08-01 | 65 | 1 | 0 | |||
Cure for Sanity | ||||||||
Rap Rock, Grebo, Hip Hop |
1