967 albums |
Rank | Artist name / Album title / Genres | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|
101 | Black Sabbath | 100 | 1 | 0 | |||
The End 4 February 2017 Birmingham (2017) [Live] | |||||||
Heavy Metal, Doom Metal, Hard Rock | |||||||
102 | Mono | 100 | 1 | 0 | |||
For my parents (2012) | |||||||
Post-Rock | |||||||
103 | Daughters | 100 | 1 | 0 | |||
You Won't Get What You Want (2018) | |||||||
Noise Rock, No Wave, Industrial Rock | |||||||
104 | 검정치마 (The Black Skirts) | 100 | 1 | 0 | |||
THIRSTY (2019) | |||||||
Modern Rock, Indie Rock | |||||||
105 | Mezzrow | 100 | 1 | 0 | |||
Mezzrow (2005) | |||||||
Jazz Rock, Rock 'n' Roll | |||||||
106 | Countach | 100 | 1 | 0 | |||
Frozen Waters (2005) | |||||||
Country Rock, Stoner Rock | |||||||
107 | Swans | 100 | 1 | 0 | |||
Soundtracks for the Blind (1996) | |||||||
Experimental Rock, Post-Rock, Experimental, Drone, Dark Ambient, Field Recordings, Spoken Word, Sound Collage, Industrial, Post-Industrial | |||||||
108 | Queen | 93 | 5 | 1 | |||
A Night at the Opera (1975) | |||||||
Hard Rock, Art Rock, Glam Rock | |||||||
109 | Radiohead | 93 | 5 | 0 | |||
In Rainbows (2007) | |||||||
Alternative Rock, Art Rock | |||||||
110 | Emerson, Lake & Palmer | 93.8 | 4 | 0 | |||
Tarkus (1971) | |||||||
Progressive Rock, Symphonic Prog | |||||||
111 | Derek and The Dominos | 93.8 | 4 | 0 | |||
Layla and Other Assorted Love Songs (1970) | |||||||
Blues Rock, Jam Band | |||||||
112 | Black Sabbath | 95 | 3 | 1 | |||
Black Sabbath (1970) | |||||||
Doom Metal, Heavy Metal, Hard Rock | |||||||
113 | Ozzy Osbourne | 95 | 3 | 1 | |||
Blizzard of Ozz (1980) | |||||||
Heavy Metal, Hard Rock | |||||||
114 | The Who | 95 | 3 | 1 | |||
Who's Next (1971) | |||||||
Hard Rock, Art Rock | |||||||
115 | Pink Floyd | 95 | 3 | 0 | |||
Pulse (1995) [Live] | |||||||
Progressive Rock, Art Rock | |||||||
116 | Sigur Rós | 95 | 3 | 0 | |||
Með suð í eyrum við spilum endalaust (2008) | |||||||
Post-Rock, Dream Pop, Indie Rock | |||||||
117 | New Trolls | 95 | 3 | 0 | |||
Concerto grosso per I New Trolls (1971) | |||||||
Progressive Rock, Symphonic Prog | |||||||
118 | Suede | 95 | 3 | 0 | |||
Dog Man Star (1994) | |||||||
Britpop, Glam Rock | |||||||
119 | Nirvana | 90.6 | 8 | 0 | |||
MTV Unplugged in New York (1994) [Live] | |||||||
Grunge, Alternative Rock, Acoustic Rock | |||||||
120 | Firehouse | 92.5 | 4 | 0 | |||
Firehouse (1990) | |||||||
Hard Rock, Glam Metal | |||||||
121 | Radiohead | 92.5 | 4 | 0 | |||
Amnesiac (2001) | |||||||
Experimental Rock, Electronic | |||||||
122 | Muse | 92.5 | 4 | 0 | |||
HAARP (2008) [Live] | |||||||
Alternative Rock | |||||||
123 | Green Day | 90 | 7 | 0 | |||
Dookie (1994) | |||||||
Pop Punk, Punk Rock, Alternative Rock | |||||||
124 | Black Sabbath | 93.3 | 3 | 0 | |||
Paranoid (1970) | |||||||
Heavy Metal, Hard Rock | |||||||
125 | Judas Priest | 93.3 | 3 | 2 | |||
Unleashed in the East (1979) [Live] | |||||||
Heavy Metal, Hard Rock | |||||||
126 | Opeth | 93.3 | 3 | 2 | |||
Blackwater Park (2001) | |||||||
Progressive Death Metal, Progressive Rock | |||||||
127 | Rush | 93.3 | 3 | 0 | |||
Moving Pictures (1981) | |||||||
Progressive Rock, Hard Rock | |||||||
128 | 서태지와 아이들 (Seo Taiji and Boys) | 93.3 | 3 | 0 | |||
Seotaiji And Boys IV (1995) | |||||||
K-Pop, Dance-Pop, Hip Hop, Rap, Rock | |||||||
129 | Black Sabbath | 95 | 2 | 0 | |||
Vol 4 (1972) | |||||||
Heavy Metal, Hard Rock | |||||||
130 | Bon Jovi | 95 | 2 | 1 | |||
Slippery When Wet (1986) | |||||||
Hard Rock, Glam Metal, AOR | |||||||
131 | Joe Satriani | 95 | 2 | 1 | |||
Surfing With the Alien (1987) | |||||||
Hard Rock, Progressive Rock | |||||||
132 | Steve Vai | 95 | 2 | 0 | |||
Alien Love Secrets (1995) [EP] | |||||||
Guitar Virtuoso, Hard Rock | |||||||
133 | Yes | 95 | 2 | 0 | |||
Relayer (1974) | |||||||
Progressive Rock, Symphonic Prog | |||||||
134 | 서태지와 아이들 (Seo Taiji and Boys) | 95 | 2 | 0 | |||
Seotaiji And Boys III (1994) | |||||||
K-Pop, Dance-Pop, Rap Metal, Rock | |||||||
135 | 검정치마 (The Black Skirts) | 95 | 2 | 0 | |||
Don`t You Worry Baby (I`m Only Swimming) (2011) | |||||||
Modern Rock, Pop Rock, Punk Rock | |||||||
136 | King Crimson | 95 | 2 | 0 | |||
Islands (1971) | |||||||
Progressive Rock | |||||||
137 | Foo Fighters | 95 | 2 | 0 | |||
Echoes, Silence, Patience & Grace (2007) | |||||||
Post-Grunge, Alternative Rock, Hard Rock | |||||||
138 | Foo Fighters | 95 | 2 | 0 | |||
Wasting Light (2011) | |||||||
Post-Grunge, Alternative Rock, Hard Rock | |||||||
139 | The Smashing Pumpkins | 95 | 2 | 0 | |||
Gish (1991) | |||||||
Alternative Rock | |||||||
140 | No Use for a Name | 95 | 2 | 0 | |||
Keep Them Confused (2005) | |||||||
Punk Rock, Pop Punk | |||||||
141 | Porcupine Tree | 95 | 2 | 0 | |||
In Absentia (2002) | |||||||
Progressive Rock, Progressive Metal | |||||||
142 | Pavement | 95 | 2 | 0 | |||
Crooked Rain, Crooked Rain (1994) | |||||||
Indie Rock, Noise Pop | |||||||
143 | Yellow Monsters | 95 | 2 | 0 | |||
Red Flag (2013) | |||||||
Punk Rock | |||||||
144 | Travis | 95 | 2 | 0 | |||
The Man Who (1999) | |||||||
Pop Rock, Britpop | |||||||
145 | Simon and Garfunkel | 95 | 2 | 0 | |||
Bridge Over Troubled Water (1970) | |||||||
Folk Pop, Contemporary Folk, Folk Rock | |||||||
146 | 검정치마 (The Black Skirts) | 95 | 2 | 0 | |||
TEAM BABY (2017) | |||||||
Modern Rock, Indie Rock | |||||||
147 | Led Zeppelin | 91 | 5 | 1 | |||
Led Zeppelin (1969) | |||||||
Hard Rock, Blues Rock | |||||||
148 | Pearl Jam | 91 | 5 | 0 | |||
Ten (1991) | |||||||
Grunge, Alternative Rock, Hard Rock | |||||||
149 | Oasis | 88.8 | 8 | 0 | |||
(What's the Story) Morning Glory? (1995) | |||||||
Britpop, Rock, Alternative Rock | |||||||
150 | Led Zeppelin | 90 | 6 | 2 | |||
Led Zeppelin II (1969) | |||||||
Hard Rock, Blues Rock |