The Who
a.k.a. | The High Numbers |
---|---|
Country | United Kingdom |
Formed | 1964, Hammersmith, Greater London |
Genres | Rock, Hard Rock, Rock Opera, Psychedelic Rock |
Labels | Decca Records, Track, Polydor Records, MCA Records, Warner Bros. Records |
Line-up (members)
- Pete Townshend : Guitar, Vocals
- Roger Daltrey : Vocals, Tambourine, Harmonica
- John "Rabbit" Bundrick : Keyboards (1979-)
- Zak Starkey : Drums (1996-)
- Pino Palladino : Bass (2002-)
Former members
- John Entwistle : Bass, Vocals (1964-2002)
- Keith Moon : Drums, Vocals (1964-78)
- Kenney Jones : Drums (1979-85)
- Tim Gorman : Piano, Keyboards (1982)
- Simon Phillips : Drums (1989)
The Who Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
My Generation (1965) | Studio | 1965-12-27 | - | 0 | 0 | ||||
A Quick One (1966) | Studio | 1966-12-03 | - | 0 | 0 | ||||
The Who Sell Out (1967) | Studio | 1967-12-16 | - | 0 | 0 | ||||
Magic Bus: the Who on Tour (1968) | Compilation | 1968-10 | - | 0 | 0 | ||||
Tommy (1969) | Studio | 1969-05-23 | 100 | 1 | 1 | ||||
Live at Leeds (1970) | Live | 1970-05-03 | - | 0 | 0 | ||||
Who's Next (1971) | Studio | 1971-08-25 | 95 | 3 | 1 | ||||
Meaty Beaty Big & Bouncy (1971) | Compilation | 1971-12 | - | 0 | 0 | ||||
Quadrophenia (1973) | Studio | 1973-10-26 | - | 0 | 0 | ||||
Odds & Sods (1974) | Studio | 1974-09-28 | - | 0 | 0 | ||||
The Who by Numbers (1975) | Studio | 1975-10-18 | - | 0 | 0 | ||||
Who Are You (1978) | Studio | 1978-08-18 | - | 0 | 0 | ||||
The Kids Are Alright (1979) | Studio | 1979-06-24 | - | 0 | 0 | ||||
Face Dances (1981) | Studio | 1981-04-04 | - | 0 | 0 | ||||
It's Hard (1982) | Studio | 1982-09-04 | - | 0 | 0 | ||||
Who's Last (1984) | Live | 1984-11-10 | - | 0 | 0 | ||||
Who's Better, Who's Best (1988) | Compilation | 1988-03 | - | 0 | 0 | ||||
Join Together (1990) | Live | 1990-03 | - | 0 | 0 | ||||
Thirty Years of Maximum R&B (1994) | Boxed set | 1994-07-05 | - | 0 | 0 | ||||
My Generation - the Very Best Of (1996) | Compilation | 1996-08-27 | - | 0 | 0 | ||||
Live at the Isle of Wight Festival 1970 (1996) | Live | 1996-10-29 | - | 0 | 0 | ||||
BBC Sessions (2000) | Live | 2000-02 | - | 0 | 0 | ||||
The Ultimate Collection (2002) | Compilation | 2002-06-11 | - | 0 | 0 | ||||
Live at the Royal Albert Hall (2003) | Live | 2003-06 | - | 0 | 0 | ||||
Then and Now! 1964 - 2004 (2004) | Compilation | 2004-03-30 | - | 0 | 0 | ||||
Endless Wire (2006) | Studio | 2006-10-31 | - | 0 | 0 | ||||
The Who Live at Hull 1970 (2012) | Live | 2012-11-19 | - | 0 | 0 | ||||
Who (2019) | Studio | 2019-12-06 | - | 0 | 0 |
Best The Who Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | Baba O'Riley | Who's Next (1971) | 95 | 2 |
2 | Won't Get Fooled Again | Who's Next (1971) | 95 | 2 |
3 | Behind Blue Eyes | Who's Next (1971) | 95 | 1 |
4 | Bargain | Who's Next (1971) | 90 | 1 |
5 | Love Ain't for Keeping | Who's Next (1971) | 90 | 1 |
6 | My Wife | Who's Next (1971) | 90 | 1 |
7 | Out in the Street | My Generation (1965) | 90 | 1 |
8 | I Don't Mind | My Generation (1965) | 90 | 1 |
9 | My Generation | My Generation (1965) | 90 | 1 |
10 | The Ox | My Generation (1965) | 90 | 1 |
11 | Instant Party (Circles) | My Generation (1965) | 90 | 1 |
12 | Song Is Over | Who's Next (1971) | 85 | 1 |
13 | Getting in Tune | Who's Next (1971) | 85 | 1 |
14 | Going Mobile | Who's Next (1971) | 85 | 1 |
15 | The Good's Gone | My Generation (1965) | 85 | 1 |