224 albums |
Rank | Artist name / Album title / Genres | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|
151 | Annihilator | 80 | 1 | 1 | |||
Set The World On Fire (1993) | |||||||
Thrash Metal, Heavy Metal | |||||||
152 | Black Sabbath | 80 | 1 | 0 | |||
Sabbath Bloody Sabbath (1973) | |||||||
Heavy Metal, Hard Rock | |||||||
153 | Bruce Dickinson | 80 | 1 | 0 | |||
Balls To Picasso (1994) | |||||||
Heavy Metal | |||||||
154 | Budgie | 80 | 1 | 0 | |||
Never Turn Your Back on a Friend (1973) | |||||||
Heavy Metal, Hard Rock, Progressive Rock | |||||||
155 | Charisma | 80 | 1 | 0 | |||
Run Away (1988) | |||||||
Heavy Metal | |||||||
156 | Dio | 80 | 1 | 0 | |||
Sacred Heart (1985) | |||||||
Heavy Metal | |||||||
157 | King Diamond | 80 | 1 | 1 | |||
In Concert 1987 : Abigail (1990) [Live] | |||||||
Heavy Metal | |||||||
158 | Krokus | 80 | 1 | 1 | |||
Headhunter (1983) | |||||||
Heavy Metal | |||||||
159 | Krokus | 80 | 1 | 1 | |||
Metal Rendezvous (1980) | |||||||
Heavy Metal | |||||||
160 | Loudness | 80 | 1 | 0 | |||
The Law Of Devil's Land (1983) | |||||||
Heavy Metal | |||||||
161 | Megadeth | 80 | 1 | 0 | |||
The System Has Failed (2004) | |||||||
Heavy Metal, Thrash Metal | |||||||
162 | Metallica | 80 | 1 | 0 | |||
S&M (1999) [Live] | |||||||
Heavy Metal, Hard Rock, Symphonic Metal | |||||||
163 | Mötley Crüe | 80 | 1 | 1 | |||
Shout At the Devil (1983) | |||||||
Glam Metal, Heavy Metal, Hard Rock | |||||||
164 | Stryper | 80 | 1 | 0 | |||
Reborn (2005) | |||||||
Hard Rock, Heavy Metal, Christian Rock | |||||||
165 | Virgin Steele | 80 | 1 | 1 | |||
The House Of Atreus Act II (2000) | |||||||
Symphonic Metal, Power Metal, Heavy Metal | |||||||
166 | Disturbed | 80 | 1 | 1 | |||
Indestructible (2008) | |||||||
Nu Metal, Heavy Metal | |||||||
167 | Iron Maiden | 80 | 1 | 0 | |||
The Final Frontier (2010) | |||||||
Heavy Metal | |||||||
168 | Rob Zombie | 80 | 1 | 0 | |||
The Sinister Urge (2001) | |||||||
Industrial Metal, Heavy Metal, Groove Metal, Alternative Metal | |||||||
169 | Avenged Sevenfold | 80 | 1 | 1 | |||
City of Evil (2005) | |||||||
Heavy Metal, Hard Rock | |||||||
170 | Bullet for My Valentine | 80 | 1 | 0 | |||
The Poison (2006) | |||||||
Metalcore, Heavy Metal | |||||||
171 | Striker | 80 | 1 | 0 | |||
Road Warrior (2009) [EP] | |||||||
Heavy Metal, Speed Metal | |||||||
172 | Various Artists | 80 | 1 | 0 | |||
A Tribute to Judas Priest: Legends of Metal (1997) | |||||||
Heavy Metal, Power Metal | |||||||
173 | Various Artists | 80 | 1 | 0 | |||
A Tribute to Judas Priest: Legends of Metal Vol. II (1997) | |||||||
Heavy Metal, Power Metal, Thrash Metal | |||||||
174 | Andre Matos | 80 | 1 | 0 | |||
Time to Be Free (2007) | |||||||
Heavy Metal, Power Metal | |||||||
175 | Heaven & Hell | 80 | 1 | 0 | |||
The Devil You Know (2009) | |||||||
Heavy Metal | |||||||
176 | Ozzy Osbourne | 80 | 1 | 0 | |||
Scream (2010) | |||||||
Heavy Metal, Alternative Metal | |||||||
177 | Trivium | 80 | 1 | 0 | |||
Silence in the Snow (2015) | |||||||
Heavy Metal | |||||||
178 | Helix | 80 | 1 | 1 | |||
White Lace & Black Leather (1981) | |||||||
Hard Rock, Heavy Metal | |||||||
179 | Judas Priest | 72 | 5 | 1 | |||
Turbo (1986) | |||||||
Heavy Metal, Hard Rock | |||||||
180 | Judas Priest | 73.3 | 3 | 1 | |||
Jugulator (1997) | |||||||
Heavy Metal, Groove Metal, Thrash Metal | |||||||
181 | Budgie | 75 | 2 | 1 | |||
Budgie (1971) | |||||||
Heavy Metal, Hard Rock, Progressive Rock | |||||||
182 | Crimson Glory | 72.5 | 2 | 1 | |||
Crimson Glory (1986) | |||||||
Heavy Metal | |||||||
183 | Black Hole | 75 | 1 | 0 | |||
Hero (2005) | |||||||
Heavy Metal | |||||||
184 | Halford | 75 | 1 | 1 | |||
Crucible (2002) | |||||||
Heavy Metal | |||||||
185 | HammerFall | 75 | 1 | 1 | |||
Renegade (2000) | |||||||
Heavy Metal, Power Metal | |||||||
186 | Heavens Gate | 75 | 1 | 1 | |||
Planet E. (1996) | |||||||
Heavy Metal, Power Metal | |||||||
187 | Impellitteri | 75 | 1 | 0 | |||
Eye Of The Hurricane (1997) | |||||||
Heavy Metal | |||||||
188 | Judas Priest | 75 | 1 | 1 | |||
Demolition (2001) | |||||||
Heavy Metal, Groove Metal | |||||||
189 | Krokus | 75 | 1 | 1 | |||
Hardware (1981) | |||||||
Heavy Metal | |||||||
190 | Krokus | 75 | 1 | 1 | |||
One Vice At A Time (1982) | |||||||
Heavy Metal | |||||||
191 | Megadeth | 75 | 1 | 0 | |||
United Abominations (2007) | |||||||
Heavy Metal, Thrash Metal | |||||||
192 | Metalium | 75 | 1 | 1 | |||
Hero Nation - Chapter Three (2002) | |||||||
Heavy Metal, Power Metal | |||||||
193 | Ozzy Osbourne | 75 | 1 | 1 | |||
No More Tears (1991) | |||||||
Heavy Metal, Hard Rock | |||||||
194 | Rage | 75 | 1 | 1 | |||
The Missing Link (1993) | |||||||
Thrash Metal, Heavy Metal | |||||||
195 | Savatage | 75 | 1 | 1 | |||
Dead Winter Dead (1995) | |||||||
Progressive Metal, Heavy Metal | |||||||
196 | Yngwie J. Malmsteen | 75 | 1 | 1 | |||
Trilogy (1986) | |||||||
Neo-classical Metal, Heavy Metal | |||||||
197 | Newk | 75 | 1 | 0 | |||
Glorious Warrior (2007) | |||||||
Heavy Metal | |||||||
198 | Helix | 75 | 1 | 1 | |||
Breaking Loose (1979) | |||||||
Hard Rock, Heavy Metal | |||||||
199 | Metallica | 70 | 3 | 1 | |||
Death Magnetic (2008) | |||||||
Heavy Metal, Thrash Metal | |||||||
200 | Iron Maiden | 70 | 2 | 0 | |||
Killers (1981) | |||||||
Heavy Metal, NWOBHM |