|
Rank | Artist name / Album title / Genres | Release date | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|
1 | Rux | 2005 | 100 | 1 | 0 | |||
The Skunx 2005 Live [Live] | ||||||||
Punk | ||||||||
2 | Trivium | 2005-03-15 | 100 | 1 | 0 | |||
Ascendancy | ||||||||
Melodic Metalcore, Thrash Metal | ||||||||
3 | Backstreet Boys | 2005-06-14 | 100 | 1 | 0 | |||
Never Gone | ||||||||
Pop, Pop Rock | ||||||||
4 | Mezzrow | 2005 | 100 | 1 | 0 | |||
Mezzrow | ||||||||
Jazz Rock, Rock 'n' Roll | ||||||||
5 | Countach | 2005 | 100 | 1 | 0 | |||
Frozen Waters | ||||||||
Country Rock, Stoner Rock | ||||||||
6 | System of a Down | 2005-11-22 | 95 | 2 | 0 | |||
Hypnotize | ||||||||
Alternative Metal, Heavy Metal | ||||||||
7 | No Use for a Name | 2005 | 95 | 2 | 0 | |||
Keep Them Confused | ||||||||
Punk Rock, Pop Punk | ||||||||
8 | 리쌍 (Leessang) | 2005-10-13 | 91.7 | 3 | 0 | |||
Library Of Soul | ||||||||
Rap, Hip Hop | ||||||||
9 | System of a Down | 2005-05-17 | 91.7 | 3 | 0 | |||
Mezmerize | ||||||||
Alternative Metal, Alternative Rock | ||||||||
10 | Opeth | 2005-08-29 | 92.5 | 2 | 1 | |||
Ghost Reveries | ||||||||
Progressive Death Metal, Progressive Rock | ||||||||
11 | Nickelback | 2005-10-04 | 92.5 | 2 | 0 | |||
All the Right Reasons | ||||||||
Post-Grunge, Alternative Rock, Hard Rock | ||||||||
12 | Dark Tranquillity | 2005-01-24 | 95 | 1 | 0 | |||
Character | ||||||||
Melodic Death Metal | ||||||||
13 | Place Vendome | 2005-10-10 | 95 | 1 | 0 | |||
Place Vendome | ||||||||
AOR | ||||||||
14 | Soilwork | 2005-02-28 | 95 | 1 | 0 | |||
Stabbing The Drama | ||||||||
Melodic Death Metal | ||||||||
15 | Sigur Rós | 2005-09-14 | 95 | 1 | 0 | |||
Takk... | ||||||||
Post-Rock, Dream Pop, Ambient | ||||||||
16 | Fall Out Boy | 2005-05-03 | 95 | 1 | 0 | |||
From Under the Cork Tree | ||||||||
Alternative Rock, Pop Punk, Emo | ||||||||
17 | Queens of the Stone Age | 2005-03-22 | 95 | 1 | 0 | |||
Lullabies to Paralyze | ||||||||
Alternative Rock, Stoner Rock, Hard Rock | ||||||||
18 | El Canto del Loco | 2005-06-21 | 95 | 1 | 0 | |||
Zapatillas | ||||||||
Pop Punk, Rock, Power Pop | ||||||||
19 | 30 Seconds to Mars | 2005-08-16 | 87.5 | 4 | 0 | |||
A Beautiful Lie | ||||||||
Alternative Rock | ||||||||
20 | 나얼 (Naul) | 2005-01-08 | 90 | 2 | 0 | |||
Back to the Soul Flight | ||||||||
Soul, R&B | ||||||||
21 | Gorillaz | 2005 | 90 | 2 | 0 | |||
Demon Days | ||||||||
Alternative Rock | ||||||||
22 | Coldplay | 2005-06-06 | 83.3 | 6 | 0 | |||
X&Y | ||||||||
Pop Rock, Alternative Rock | ||||||||
23 | Circus Maximus | 2005-06-06 | 90 | 1 | 0 | |||
The 1st Chapter | ||||||||
Progressive Metal | ||||||||
24 | Equilibrium | 2005-02-14 | 90 | 1 | 0 | |||
Turis Fratyr | ||||||||
Extreme Folk Metal | ||||||||
25 | Kamelot | 2005-03-15 | 90 | 1 | 0 | |||
The Black Halo | ||||||||
Power Metal, Symphonic Metal | ||||||||
26 | Meshuggah | 2005-05-16 | 90 | 1 | 0 | |||
Catch 33 | ||||||||
Progressive Metal, Post-Thrash Metal | ||||||||
27 | Mors Principium Est | 2005-04 | 90 | 1 | 0 | |||
The Unborn | ||||||||
Melodic Death Metal | ||||||||
28 | Nile | 2005-05-24 | 90 | 1 | 1 | |||
Annihilation Of The Wicked | ||||||||
Brutal Death Metal | ||||||||
29 | Primal Fear | 2005-10-21 | 90 | 1 | 0 | |||
Seven Seals | ||||||||
Heavy Metal, Power Metal | ||||||||
30 | Royal Hunt | 2005-06-06 | 90 | 1 | 0 | |||
Paper Blood | ||||||||
Progressive Metal, Power Metal | ||||||||
31 | Secret Sphere | 2005-05-30 | 90 | 1 | 0 | |||
Heart And Anger | ||||||||
Power Metal, Melodic Metal | ||||||||
32 | Dario Marianelli | 2005-09-19 | 90 | 1 | 0 | |||
Pride & Prejudice | ||||||||
Film Soundtrack, Film Score | ||||||||
33 | Comeback Kid | 2005-02-22 | 90 | 1 | 0 | |||
Wake the Dead | ||||||||
Hardcore | ||||||||
34 | 서울전자음악단 (Seoul Electric Band) | 2005-01-27 | 90 | 1 | 0 | |||
서울전자음악단 | ||||||||
Psychedelic Rock, Rock & Roll | ||||||||
35 | HIM | 2005-09-23 | 90 | 1 | 1 | |||
Dark Light | ||||||||
Gothic Metal, Alternative Rock | ||||||||
36 | Starsailor | 2005-10-17 | 90 | 1 | 0 | |||
On the Outside | ||||||||
Alternative Rock, Britpop, Post-Britpop | ||||||||
37 | Nightrage | 2005-02-21 | 90 | 1 | 0 | |||
Descent into Chaos | ||||||||
Metal | ||||||||
38 | Kanye West | 2005-08-30 | 90 | 1 | 0 | |||
Late Registration | ||||||||
Rap, Hip Hop | ||||||||
39 | Foo Fighters | 2005-06-14 | 90 | 1 | 0 | |||
In Your Honor | ||||||||
Post-Grunge, Alternative Rock, Hard Rock, Acoustic Rock | ||||||||
40 | Sonic Syndicate | 2005-09-13 | 90 | 1 | 0 | |||
Eden Fire | ||||||||
Metal | ||||||||
41 | OK Go | 2005-08-30 | 90 | 1 | 0 | |||
Oh No | ||||||||
Power Pop, Pop Rock, Alternative Rock | ||||||||
42 | Head Wound City | 2005-11-22 | 90 | 1 | 0 | |||
Head Wound City [EP] | ||||||||
Noisecore, Hardcore Punk | ||||||||
43 | Judas Priest | 2005-02-28 | 83.8 | 4 | 1 | |||
Angel of Retribution | ||||||||
Heavy Metal | ||||||||
44 | Dream Theater | 2005-06-07 | 83.3 | 3 | 1 | |||
Octavarium | ||||||||
Progressive Metal, Progressive Rock | ||||||||
45 | Gamma Ray | 2005-10-11 | 85 | 2 | 0 | |||
Majestic | ||||||||
Power Metal, Melodic Metal | ||||||||
46 | Green Day | 2005-11-15 | 85 | 2 | 0 | |||
Bullet in a Bible [Live] | ||||||||
Pop Punk, Punk Rock, Alternative Rock | ||||||||
47 | Children of Bodom | 2005-09-14 | 82.5 | 2 | 0 | |||
Are You Dead Yet? | ||||||||
Power Metal, Melodic Death Metal | ||||||||
48 | Helloween | 2005-10-28 | 82.5 | 2 | 0 | |||
Keeper of the Seven Keys: the Legacy | ||||||||
Power Metal | ||||||||
49 | Dynamic Duo | 2005-10-26 | 82.5 | 2 | 0 | |||
Double Dynamite | ||||||||
Rap, Hip Hop | ||||||||
50 | Bon Jovi | 2005-09-20 | 85 | 1 | 0 | |||
Have a Nice Day | ||||||||
Pop Rock, Hard Rock |
1 2