Yellowcard
Country | United States |
---|---|
Formed | 1997, Jacksonville, Florida |
Genres | Pop Punk, Alternative Rock, Hardcore Punk |
Labels | Hopeless Records |
Years active | 1997-2008, 2010-present |
Website | http://yellowcardrock.com |
Line-up (members)
- Ryan Key : Vocals (1999-), Guitar (2000-), Piano (2014-)
- Sean Mackin : Violin, Vocals (1997-)
- Ryan Mendez : Guitar (2005-)
- Josh Portman : Bass (2012-)
- Live Members :
- Tucker Rule : Drums, Percussion (2014-)
- Nate Young : Drums, Percussion (2014-)
Former members
- Ben Dobson : Lead Vocals (1997-1999)
- Todd Clary : Guitar (1997-2000)
- Warren Cooke : Bass (1997-2002)
- Alex Lewis : Bass (2003-2004)
- Ben Harper : Guitar (1997-2005)
- Peter Mosely : Bass, Piano (2002-2003, 2004-2007)
- Sean O'Donnell : Bass (2010-2012)
- Longineu W. Parsons III : Drums, Percussion (1997-2014)
Yellowcard Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
Midget Tossing (1997) | Studio | 1997-04-01 | - | 0 | 0 | ||||
Where We Stand (1999) | Studio | 1999-07-20 | - | 0 | 0 | ||||
Still Standing (2000) | EP | 2000 | - | 0 | 0 | ||||
One for the Kids (2001) | Studio | 2001-04-17 | - | 0 | 0 | ||||
The Underdog (2002) | EP | 2002-07-09 | - | 0 | 0 | ||||
Ocean Avenue (2003) | Studio | 2003-07-22 | 100 | 1 | 0 | ||||
Way Away (2003) | Single | 2003-10 | - | 0 | 0 | ||||
Ocean Avenue (2004) | Single | 2004-02-24 | - | 0 | 0 | ||||
Sessions@AOL - EP (2004) | Live | 2004-09-07 | - | 0 | 0 | ||||
Beyond Ocean Avenue: Live at the Electric Factory (2004) | Video | 2004-11-12 | - | 0 | 0 | ||||
Only One (2005) | Single | 2005-01-25 | - | 0 | 0 | ||||
Lights and Sounds (2005) | Single | 2005-11-15 | - | 0 | 0 | ||||
Lights and Sounds (2006) | Studio | 2006-01-24 | 82.5 | 2 | 0 | ||||
Rough Landing, Holly (2006) | Single | 2006-05-06 | - | 0 | 0 | ||||
Light Up the Sky (2007) | Single | 2007-06-04 | - | 0 | 0 | ||||
Paper Walls (2007) | Studio | 2007-07-17 | 90 | 1 | 0 | ||||
iTunes Live from Las Vegas at the Palms (2008) | Live | 2008-01-22 | - | 0 | 0 | ||||
Deep Cuts (2009) | EP | 2009-06-16 | - | 0 | 0 | ||||
For You, and Your Denial (2011) | Single | 2011-01-18 | - | 0 | 0 | ||||
Hang You Up (2011) | Single | 2011-02-22 | - | 0 | 0 | ||||
When You're Through Thinking, Say Yes (2011) | Studio | 2011-03-22 | 80 | 1 | 0 | ||||
Always Summer (2012) | Single | 2012-05-22 | - | 0 | 0 | ||||
Southern Air (2012) | Studio | 2012-08-14 | - | 0 | 0 | ||||
Ocean Avenue Acoustic (2013) | Studio | 2013-08-13 | - | 0 | 0 | ||||
Lift a Sail (2014) | Studio | 2014-10-07 | 85 | 1 | 0 | ||||
Yellowcard (2016) | Studio | 2016-09-30 | - | 0 | 0 |
Best Yellowcard Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | Way Away | Ocean Avenue (2003) | 100 | 1 |
2 | Breathing | Ocean Avenue (2003) | 100 | 1 |
3 | Ocean Avenue | Ocean Avenue (2003) | 100 | 1 |
4 | Only One | Ocean Avenue (2003) | 100 | 1 |
5 | Miles Apart | Ocean Avenue (2003) | 100 | 1 |
6 | Believe | Ocean Avenue (2003) | 100 | 1 |
7 | One Year, Six Months | Ocean Avenue (2003) | 100 | 1 |
8 | Rough Landing, Holly | Lights and Sounds (2006) | 100 | 1 |
9 | Fighting Listen | Paper Walls (2007) | 100 | 1 |
10 | Keeper | Paper Walls (2007) | 100 | 1 |
11 | Life of a Salesman | Ocean Avenue (2003) | 95 | 1 |
12 | The Takedown | Paper Walls (2007) | 95 | 1 |
13 | Twenty Three | Ocean Avenue (2003) | 90 | 1 |
14 | Light Up the Sky | Paper Walls (2007) | 90 | 1 |
15 | Five Becomes Four | Paper Walls (2007) | 90 | 1 |
Additional notes
Started as a hardcore punk band, moved to pop punk/alternative rock when Ryan Key became their vocalist.
Contributors