|
Rank | Artist name / Album title / Genres | Release date | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|
1 | Iron Maiden | 1984-09-03 | 96.7 | 3 | 1 | |||
Powerslave | ||||||||
Heavy Metal, NWOBHM | ||||||||
2 | Black Flag | 1984-09 | 100 | 1 | 0 | |||
Family Man | ||||||||
Hardcore Punk | ||||||||
3 | Metallica | 1984-08-15 | 95 | 3 | 1 | |||
Ride the Lightning | ||||||||
Thrash Metal | ||||||||
4 | Judas Priest | 1984-01-24 | 91.7 | 3 | 1 | |||
Defenders of the Faith | ||||||||
Heavy Metal | ||||||||
5 | Camel | 1984-08 | 92.5 | 2 | 0 | |||
Stationary Traveller | ||||||||
Progressive Rock, Pop | ||||||||
6 | Dio | 1984-07-02 | 90 | 2 | 0 | |||
The Last in Line | ||||||||
Heavy Metal | ||||||||
7 | Mercyful Fate | 1984-09-07 | 90 | 2 | 1 | |||
Don't Break the Oath | ||||||||
Heavy Metal | ||||||||
8 | Prince / The Revolution | 1984-06-25 | 90 | 2 | 0 | |||
Purple Rain | ||||||||
Film Soundtrack, Pop Rock, Synth Funk, Dance-Pop | ||||||||
9 | Dire Straits | 1984-03-12 | 90 | 2 | 0 | |||
Alchemy: Dire Straits Live [Live] | ||||||||
Rock, Roots Rock, Blues Rock | ||||||||
10 | Black Flag | 1984-03 | 87.5 | 2 | 0 | |||
My War | ||||||||
Hardcore Punk, Sludge Metal, Post-Hardcore | ||||||||
11 | Stevie Ray Vaughan and Double Trouble | 1984-05-15 | 87.5 | 2 | 0 | |||
Couldn't Stand the Weather | ||||||||
Blues Rock, Electric Texas Blues | ||||||||
12 | Destruction | 1984-09 | 90 | 1 | 0 | |||
Sentence Of Death [EP] | ||||||||
Thrash Metal | ||||||||
13 | Foreigner | 1984-12-07 | 90 | 1 | 0 | |||
Agent Provocateur | ||||||||
Hard Rock, AOR | ||||||||
14 | Loudness | 1984-01-21 | 90 | 1 | 0 | |||
Disillusion | ||||||||
Heavy Metal | ||||||||
15 | Scorpions | 1984-02 | 90 | 1 | 1 | |||
Love at First Sting | ||||||||
Hard Rock, Heavy Metal, Melodic Metal | ||||||||
16 | Van Halen | 1984-01-09 | 90 | 1 | 0 | |||
1984 | ||||||||
Hard Rock, Pop Rock | ||||||||
17 | Yngwie J. Malmsteen's Rising Force | 1984-03-05 | 90 | 1 | 1 | |||
Rising Force | ||||||||
Neo-classical Metal, Heavy Metal | ||||||||
18 | Madonna | 1984-11-12 | 90 | 1 | 0 | |||
Like a Virgin | ||||||||
Pop, Dance-Pop, Synthpop | ||||||||
19 | King Crimson | 1984-03-27 | 90 | 1 | 0 | |||
Three of a Perfect Pair | ||||||||
Progressive Rock, Psychedelic Rock, New Wave | ||||||||
20 | David Lanz | 1984 | 90 | 1 | 0 | |||
Nightfall | ||||||||
New Age, Contemporary Instrumental | ||||||||
21 | R.E.M. | 1984-04-16 | 90 | 1 | 0 | |||
Reckoning | ||||||||
Alternative Rock, Jangle Pop | ||||||||
22 | Black Flag | 1984-12 | 90 | 1 | 0 | |||
Slip It In | ||||||||
Hardcore Punk | ||||||||
23 | Queen | 1984-02-28 | 82.5 | 2 | 0 | |||
The Works | ||||||||
Hard Rock, Pop Rock | ||||||||
24 | Bon Jovi | 1984-01-21 | 85 | 1 | 0 | |||
Bon Jovi | ||||||||
Hard Rock, Glam Metal, AOR | ||||||||
25 | Celtic Frost | 1984-06-24 | 85 | 1 | 0 | |||
Morbid Tales [EP] | ||||||||
Black Metal, Death Metal, Thrash Metal | ||||||||
26 | Deep Purple | 1984-11-12 | 85 | 1 | 1 | |||
Perfect Strangers | ||||||||
Hard Rock | ||||||||
27 | U2 | 1984-10-01 | 85 | 1 | 0 | |||
The Unforgettable Fire | ||||||||
Rock, Post-punk | ||||||||
28 | 김현식 (Kim Hyunsik) | 1984-09-20 | 80 | 1 | 1 | |||
2집 | ||||||||
K-Pop, Blues, Soul, Rock | ||||||||
29 | Bruce Springsteen | 1984-06-04 | 80 | 1 | 0 | |||
Born in the U.S.A. | ||||||||
Rock, Pop Rock, Rock & Roll | ||||||||
30 | Run–D.M.C. | 1984-03-27 | 80 | 1 | 1 | |||
Run–D.M.C. | ||||||||
Hip Hop, New School Hip Hop | ||||||||
31 | Rich Kids on LSD | 1984 | 80 | 1 | 0 | |||
It's a Beautiful Feeling! [EP] | ||||||||
Skate Punk, Hardcore Punk | ||||||||
32 | Steve Vai | 1984 | 75 | 1 | 0 | |||
Flex-Able | ||||||||
Guitar Virtuoso | ||||||||
33 | Red Hot Chili Peppers | 1984-08-10 | 75 | 1 | 1 | |||
The Red Hot Chili Peppers | ||||||||
Funk, Rap Rock | ||||||||
34 | Stryper | 1984-07-21 | 70 | 1 | 1 | |||
The Yellow and Black Attack! [EP] | ||||||||
Glam Metal, Heavy Metal, Christian Rock | ||||||||
35 | KMFDM | 1984 | 70 | 1 | 0 | |||
Opium | ||||||||
Industrial, Industrial Rock | ||||||||
36 | Pretty Maids | 1984 | 65 | 1 | 1 | |||
Red, Hot And Heavy | ||||||||
Melodic Metal, Heavy Metal |
1