Live at the BBC
Artist | |
---|---|
Type | Live album |
Released | 1994-11-30 |
Genres | Rock, Pop, Rock & Roll |
Labels | Apple Records |
Length | 133:37 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Live at the BBC Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 | ||||
1. | Beatle Greetings | 0:14 | - | 0 |
2. | From Us to You | 0:27 | - | 0 |
3. | Riding on a Bus | 0:54 | - | 0 |
4. | I Got a Woman | 2:48 | - | 0 |
5. | Too Much Monkey Business | 2:06 | - | 0 |
6. | Keep Your Hands Off My Baby | 2:30 | - | 0 |
7. | I'll Be on My Way | 1:58 | - | 0 |
8. | Young Blood | 1:57 | - | 0 |
9. | A Shot of Rhythm and Blues | 2:15 | - | 0 |
10. | Sure to Fall (In Love with You) | 2:08 | - | 0 |
11. | Some Other Guy | 2:01 | - | 0 |
12. | Thank You Girl | 2:01 | - | 0 |
13. | Sha La La La La! | 0:28 | - | 0 |
14. | Baby It's You | 2:44 | - | 0 |
15. | That's All Right, Mama | 2:54 | - | 0 |
16. | Carol | 2:35 | - | 0 |
17. | Soldier of Love (Lay Down Your Arms) | 2:00 | - | 0 |
18. | A Little Rhyme | 0:26 | - | 0 |
19. | Clarabella | 2:39 | - | 0 |
20. | I'm Gonna Sit Right Down and Cry (Over You) | 2:01 | - | 0 |
21. | Crying, Waiting, Hoping | 2:09 | - | 0 |
22. | Dear Wack! | 0:42 | - | 0 |
23. | You've Really Got a Hold on Me | 2:37 | - | 0 |
24. | To Know Her Is to Love Her | 2:49 | - | 0 |
25. | A Taste of Honey | 1:57 | - | 0 |
26. | Long Tall Sally | 1:53 | - | 0 |
27. | I Saw Her Standing There | 2:32 | - | 0 |
28. | The Honeymoon Song | 1:39 | - | 0 |
29. | Johnny B. Goode | 2:51 | - | 0 |
30. | Memphis, Tennessee | 2:13 | - | 0 |
31. | Lucille | 1:49 | - | 0 |
32. | Can't Buy Me Love | 2:06 | - | 0 |
33. | From Fluff to You | 0:28 | - | 0 |
34. | "Till There Was You | 2:13 | - | 0 |
Disc 2 | ||||
1. | Crinsk Dee Night | 1:05 | - | 0 |
2. | A Hard Day's Night | 2:24 | - | 0 |
3. | Have a Banana! | 0:22 | - | 0 |
4. | I Wanna Be Your Man | 2:09 | - | 0 |
5. | Just a Rumour | 0:20 | - | 0 |
6. | Roll Over Beethoven | 2:16 | - | 0 |
7. | All My Loving | 2:04 | - | 0 |
8. | Things We Said Today | 2:18 | - | 0 |
9. | She's a Woman | 3:15 | - | 0 |
10. | Sweet Little Sixteen | 2:21 | - | 0 |
11. | 1822! | 0:10 | - | 0 |
12. | Lonesome Tears in My Eyes | 2:36 | - | 0 |
13. | Nothin' Shakin' | 2:59 | - | 0 |
14. | The Hippy Hippy Shake | 1:49 | - | 0 |
15. | Glad All Over | 1:52 | - | 0 |
16. | I Just Don't Understand | 2:47 | - | 0 |
17. | So How Come (No One Loves Me) | 1:54 | - | 0 |
18. | I Feel Fine | 2:13 | - | 0 |
19. | I'm a Loser | 2:33 | - | 0 |
20. | Everybody's Trying to Be My Baby | 2:21 | - | 0 |
21. | Rock and Roll Music | 2:01 | - | 0 |
22. | Ticket to Ride | 2:56 | - | 0 |
23. | Dizzy Miss Lizzy | 2:42 | - | 0 |
24. | Kansas City/Hey-Hey-Hey-Hey! | 2:37 | - | 0 |
25. | Set Fire to That Lot! | 0:28 | - | 0 |
26. | Matchbox | 1:57 | - | 0 |
27. | I Forgot to Remember to Forget | 2:09 | - | 0 |
28. | Love These Goon Shows! | 0:27 | - | 0 |
29. | I Got to Find My Baby | 1:56 | - | 0 |
30. | Ooh! My Soul | 1:37 | - | 0 |
31. | Ooh! My Arms | 0:36 | - | 0 |
32. | Don't Ever Change | 2:03 | - | 0 |
33. | Slow Down | 2:36 | - | 0 |
34. | Honey Don't | 2:11 | - | 0 |
35. | Love Me Do | 2:30 | - | 0 |
Line-up (Members)
- John Lennon : Vocals, Rhythm Guitar, Harmonica
- Paul McCartney : Vocals, Bass Guitar
- George Harrison : Lead Guitar, Vocals
- Ringo Starr : Drums, Vocals
Production staff / artist
- George Martin : Producer
Additional notes
Recorded : 22 January 1963 – 26 May 1965, United Kingdom
The Beatles Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Please Please Me (1963) | Studio | 1963-03-22 | 88.3 | 6 | 1 |
Twist and Shout (1963) | EP | 1963-07-12 | - | 0 | 0 |
The Beatles' Hits (1963) | EP | 1963-09-06 | - | 0 | 0 |
The Beatles (No. 1) (1963) | EP | 1963-11-01 | - | 0 | 0 |
With the Beatles (1963) | Studio | 1963-11-22 | 83.3 | 6 | 0 |
Meet the Beatles! (1964) | Studio | 1964-01-20 | - | 0 | 0 |
Twist and Shout (1964) | Studio | 1964-02-03 | - | 0 | 0 |
All My Loving (1964) | EP | 1964-02-07 | - | 0 | 0 |
The Beatles' Second Album (1964) | Studio | 1964-04-10 | - | 0 | 0 |
Long Tall Sally (1964) | Studio | 1964-05-11 | - | 0 | 0 |
Long Tall Sally (1964) | EP | 1964-06-19 | - | 0 | 0 |
A Hard Day's Night (1964) | Studio | 1964-07-10 | 89.2 | 6 | 0 |
Something New (1964) | Studio | 1964-07-20 | - | 0 | 0 |
Beatles for Sale (1964) | Studio | 1964-12-04 | 77.5 | 4 | 0 |
Beatles '65 (1964) | Studio | 1964-12-15 | - | 0 | 0 |
Beatles for Sale (1965) | EP | 1965-04-06 | - | 0 | 0 |
Beatles VI (1965) | Studio | 1965-06-14 | - | 0 | 0 |
Help! (1965) | Studio | 1965-08-06 | 87.5 | 6 | 0 |
Rubber Soul (1965) | Studio | 1965-12-03 | 91.3 | 8 | 1 |
Yesterday (1966) | EP | 1966-03-04 | - | 0 | 0 |
"Yesterday"...and Today (1966) | Studio | 1966-06-15 | - | 0 | 0 |
Revolver (1966) | Studio | 1966-08-05 | 93.6 | 7 | 1 |
Strawberry Fields Forever (1967) | EP | 1967-03 | - | 0 | 0 |
Sgt. Pepper's Lonely Hearts Club Band (1967) | Studio | 1967-06-01 | 95.4 | 16 | 2 |
Magical Mystery Tour (1967) | Studio | 1967-11-27 | 89 | 5 | 1 |
Magical Mystery Tour (1967) | EP | 1967-12-08 | - | 0 | 0 |
The Beatles (The White Album) (1968) | Studio | 1968-11-22 | 96.8 | 13 | 1 |
Yellow Submarine (1969) | Studio | 1969-01-17 | 70 | 3 | 0 |
Abbey Road (1969) | Studio | 1969-09-26 | 92.2 | 9 | 2 |
Let It Be (1970) | Studio | 1970-05-08 | 88.8 | 4 | 0 |
Live! at the Star-Club in Hamburg, Germany; 1962 (1977) | Live | 1977-04-08 | - | 0 | 0 |
The Beatles at the Hollywood Bowl (1977) | Live | 1977-05-04 | - | 0 | 0 |
▶ Live at the BBC (1994) | Live | 1994-11-30 | - | 0 | 0 |
Anthology 1 (1995) | Studio | 1995-11-21 | - | 0 | 0 |
Anthology 2 (1996) | Studio | 1996-03-18 | - | 0 | 0 |
Anthology 3 (1996) | Studio | 1996-10-28 | - | 0 | 0 |