Anthology 3
Artist | |
---|---|
Type | Studio Full-length |
Released | 1996-10-28 |
Genres | Rock, Pop |
Labels | Apple, Capitol Records, EMI Records |
Length | 145:33 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Anthology 3 Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 | ||||
1. | A Beginning | 0:50 | - | 0 |
2. | Happiness Is a Warm Gun (Kinfauns Home Demo) [Mono] | 2:15 | - | 0 |
3. | Helter Skelter (Edited Take 2) [Mono] | 4:38 | - | 0 |
4. | Mean Mr. Mustard (Kinfauns Home Demo) | 1:58 | - | 0 |
5. | Polythene Pam (Kinfauns Home Demo) | 1:26 | - | 0 |
6. | Glass Onion (Kinfauns Home Demo) | 1:51 | - | 0 |
7. | Junk (Kinfauns Home Demo) | 2:25 | - | 0 |
8. | Piggies (Kinfauns Home Demo) [Mono] | 2:01 | - | 0 |
9. | Honey Pie (Kinfauns Home Demo, Edited from (2:01)) | 1:19 | - | 0 |
10. | Don't Pass Me By (Takes 3 & 5) | 2:42 | - | 0 |
11. | Ob-La-Di, Ob-La-Da (Take 5) | 2:56 | - | 0 |
12. | Good Night (Rehearsal & Take 34) | 2:38 | - | 0 |
13. | Cry Baby Cry (Take 1) | 2:47 | - | 0 |
14. | Blackbird (Take 4) | 2:19 | - | 0 |
15. | Sexy Sadie (Take 6) | 4:06 | - | 0 |
16. | While My Guitar Gently Weeps (Demo) | 3:27 | - | 0 |
17. | Hey Jude (Take 2) | 4:21 | - | 0 |
18. | Not Guilty (Take 102) | 3:22 | - | 0 |
19. | Mother Nature's Son (Take 2) | 3:17 | - | 0 |
20. | Glass Onion (Take 33) [Mono] | 2:08 | - | 0 |
21. | Rocky Raccoon (Take 8) | 4:13 | - | 0 |
22. | What's the New Mary Jane (Take 4) | 6:12 | - | 0 |
23. | Step Inside Love / Los Paranoias | 2:30 | - | 0 |
24. | I'm So Tired (Takes 3, 6 & 9) | 2:14 | - | 0 |
25. | I Will (Take 1) | 1:55 | - | 0 |
26. | Why Don't We Do It in the Road? (Take 4) | 2:15 | - | 0 |
27. | Julia (Take 2) | 1:57 | - | 0 |
Disc 2 | ||||
1. | I've Got a Feeling (Savile Row) | 2:49 | - | 0 |
2. | She Came in Through the Bathroom Window (Rehearsal) (Savile Row) | 3:37 | - | 0 |
3. | Dig a Pony (Savile Row) | 4:18 | - | 0 |
4. | Two of Us (Savile Row) | 3:27 | - | 0 |
5. | For You Blue (Savile Row) | 2:23 | - | 0 |
6. | Teddy Boy (Savile Row) | 3:18 | - | 0 |
7. | Medley: Rip It Up / Shake, Rattle and Roll / Blue Suede Shoes (Savile Row) | 3:10 | - | 0 |
8. | The Long and Winding Road (Savile Row) | 3:41 | - | 0 |
9. | Oh! Darling (Savile Row, Edited from (6:37)) | 4:08 | - | 0 |
10. | All Things Must Pass (Demo) | 3:05 | - | 0 |
11. | Mailman, Bring Me No More Blues (Savile Row) | 1:56 | - | 0 |
12. | Get Back (Live at the "Rooftop Concert") | 3:09 | - | 0 |
13. | Old Brown Shoe (Demo) | 3:03 | - | 0 |
14. | Octopus's Garden (Takes 2 & 8) | 2:49 | - | 0 |
15. | Maxwell's Silver Hammer (Take 5) | 3:50 | - | 0 |
16. | Something (Demo) [Mono] | 3:19 | - | 0 |
17. | Come Together (Take 1) | 3:40 | - | 0 |
18. | Come and Get It (Demo) | 2:30 | - | 0 |
19. | Ain't She Sweet (Jam) | 2:09 | - | 0 |
20. | Because (A cappella version) | 2:24 | - | 0 |
21. | Let It Be (Savile Row) | 4:05 | - | 0 |
22. | I Me Mine (Take 16) | 1:48 | - | 0 |
23. | The End (Remix) | 2:51 | - | 0 |
The Beatles Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Please Please Me (1963) | Studio | 1963-03-22 | 88.3 | 6 | 1 |
Twist and Shout (1963) | EP | 1963-07-12 | - | 0 | 0 |
The Beatles' Hits (1963) | EP | 1963-09-06 | - | 0 | 0 |
The Beatles (No. 1) (1963) | EP | 1963-11-01 | - | 0 | 0 |
With the Beatles (1963) | Studio | 1963-11-22 | 83.3 | 6 | 0 |
Meet the Beatles! (1964) | Studio | 1964-01-20 | - | 0 | 0 |
Twist and Shout (1964) | Studio | 1964-02-03 | - | 0 | 0 |
All My Loving (1964) | EP | 1964-02-07 | - | 0 | 0 |
The Beatles' Second Album (1964) | Studio | 1964-04-10 | - | 0 | 0 |
Long Tall Sally (1964) | Studio | 1964-05-11 | - | 0 | 0 |
Long Tall Sally (1964) | EP | 1964-06-19 | - | 0 | 0 |
A Hard Day's Night (1964) | Studio | 1964-07-10 | 89.2 | 6 | 0 |
Something New (1964) | Studio | 1964-07-20 | - | 0 | 0 |
Beatles for Sale (1964) | Studio | 1964-12-04 | 77.5 | 4 | 0 |
Beatles '65 (1964) | Studio | 1964-12-15 | - | 0 | 0 |
Beatles for Sale (1965) | EP | 1965-04-06 | - | 0 | 0 |
Beatles VI (1965) | Studio | 1965-06-14 | - | 0 | 0 |
Help! (1965) | Studio | 1965-08-06 | 87.5 | 6 | 0 |
Rubber Soul (1965) | Studio | 1965-12-03 | 91.3 | 8 | 1 |
Yesterday (1966) | EP | 1966-03-04 | - | 0 | 0 |
"Yesterday"...and Today (1966) | Studio | 1966-06-15 | - | 0 | 0 |
Revolver (1966) | Studio | 1966-08-05 | 93.6 | 7 | 1 |
Strawberry Fields Forever (1967) | EP | 1967-03 | - | 0 | 0 |
Sgt. Pepper's Lonely Hearts Club Band (1967) | Studio | 1967-06-01 | 95.4 | 16 | 2 |
Magical Mystery Tour (1967) | Studio | 1967-11-27 | 89 | 5 | 1 |
Magical Mystery Tour (1967) | EP | 1967-12-08 | - | 0 | 0 |
The Beatles (The White Album) (1968) | Studio | 1968-11-22 | 96.8 | 13 | 1 |
Yellow Submarine (1969) | Studio | 1969-01-17 | 70 | 3 | 0 |
Abbey Road (1969) | Studio | 1969-09-26 | 92.2 | 9 | 2 |
Let It Be (1970) | Studio | 1970-05-08 | 88.8 | 4 | 0 |
Live! at the Star-Club in Hamburg, Germany; 1962 (1977) | Live | 1977-04-08 | - | 0 | 0 |
The Beatles at the Hollywood Bowl (1977) | Live | 1977-05-04 | - | 0 | 0 |
Live at the BBC (1994) | Live | 1994-11-30 | - | 0 | 0 |
Anthology 1 (1995) | Studio | 1995-11-21 | - | 0 | 0 |
Anthology 2 (1996) | Studio | 1996-03-18 | - | 0 | 0 |
▶ Anthology 3 (1996) | Studio | 1996-10-28 | - | 0 | 0 |