Anthology 2
Artist | |
---|---|
Type | Studio Full-length |
Released | 1996-03-18 |
Genres | Rock, Pop |
Labels | Apple Records |
Length | 127:54 |
Anthology 2 Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 | ||||
1. | Real Love | 3:54 | 100 | 1 |
2. | Yes It Is (Takes 2 & 14) | 1:50 | - | 0 |
3. | I'm Down (Take 1) | 2:53 | - | 0 |
4. | You've Got to Hide Your Love Away (Takes 1, 2 & 5) [mono] | 2:45 | - | 0 |
5. | If You've Got Trouble (Take 1) | 2:48 | 100 | 1 |
6. | That Means a Lot (Take 1) | 2:27 | 100 | 1 |
7. | Yesterday (Take 1) | 2:34 | - | 0 |
8. | It's Only Love (Takes 2 & 3) [mono] | 1:59 | - | 0 |
9. | I Feel Fine [mono] | 2:16 | - | 0 |
10. | Ticket to Ride [mono] | 2:45 | - | 0 |
11. | Yesterday [mono] | 2:43 | - | 0 |
12. | Help! [mono] | 2:55 | - | 0 |
13. | Everybody's Trying to Be My Baby [mono] | 2:45 | - | 0 |
14. | Norwegian Wood (This Bird Has Flown) (Take 1) | 1:59 | - | 0 |
15. | I'm Looking Through You (Take 1) | 2:54 | - | 0 |
16. | 12-Bar Original (Edited Take 2) | 2:55 | - | 0 |
17. | Tomorrow Never Knows (Take 1) | 3:14 | - | 0 |
18. | Got to Get You into My Life (Take 5) [mono] | 2:54 | - | 0 |
19. | And Your Bird Can Sing (Take 2) | 2:13 | - | 0 |
20. | Taxman (Take 11) | 2:32 | - | 0 |
21. | Eleanor Rigby (Take 14) | 2:06 | - | 0 |
22. | I'm Only Sleeping (Rehearsal) [mono] | 0:41 | - | 0 |
23. | I'm Only Sleeping (Take 1) [mono] | 2:59 | - | 0 |
24. | Rock and Roll Music [mono] | 1:39 | - | 0 |
25. | She's a Woman [mono] | 2:55 | - | 0 |
Disc 2 | ||||
1. | Strawberry Fields Forever (Demo sequence) [mono] | 1:42 | - | 0 |
2. | Strawberry Fields Forever (Take 1) | 2:35 | - | 0 |
3. | Strawberry Fields Forever (Take 7 & Edit piece) [mono] | 4:14 | - | 0 |
4. | Penny Lane (Take 9 horn overdub) | 3:13 | - | 0 |
5. | A Day in the Life (Takes 1, 2, 6 & orchestra) | 5:05 | - | 0 |
6. | Good Morning Good Morning (Take 8) | 2:40 | - | 0 |
7. | Only a Northern Song (Takes 3 & 12) | 2:44 | - | 0 |
8. | Being for the Benefit of Mr. Kite! (Takes 1 & 2) | 1:05 | - | 0 |
9. | Being for the Benefit of Mr. Kite! (Take 7 & effects tape) | 2:34 | - | 0 |
10. | Lucy in the Sky with Diamonds (Takes 6, 7 & 8) | 3:06 | - | 0 |
11. | Within You Without You | 5:27 | - | 0 |
12. | Sgt. Pepper's Lonely Hearts Club Band (Reprise) (Take 5) [mono] | 1:27 | - | 0 |
13. | You Know My Name (Look Up the Number) | 5:43 | - | 0 |
14. | I Am the Walrus (Take 16) | 4:02 | - | 0 |
15. | The Fool on the Hill [mono] | 2:48 | - | 0 |
16. | Your Mother Should Know (Take 27) | 3:02 | - | 0 |
17. | The Fool on the Hill (Take 4) | 3:45 | - | 0 |
18. | Hello, Goodbye (Take 16 and overdubs) | 3:18 | - | 0 |
19. | Lady Madonna (Takes 3 & 4) | 2:22 | - | 0 |
20. | Across the Universe (Take 2) | 3:29 | - | 0 |
The Beatles Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Please Please Me (1963) | Studio | 1963-03-22 | 88.3 | 6 | 1 |
Twist and Shout (1963) | EP | 1963-07-12 | - | 0 | 0 |
The Beatles' Hits (1963) | EP | 1963-09-06 | - | 0 | 0 |
The Beatles (No. 1) (1963) | EP | 1963-11-01 | - | 0 | 0 |
With the Beatles (1963) | Studio | 1963-11-22 | 83.3 | 6 | 0 |
Meet the Beatles! (1964) | Studio | 1964-01-20 | - | 0 | 0 |
Twist and Shout (1964) | Studio | 1964-02-03 | - | 0 | 0 |
All My Loving (1964) | EP | 1964-02-07 | - | 0 | 0 |
The Beatles' Second Album (1964) | Studio | 1964-04-10 | - | 0 | 0 |
Long Tall Sally (1964) | Studio | 1964-05-11 | - | 0 | 0 |
Long Tall Sally (1964) | EP | 1964-06-19 | - | 0 | 0 |
A Hard Day's Night (1964) | Studio | 1964-07-10 | 89.2 | 6 | 0 |
Something New (1964) | Studio | 1964-07-20 | - | 0 | 0 |
Beatles for Sale (1964) | Studio | 1964-12-04 | 77.5 | 4 | 0 |
Beatles '65 (1964) | Studio | 1964-12-15 | - | 0 | 0 |
Beatles for Sale (1965) | EP | 1965-04-06 | - | 0 | 0 |
Beatles VI (1965) | Studio | 1965-06-14 | - | 0 | 0 |
Help! (1965) | Studio | 1965-08-06 | 87.5 | 6 | 0 |
Rubber Soul (1965) | Studio | 1965-12-03 | 91.3 | 8 | 1 |
Yesterday (1966) | EP | 1966-03-04 | - | 0 | 0 |
"Yesterday"...and Today (1966) | Studio | 1966-06-15 | - | 0 | 0 |
Revolver (1966) | Studio | 1966-08-05 | 93.6 | 7 | 1 |
Strawberry Fields Forever (1967) | EP | 1967-03 | - | 0 | 0 |
Sgt. Pepper's Lonely Hearts Club Band (1967) | Studio | 1967-06-01 | 95.4 | 16 | 2 |
Magical Mystery Tour (1967) | Studio | 1967-11-27 | 89 | 5 | 1 |
Magical Mystery Tour (1967) | EP | 1967-12-08 | - | 0 | 0 |
The Beatles (The White Album) (1968) | Studio | 1968-11-22 | 96.8 | 13 | 1 |
Yellow Submarine (1969) | Studio | 1969-01-17 | 70 | 3 | 0 |
Abbey Road (1969) | Studio | 1969-09-26 | 92.2 | 9 | 2 |
Let It Be (1970) | Studio | 1970-05-08 | 88.8 | 4 | 0 |
Live! at the Star-Club in Hamburg, Germany; 1962 (1977) | Live | 1977-04-08 | - | 0 | 0 |
The Beatles at the Hollywood Bowl (1977) | Live | 1977-05-04 | - | 0 | 0 |
Live at the BBC (1994) | Live | 1994-11-30 | - | 0 | 0 |
Anthology 1 (1995) | Studio | 1995-11-21 | - | 0 | 0 |
▶ Anthology 2 (1996) | Studio | 1996-03-18 | - | 0 | 0 |
Anthology 3 (1996) | Studio | 1996-10-28 | - | 0 | 0 |