BBC Sessions
Artist | |
---|---|
Type | Live album |
Released | 1997-11-11 |
Genres | Hard Rock |
Labels | Atlantic Records |
Length | 2:18:58 |
Ranked | #46 for 1997 , #1,673 all-time |
Added by Eagles
BBC Sessions Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 | ||||
1. | You Shook Me | 5:14 | - | 0 |
2. | I Can't Quit You Baby | 4:22 | - | 0 |
3. | Communication Breakdown | 3:12 | - | 0 |
4. | Dazed and Confused | 6:39 | - | 0 |
5. | The Girl I Love She Got Long Black Wavy Hair | 3:00 | - | 0 |
6. | What Is and What Should Never Be | 4:20 | - | 0 |
7. | Communication Breakdown | 2:40 | - | 0 |
8. | Traveling Riverside Blues | 5:12 | - | 0 |
9. | Whole Lotta Love | 6:09 | - | 0 |
10. | Somethin' Else | 2:06 | - | 0 |
11. | Communication Breakdown | 3:05 | - | 0 |
12. | I Can't Quit You Baby | 6:21 | - | 0 |
13. | You Shook Me | 10:19 | - | 0 |
14. | How Many More Times | 11:51 | - | 0 |
Disc 2 | ||||
1. | Immigrant Song | 3:20 | - | 0 |
2. | Heartbreaker | 5:16 | - | 0 |
3. | Since I've Been Loving You | 6:56 | - | 0 |
4. | Black Dog | 5:17 | - | 0 |
5. | Dazed and Confused | 18:36 | - | 0 |
6. | Stairway to Heaven | 8:49 | - | 0 |
7. | Going to California | 3:54 | - | 0 |
8. | That's the Way | 5:43 | - | 0 |
9. | Whole Lotta Love Medley: Boogie Chillun'/Fixin to Die/That's Alright Ma | 13:45 | - | 0 |
10. | Thank You | 6:37 | - | 0 |
Line-up (Members)
- Robert Plant : Vocals
- Jimmy Page : Guitars
- John Paul Jones : Bass & Keyboards
- John Bonham : Drums
BBC Sessions Comments
Led Zeppelin Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Led Zeppelin (1969) | Studio | 1969-01-12 | 91 | 5 | 1 |
Led Zeppelin II (1969) | Studio | 1969-10-22 | 90 | 6 | 2 |
Led Zeppelin III (1970) | Studio | 1970-10-05 | 90 | 3 | 1 |
Led Zeppelin IV (1971) | Studio | 1971-11-08 | 93.6 | 7 | 2 |
Houses of the Holy (1973) | Studio | 1973-03-28 | 91.3 | 4 | 1 |
Physical Graffiti (1975) | Studio | 1975-02-24 | 88.8 | 4 | 1 |
Presence (1976) | Studio | 1976-03-31 | 80 | 5 | 1 |
The Song Remains The Same (1976) | Live | 1976-10-22 | 90 | 3 | 0 |
In Through the Out Door (1979) | Studio | 1979-08-15 | 81.7 | 3 | 1 |
Coda (1982) | Studio | 1982-11-19 | - | 0 | 0 |
▶ BBC Sessions (1997) | Live | 1997-11-11 | 80 | 1 | 0 |
How the West Was Won (2003) | Live | 2003-05-27 | 96.3 | 4 | 1 |
Celebration Day (2012) | Live | 2012-11-19 | 85 | 1 | 0 |
The Complete BBC Sessions (2016) | Live | 2016 | - | 0 | 0 |