Gambling with the Devil
Artist | |
---|---|
Type | Studio Full-length |
Released | 2007-10-29 |
Genres | Power Metal |
Labels | Steamhammer |
Length | 57:33 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Gambling with the Devil Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | Crack the Riddle | 0:57 | - | 0 |
2. | Kill It | 4:13 | - | 0 |
3. | The Saints | 7:06 | - | 0 |
4. | As Long as I Fall | 3:41 | 80 | 1 |
5. | Paint a New World | 4:27 | 75 | 1 |
6. | Final Fortune | 4:46 | - | 0 |
7. | The Bells of the Seven Hells | 5:22 | - | 0 |
8. | Fallen to Pieces | 5:52 | - | 0 |
9. | I.M.E. | 3:46 | - | 0 |
10. | Can Do It | 4:30 | - | 0 |
11. | Dreambound | 5:57 | - | 0 |
12. | Heaven Tells No Lies | 6:56 | - | 0 |
Line-up (Members)
- Andi Deris : Vocals
- Sascha Gerstner : Guitars
- Michael Weikath : Guitars
- Markus Grosskopf : Bass
- Dani Löble : Drums
Guest / session musicians
- Olaf Senkbeil : Backing Vocals
- Hacky Hackmann : Backing Vocals
- Rolf Köhler : Backing Vocals
- Biff Byford : Narration
- Matthias "Matz" Ulmer : Keyboards
- Friedel Amon : Keyboards
Production staff / artist
- Charlie Bauerfeind : Producer, Engineer, Mixing Engineer
- Thomas Geiger : Engineer
- Matthias Bothor : Photography
- Martin Häusler : Artwork, Design
Additional notes
Recorded at Mi Sueno Studio, Tenerife (Spain) and G-Tracks Studio, Ebermannstadt, (Germany) from May to July 2007.
Mixed at Mi Sueno Studio, Tenerife, August 2007.
The individual songwriting credits are missing from the booklet:
Tracks 3, 10 by Weikath
Tracks 5, 11 by Gerstner/Weikath
Tracks 6, 12 by Grosskopf
Tracks 2, 4, 7, 8, 9 by Deris
North American bonus track:
13. Never Surrender (04:51)
Another version includes these two bonus tracks:
13. Find My Freedom (06:30)
14. See The Night (06:10)
The limited first edition of Gambling With the Devil came with a scratch ticket that allowed fans to participate in a draw on the official Helloween website. The first prize was a paid flight for two including accommodation at the band hotel on an American tour date of the Hellish World Tour 2007/2008, while the other prizes included signed guitars and fan packages. Helloween created this contest in order to thank the fans for the successful 2005/2006 Legacy World Tour that was also filmed in the Live on 3 Continents DVD.
Mixed at Mi Sueno Studio, Tenerife, August 2007.
The individual songwriting credits are missing from the booklet:
Tracks 3, 10 by Weikath
Tracks 5, 11 by Gerstner/Weikath
Tracks 6, 12 by Grosskopf
Tracks 2, 4, 7, 8, 9 by Deris
North American bonus track:
13. Never Surrender (04:51)
Another version includes these two bonus tracks:
13. Find My Freedom (06:30)
14. See The Night (06:10)
The limited first edition of Gambling With the Devil came with a scratch ticket that allowed fans to participate in a draw on the official Helloween website. The first prize was a paid flight for two including accommodation at the band hotel on an American tour date of the Hellish World Tour 2007/2008, while the other prizes included signed guitars and fan packages. Helloween created this contest in order to thank the fans for the successful 2005/2006 Legacy World Tour that was also filmed in the Live on 3 Continents DVD.
Helloween Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Helloween (1985) | EP | 1985-03 | 70 | 1 | 1 |
Walls of Jericho (1985) | Studio | 1985-10 | 76.7 | 3 | 1 |
Keeper of the Seven Keys Part I (1987) | Studio | 1987-05-23 | 91.3 | 4 | 1 |
Keeper of the Seven Keys Part II (1988) | Studio | 1988-08-01 | 92.5 | 4 | 1 |
I Want Out Live (1989) | Live | 1989 | - | 0 | 0 |
Live in the U.K. (1989) | Live | 1989-04-06 | 90 | 1 | 1 |
Keepers Live (1989) | Live | 1989-09-08 | - | 0 | 0 |
Pink Bubbles Go Ape (1991) | Studio | 1991-05-21 | 85 | 1 | 0 |
Chameleon (1993) | Studio | 1993-05-31 | 67.5 | 2 | 1 |
Master of the Rings (1994) | Studio | 1994-07-08 | 75 | 2 | 1 |
Mr. Ego (Take Me Down) (1994) | EP | 1994-07-22 | - | 0 | 0 |
The Time of the Oath (1996) | Studio | 1996-02-29 | 87.5 | 4 | 1 |
High Live (1996) | Live | 1996-10-01 | - | 0 | 0 |
Better Than Raw (1998) | Studio | 1998-04-14 | 80 | 1 | 1 |
Metal Jukebox (1999) | Studio | 1999-11-09 | - | 0 | 0 |
The Dark Ride (2000) | Studio | 2000-10-30 | 90 | 3 | 1 |
Rabbit Don't Come Easy (2003) | Studio | 2003-05-12 | 75 | 1 | 1 |
Keeper of the Seven Keys: the Legacy (2005) | Studio | 2005-10-28 | 82.5 | 2 | 0 |
Live in Sao Paulo (2007) | Live | 2007-02-20 | - | 0 | 0 |
▶ Gambling with the Devil (2007) | Studio | 2007-10-29 | - | 0 | 0 |
Unarmed (2010) | Studio | 2010-02-01 | - | 0 | 0 |
7 Sinners (2010) | Studio | 2010-10-31 | 90 | 1 | 0 |
Straight Out of Hell (2013) | Studio | 2013-01-18 | - | 0 | 0 |
My God-Given Right (2015) | Studio | 2015-05-29 | - | 0 | 0 |
Helloween (2021) | Studio | 2021-06-16 | - | 0 | 0 |
Contributors