Dokken
a.k.a. | The Boyz |
---|---|
Country | United States |
Formed | 1977, Los Angeles, CA |
Genres | Heavy Metal, Hard Rock, Glam Metal |
Labels | Elektra Records, Sanctuary Records, Frontiers Records |
Line-up (members)
- Don Dokken : Vocals, Guitar
- Mick Brown : Drums
- Barry Sparks : Bass (2002-)
- John Levin : Guitar (2004-)
Former members
- Greg Leon : Guitar (1977-78)
- George Lynch : Guitar (1978-88, 1992-98)
- Juan Croucier : Bass, Vocals (1978-82)
- Jeff Pilson : Bass, Vocals, Guitar, Piano, Mellotron (1984-99)
- Reb Beach : Guitar (1998-2001)
- John Norum : Guitar (2002)
Dokken Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
Breaking the Chains (1983) | Studio | 1983-09-18 | - | 0 | 0 | ||||
Tooth and Nail (1984) | Studio | 1984-09-13 | - | 0 | 0 | ||||
Under Lock and Key (1985) | Studio | 1985-11-05 | - | 0 | 0 | ||||
Back for the Attack (1987) | Studio | 1987-11-27 | 90 | 1 | 0 | ||||
Beast From The East (1988) | Live | 1988 | - | 0 | 0 | ||||
One Live Night (1995) | Live | 1995 | - | 0 | 0 | ||||
Dysfunctional (1995) | Studio | 1995-05-23 | - | 0 | 0 | ||||
Shadowlife (1997) | Studio | 1997-04-15 | - | 0 | 0 | ||||
Erase The Slate (1999) | Studio | 1999-06-15 | - | 0 | 0 | ||||
Long Way Home (2002) | Studio | 2002-04-09 | - | 0 | 0 | ||||
Japan Live '95 (2003) | Live | 2003-09-09 | - | 0 | 0 | ||||
Hell to Pay (2004) | Studio | 2004-05-18 | - | 0 | 0 | ||||
From Conception: Live 1981 (2007) | Live | 2007-03-13 | - | 0 | 0 | ||||
Lightning Strikes Again (2008) | Studio | 2008-05-13 | - | 0 | 0 | ||||
Broken Bones (2012) | Studio | 2012 | - | 0 | 0 |
Best Dokken Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | Kiss of Death | Back for the Attack (1987) | 100 | 1 |
2 | Dream Warriors | Back for the Attack (1987) | 95 | 2 |
3 | Mr. Scary | Back for the Attack (1987) | 95 | 2 |
4 | Into the Fire | Tooth and Nail (1984) | 92.5 | 2 |
5 | Tooth and Nail | Tooth and Nail (1984) | 95 | 1 |
6 | Breaking the Chains | Breaking the Chains (1983) | 90 | 2 |
7 | In My Dreams | Under Lock and Key (1985) | 90 | 2 |
8 | Heaven Sent | Back for the Attack (1987) | 90 | 2 |
9 | Burning Like a Flame | Back for the Attack (1987) | 90 | 1 |
10 | Prisoner | Back for the Attack (1987) | 90 | 1 |
11 | Cry of the Gypsy | Back for the Attack (1987) | 90 | 1 |
12 | Night by Night | Back for the Attack (1987) | 85 | 1 |
13 | So Many Tears | Back for the Attack (1987) | 85 | 1 |
14 | Stop Fighting Love | Back for the Attack (1987) | 85 | 1 |
15 | Sleepless Night | Back for the Attack (1987) | 85 | 1 |