Top "World" Albums | All Top Albums » |
Rank | Artist name / Album title / Genres | Release date | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|
1 | Mike Oldfield | 1990-06-14 | 85 | 1 | 0 | |||
Amarok | ||||||||
Progressive Rock, New Age, World Music | ||||||||
2 | Sting | 1999-09-24 | 80 | 1 | 0 | |||
Brand New Day | ||||||||
Pop Rock, World Music |
Genres – World
41 albums
Artist name | Album title | Genres | Rating | Votes | ||||
---|---|---|---|---|---|---|---|---|
Cusco | Inner Journey (2003) | New Age, World Music | - | 0 | ||||
Nelly Furtado | Folklore (2003) | Pop, Folk, Trip Hop, World Music | - | 0 | ||||
Days of the New | Days of the New: Live Bootleg (2004) [Live] | Post-grunge, Acoustic Rock, World Music | - | 0 | ||||
M.I.A. | Arular (2005) | Worldbeat, Electroclash, Reggaeton, Hip Hop, Reggae | - | 0 | ||||
Loreena McKennitt | An Ancient Muse (2006) | Folk, World | - | 0 | ||||
M.I.A. | Kala (2007) | Worldbeat, Dancehall, Electroclash | - | 0 | ||||
Wretch 32 | Blackout (2013) [EP] | British Hip Hop, World Music | - | 0 | ||||
Wretch 32 | Doing OK (Remixes) (2013) [EP] | British Hip Hop, World, Soul | - | 0 | ||||
Mumford & Sons | Johannesburg (2016) [EP] | Worldbeat, World, Folk Rock | - | 0 | ||||
Los Unidades | Global Citizen – EP 1 (2018) [EP] | World Music, Pop Rock | - | 0 | ||||
Madonna | Madame X (2019) | Latin, Trap, Art Pop, World | - | 0 |
1 2