Folklore
Artist | |
---|---|
Type | Studio Full-length |
Released | 2003-11-23 |
Genres | Pop, Folk, Trip Hop, World Music |
Labels | Dreamworks Records |
Length | 50:26 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Angelbeats
Folklore Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | One-Trick Pony (feat. Kronos Quartet) | 4:47 | - | 0 |
2. | Powerless (Say What You Want) | 3:53 | - | 0 |
3. | Explode | 3:45 | - | 0 |
4. | Try | 4:38 | - | 0 |
5. | Fresh Off the Boat | 3:16 | - | 0 |
6. | Força | 3:40 | - | 0 |
7. | The Grass Is Green | 3:51 | - | 0 |
8. | Picture Perfect | 5:16 | - | 0 |
9. | Saturdays (feat. Jarvis Church) | 2:05 | - | 0 |
10. | Build You Up | 4:58 | - | 0 |
11. | Island of Wonder (feat. Caetano Veloso) | 3:48 | - | 0 |
12. | Childhood Dreams | 6:33 | - | 0 |
Production staff / artist
- Mike Elizondo, Nelly Furtado, Lil' Jaz, Track & Field : Producers
Nelly Furtado Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Whoa, Nelly! (2000) | Studio | 2000-10-24 | - | 0 | 0 |
▶ Folklore (2003) | Studio | 2003-11-23 | - | 0 | 0 |
Loose (2006) | Studio | 2006-06-07 | - | 0 | 0 |
Mi Plan (2009) | Studio | 2009-09-11 | - | 0 | 0 |
The Spirit Indestructible (2012) | Studio | 2012-09-14 | - | 0 | 0 |