|
Rank | Artist name / Album title / Genres | Release date | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|
51 | Disturbed | 2008-06-03 | 80 | 1 | 1 | |||
Indestructible | ||||||||
Nu Metal, Heavy Metal | ||||||||
52 | Beyoncé | 2008-11-18 | 80 | 1 | 0 | |||
I Am... Sasha Fierce | ||||||||
Pop, Contemporary R&B, Dance-Pop | ||||||||
53 | Equilibrium | 2008-06-27 | 80 | 1 | 0 | |||
Sagas | ||||||||
Extreme Folk Metal | ||||||||
54 | Deez Nuts | 2008-10-04 | 80 | 1 | 0 | |||
Stay True | ||||||||
Hardcore Punk, Rapcore | ||||||||
55 | Funeral for a Friend | 2008-10-13 | 80 | 1 | 0 | |||
Memory and Humanity | ||||||||
Alternative Rock, Pop Punk | ||||||||
56 | We Are the Ocean | 2008-08-04 | 80 | 1 | 1 | |||
We Are the Ocean [EP] | ||||||||
Alternative Rock, Hardcore Punk | ||||||||
57 | All For Nothing | 2008-11 | 80 | 1 | 0 | |||
Solitary [EP] | ||||||||
Hardcore Punk | ||||||||
58 | Lobotomia | 2008 | 80 | 1 | 0 | |||
Extinção | ||||||||
Hardcore Punk, Crossover | ||||||||
59 | Loptimist | 2008-04-04 | 80 | 1 | 0 | |||
Mind-Expander | ||||||||
Hip Hop | ||||||||
60 | Hey Monday | 2008-10-07 | 72.5 | 2 | 0 | |||
Hold on Tight | ||||||||
Pop Punk, Pop Rock, Power Pop | ||||||||
61 | Nell | 2008-03-20 | 75 | 1 | 0 | |||
Separation Anxiety | ||||||||
Modern Rock | ||||||||
62 | ReinXeed | 2008-05 | 75 | 1 | 0 | |||
The Light | ||||||||
Melodic Power Metal | ||||||||
63 | Lil Wayne | 2008-06-10 | 75 | 1 | 0 | |||
Tha Carter III | ||||||||
Hip Hop | ||||||||
64 | Coldplay | 2008-06-17 | 68 | 5 | 0 | |||
Viva la Vida or Death and All His Friends | ||||||||
Pop Rock, Art Pop | ||||||||
65 | Metallica | 2008-09-12 | 70 | 3 | 1 | |||
Death Magnetic | ||||||||
Heavy Metal, Thrash Metal | ||||||||
66 | Madonna | 2008-04-28 | 70 | 1 | 0 | |||
Hard Candy | ||||||||
Dance-Pop, Pop, Contemporary R&B, Electropop | ||||||||
67 | Adele | 2008-01-28 | 70 | 1 | 0 | |||
19 | ||||||||
Pop, Pop Soul, Blue Eyed Soul | ||||||||
68 | Offspring | 2008-06-17 | 70 | 1 | 0 | |||
Rise and Fall, Rage and Grace | ||||||||
Punk, Skate Punk, Alternative Rock | ||||||||
69 | Taake | 2008 | 70 | 1 | 0 | |||
Taake | ||||||||
Black Metal | ||||||||
70 | Mukeka di Rato | 2008-11-11 | 70 | 1 | 0 | |||
Vila Velha 95-96 | ||||||||
Hardcore Punk | ||||||||
71 | The Killers | 2008-11-24 | 70 | 1 | 0 | |||
Day & Age | ||||||||
Pop Rock, Synthpop | ||||||||
72 | Judas Priest | 2008-06-16 | 62.5 | 2 | 1 | |||
Nostradamus | ||||||||
Heavy Metal, Symphonic Metal | ||||||||
73 | 노라조 (Norazo) | 2008-11-20 | 60 | 1 | 0 | |||
Three GO | ||||||||
K-Pop, Rock | ||||||||
74 | Travis | 2008-09-29 | 60 | 1 | 0 | |||
Ode to J. Smith | ||||||||
Pop Rock, Britpop, Indie Po | ||||||||
75 | Coldplay | 2008-11-24 | 50 | 1 | 0 | |||
Prospekt's March [EP] | ||||||||
Pop Rock, Art Pop, Alternative Rock | ||||||||
76 | Norther | 2008-02-13 | 45 | 1 | 0 | |||
N | ||||||||
Melodic Death Metal |
1 2