|
Rank | Artist name / Album title / Genres | Release date | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|
51 | TLC | 2002-09-17 | 85 | 1 | 0 | |||
3D | ||||||||
Contemporary R&B, Pop, Hip Hop | ||||||||
52 | The Hellacopters | 2002 | 85 | 1 | 0 | |||
By the Grace of God | ||||||||
Hard Rock, Garage Rock | ||||||||
53 | Judas Iscariot | 2002 | 85 | 1 | 0 | |||
To Embrace the Corpses Bleeding | ||||||||
Black Metal | ||||||||
54 | Finch | 2002-03-12 | 85 | 1 | 0 | |||
What It Is to Burn | ||||||||
Alternative Rock, Punk Rock | ||||||||
55 | KMFDM | 2002 | 85 | 1 | 0 | |||
Attak | ||||||||
Industrial Rock, Industrial Metal | ||||||||
56 | Dark Moor | 2002-03-11 | 80 | 2 | 1 | |||
The Gates Of Oblivion | ||||||||
Power Metal, Symphonic Metal | ||||||||
57 | Sum 41 | 2002-11-26 | 76.7 | 3 | 1 | |||
Does This Look Infected? | ||||||||
Pop Punk, Melodic Hardcore | ||||||||
58 | Oasis | 2002-07-01 | 77.5 | 2 | 0 | |||
Heathen Chemistry | ||||||||
Britpop, Rock, Psychedelic Rock, Alternative Rock | ||||||||
59 | Amon Amarth | 2002-11-18 | 80 | 1 | 1 | |||
Versus The World | ||||||||
Melodic Death Metal, Viking Metal | ||||||||
60 | Celesty | 2002-12-02 | 80 | 1 | 0 | |||
Reign of Elements | ||||||||
Power Metal | ||||||||
61 | Harem Scarem | 2002-03-25 | 80 | 1 | 0 | |||
Weight Of The World | ||||||||
Melodic Hard Rock | ||||||||
62 | Pain Of Salvation | 2002-01-15 | 80 | 1 | 1 | |||
Remedy Lane | ||||||||
Progressive Metal | ||||||||
63 | Shaman | 2002-08-02 | 80 | 1 | 1 | |||
Ritual | ||||||||
Power Metal, Progressive Metal | ||||||||
64 | 성시경 (Sung Sikyung) | 2002-07 | 80 | 1 | 0 | |||
Melodie D'amour | ||||||||
K-pop, Ballad | ||||||||
65 | Ace of Base | 2002-09-30 | 80 | 1 | 0 | |||
Da Capo | ||||||||
Dance-Pop | ||||||||
66 | Nitrominds | 2002 | 80 | 1 | 0 | |||
Something to Believe | ||||||||
Hardcore Punk | ||||||||
67 | Broken Social Scene | 2002 | 80 | 1 | 0 | |||
You Forgot It in People | ||||||||
Indie Rock | ||||||||
68 | Hatebreed | 2002-11-05 | 80 | 1 | 0 | |||
Perseverance | ||||||||
Metalcore, Hardcore Punk | ||||||||
69 | KoRn | 2002-06-11 | 75 | 2 | 0 | |||
Untouchables | ||||||||
Nu Metal, Alternative Metal | ||||||||
70 | Bon Jovi | 2002-10-08 | 75 | 1 | 0 | |||
Bounce | ||||||||
Pop Rock, Hard Rock | ||||||||
71 | Halford | 2002-06-21 | 75 | 1 | 1 | |||
Crucible | ||||||||
Heavy Metal | ||||||||
72 | Metalium | 2002-02-25 | 75 | 1 | 1 | |||
Hero Nation - Chapter Three | ||||||||
Heavy Metal, Power Metal | ||||||||
73 | Sentenced | 2002-05-13 | 75 | 1 | 1 | |||
The Cold White Light | ||||||||
Gothic Metal | ||||||||
74 | El Canto del Loco | 2002-03-01 | 75 | 1 | 0 | |||
A Contracorriente | ||||||||
Rock, Pop Rock | ||||||||
75 | Heimdall | 2002-09-09 | 70 | 1 | 0 | |||
The Almighty | ||||||||
Power Metal, Melodic Metal | ||||||||
76 | Immortal | 2002-02-05 | 70 | 1 | 1 | |||
Sons Of Northern Darkness | ||||||||
Black Metal | ||||||||
77 | Lacrimas Profundere | 2002-11-25 | 70 | 1 | 1 | |||
Fall, I Will Follow | ||||||||
Gothic Metal | ||||||||
78 | Vanden Plas | 2002-01-28 | 70 | 1 | 1 | |||
Beyond Daylight | ||||||||
Progressive Metal | ||||||||
79 | Black Sabbath | 2002-09-20 | 70 | 1 | 0 | |||
Past Lives [Live] | ||||||||
Heavy Metal | ||||||||
80 | Roger Miret and the Disasters | 2002-09-10 | 70 | 1 | 0 | |||
Roger Miret and the Disasters | ||||||||
Street Punk, Hardcore Punk | ||||||||
81 | Mukeka di Rato | 2002 | 70 | 1 | 0 | |||
Burzum Marley [EP] | ||||||||
Hardcore Punk | ||||||||
82 | Altar/Alter | 2002-02-08 | 70 | 1 | 0 | |||
Re-Feel | ||||||||
Indie Rock, CCM | ||||||||
83 | Crying Nut | 2002-12-05 | 70 | 1 | 0 | |||
고물라디오 | ||||||||
Pop Rock, Alternative Rock, Punk Rock | ||||||||
84 | Cannibal Corpse | 2002-02-25 | 65 | 1 | 0 | |||
Gore Obsessed | ||||||||
Death Metal | ||||||||
85 | Lacuna Coil | 2002-09-23 | 65 | 1 | 1 | |||
Comalies | ||||||||
Gothic Metal | ||||||||
86 | Wizards | 2002 | 65 | 1 | 1 | |||
The Kingdom | ||||||||
Power Metal, Melodic Metal | ||||||||
87 | Miyavi | 2002-10-31 | 65 | 1 | 1 | |||
雅楽 -Gagaku- | ||||||||
Industrial Rock, Industrial Metal, Acoustic Rock, Visual Kei | ||||||||
88 | Sinergy | 2002-01-14 | 57.5 | 2 | 1 | |||
Suicide By My Side | ||||||||
Power Metal, Heavy Metal | ||||||||
89 | Holy Knights | 2002 | 60 | 1 | 0 | |||
Gate Through The Past | ||||||||
Power Metal, Melodic Metal | ||||||||
90 | Totalitär | 2002 | 60 | 1 | 0 | |||
Allting Är På Låtsas [EP] | ||||||||
Hardcore Punk, D-Beat | ||||||||
91 | Suede | 2002-09-30 | 60 | 1 | 0 | |||
A New Morning | ||||||||
Britpop, Glam Rock | ||||||||
92 | Lifehouse | 2002-09-17 | 60 | 1 | 0 | |||
Stanley Climbfall | ||||||||
Hard Rock, Alternative Rock, Post-grunge | ||||||||
93 | Susumu Hirasawa | 2002-09-06 | 60 | 1 | 0 | |||
Sennen Joyuu (Millennium Actress) | ||||||||
Electronic, Soundtrack | ||||||||
94 | In Flames | 2002-09-02 | 55 | 1 | 1 | |||
Reroute To Remain | ||||||||
Melodic Death Metal |
1 2