Sum 41
a.k.a. | ex-Kaspir |
---|---|
Country | Canada |
Formed | 1996, Ajax, Ontario |
Genres | Pop Punk, Alternative Rock, Alternative Metal |
Labels | Hopeless Records |
Years active | 1996-present |
Website | http://sum41.com/ |
Line-up (members)
- Deryck Whibley : Vocals (1998-), Guitars (1997–), Keyboards (2004-)
- Dave "Brownsound" Baksh : Guitar, Vocals (1997–2006, 2015-)
- Tom "Brown Tom" Thacker : Guitars, Keyboards, Backing Vocals (2009-), Live Member (2006-09)
- Jason "Cone" McCaslin : Bass, Backing Vocals (1999-)
- Frank Zummo : Drums, Percussion, Vocals (2015-)
Former members
- Marc Costanzo : Guitars (1996–97)
- John Nicosia : Keyboards (1997-98)
- Jon Marshall : Vocals, Guitars (1997–98)
- Mark Spicoluk : Bass, Vocals (1996–97)
- Mark McAdam : Vocals (1996-97), Guitar (1996), Bass (1996-97)
- Richard "Twitch" Roy : Bass, Vocals (1997–98)
- Grant McVittie : Bass, Vocals (1996, 1996–1997)
- Steve "Stevo" Jocz : Drums, Percussion, Vocals (1996-2013)
Sum 41 Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
Makes No Difference (2000) | Single | 2000-06-12 | - | 0 | 0 | ||||
Half Hour of Power (2000) | EP | 2000-06-27 | - | 0 | 0 | ||||
Fat Lip (2001) | Single | 2001-04 | - | 0 | 0 | ||||
All Killer, No Filler (2001) | Studio | 2001-05-08 | - | 0 | 0 | ||||
In Too Deep (2001) | Single | 2001-09-01 | - | 0 | 0 | ||||
Motivation (2002) | Single | 2002-01 | - | 0 | 0 | ||||
What We're All About (2002) | Single | 2002-06-17 | - | 0 | 0 | ||||
Still Waiting (2002) | Single | 2002-11-18 | - | 0 | 0 | ||||
Does This Look Infected? (2002) | Studio | 2002-11-26 | 76.7 | 3 | 1 | ||||
Does This Look Infected Too? (2003) | EP | 2003 | - | 0 | 0 | ||||
The Hell Song (2003) | Single | 2003-02-10 | - | 0 | 0 | ||||
Over My Head (Better Off Dead) (2003) | Single | 2003-06-23 | - | 0 | 0 | ||||
We're All to Blame (2004) | Single | 2004-08-31 | - | 0 | 0 | ||||
Chuck (2004) | Studio | 2004-09-29 | 95 | 1 | 1 | ||||
Some Say (2005) | Single | 2005-02 | - | 0 | 0 | ||||
No Reason (2005) | Single | 2005-02 | - | 0 | 0 | ||||
Pieces (2005) | Single | 2005-02-22 | - | 0 | 0 | ||||
Go Chuck Yourself (2005) | Live | 2005-12-21 | - | 0 | 0 | ||||
Underclass Hero (2007) | Single | 2007-05-15 | - | 0 | 0 | ||||
Underclass Hero (2007) | Studio | 2007-07-18 | - | 0 | 0 | ||||
Walking Disaster (2007) | Single | 2007-07-23 | - | 0 | 0 | ||||
Screaming Bloody Murder (2011) | Single | 2011-02-07 | - | 0 | 0 | ||||
Screaming Bloody Murder (2011) | Studio | 2011-03-26 | - | 0 | 0 | ||||
Live at the House of Blues, Cleveland 9.15.07 (2011) | Live | 2011-08-09 | - | 0 | 0 | ||||
13 Voices (2016) | Studio | 2016-10-07 | - | 0 | 0 | ||||
Order in Decline (2019) | Studio | 2019-07-19 | - | 0 | 0 | ||||
Heaven :x: Hell (2024) | Studio | 2024-03-29 | - | 0 | 0 |
Contributors