|
Rank | Artist name / Album title / Genres | Release date | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|
1 | Pink Floyd | 1975-09-15 | 96.3 | 10 | 0 | |||
Wish You Were Here | ||||||||
Progressive Rock, Art Rock | ||||||||
2 | Mike Oldfield | 1975-10-21 | 100 | 1 | 0 | |||
Ommadawn | ||||||||
Progressive Rock, New Age | ||||||||
3 | Cher | 1975-04-19 | 100 | 1 | 0 | |||
Stars | ||||||||
Pop, Pop Rock | ||||||||
4 | AC/DC | 1975-12-01 | 100 | 1 | 0 | |||
T.N.T. | ||||||||
Hard Rock, Blues Rock, Rock & Roll | ||||||||
5 | Queen | 1975-11-21 | 93 | 5 | 1 | |||
A Night at the Opera | ||||||||
Hard Rock, Art Rock, Glam Rock | ||||||||
6 | Keith Jarrett | 1975-11-30 | 95 | 2 | 0 | |||
The Köln Concert [Live] | ||||||||
Jazz, ECM Style Jazz, Modern Classical | ||||||||
7 | Jeff Beck | 1975-03-29 | 92.5 | 2 | 0 | |||
Blow by Blow | ||||||||
Jazz-Rock, Blues Rock, Jazz Fusion, Jazz-Funk | ||||||||
8 | Aerosmith | 1975-04 | 95 | 1 | 1 | |||
Toys In The Attic | ||||||||
Hard Rock | ||||||||
9 | Led Zeppelin | 1975-02-24 | 88.8 | 4 | 1 | |||
Physical Graffiti | ||||||||
Hard Rock, Blues Rock, Folk Rock | ||||||||
10 | Rush | 1975-02-15 | 90 | 2 | 1 | |||
Fly by Night | ||||||||
Hard Rock, Progressive Rock | ||||||||
11 | Rainbow | 1975-08-04 | 90 | 1 | 1 | |||
Ritchie Blackmore's Rainbow | ||||||||
Hard Rock | ||||||||
12 | ABBA | 1975-04-21 | 90 | 1 | 0 | |||
ABBA | ||||||||
Pop, Euro Pop, Pop Rock | ||||||||
13 | Fleetwood Mac | 1975-07-11 | 90 | 1 | 0 | |||
Fleetwood Mac | ||||||||
Rock, Pop Rock, Acoustic Rock | ||||||||
14 | Bruce Springsteen | 1975-08-25 | 85 | 2 | 0 | |||
Born to Run | ||||||||
Pop Rock, Piano Rock, Rock & Roll | ||||||||
15 | Black Sabbath | 1975-07-28 | 85 | 1 | 0 | |||
Sabotage | ||||||||
Heavy Metal, Hard Rock | ||||||||
16 | Vangelis | 1975-11 | 80 | 1 | 1 | |||
Heaven and Hell | ||||||||
Progressive Electronic, Symphonic Prog | ||||||||
17 | Waylon Jennings | 1975-06 | 80 | 1 | 0 | |||
Dreaming My Dreams | ||||||||
Country, Outlaw Country | ||||||||
18 | Rush | 1975-09-15 | 75 | 1 | 1 | |||
Caress of Steel | ||||||||
Progressive Rock, Hard Rock |
1