Artist | Guns N' Roses |
---|---|
Country | United States |
Formed | 1985, Los Angeles, California |
Genres | Hard Rock, Glam Metal |
Labels | Geffen Records |
Best Songs (48)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
1 | November Rain | Use Your Illusion II (1991) | 100 | 1 | |
2 | Live and Let Die | Use Your Illusion I (1991) | 100 | 1 | |
3 | Welcome To The Jungle | Appetite for Destruction (1987) | 95 | 2 | |
4 | Paradise City | Appetite for Destruction (1987) | 95 | 2 | |
5 | Sweet Child O' Mine | Appetite for Destruction (1987) | 95 | 2 | |
6 | Nightrain | Appetite for Destruction (1987) | 95 | 1 | |
7 | Don't Cry (Original Version) | Use Your Illusion II (1991) | 95 | 1 | |
8 | You Could Be Mine | Use Your Illusion I (1991) | 95 | 1 | |
9 | Don't Cry (Original Version) | Use Your Illusion I (1991) | 95 | 1 | |
10 | November Rain | Use Your Illusion I (1991) | 95 | 1 | |
11 | My Michelle | Appetite for Destruction (1987) | 90 | 1 | |
12 | Rocket Queen | Appetite for Destruction (1987) | 90 | 1 | |
13 | Dust N' Bones | Use Your Illusion II (1991) | 90 | 1 | |
14 | The Garden | Use Your Illusion II (1991) | 90 | 1 | |
15 | Coma | Use Your Illusion II (1991) | 90 | 1 | |
16 | Civil War | Use Your Illusion I (1991) | 90 | 1 | |
17 | Knockin' On Heaven's Door | Use Your Illusion I (1991) | 90 | 1 | |
18 | It's So Easy | Appetite for Destruction (1987) | 85 | 1 | |
19 | Out Ta Get Me | Appetite for Destruction (1987) | 85 | 1 | |
20 | Think About You | Appetite for Destruction (1987) | 85 | 1 | |
21 | You're Crazy | Appetite for Destruction (1987) | 85 | 1 | |
22 | Right Next Door to Hell | Use Your Illusion II (1991) | 85 | 1 | |
23 | Live and Let Die | Use Your Illusion II (1991) | 85 | 1 | |
24 | You Ain't the First | Use Your Illusion II (1991) | 85 | 1 | |
25 | 14 Years | Use Your Illusion I (1991) | 85 | 1 | |
26 | Yesterdays | Use Your Illusion I (1991) | 85 | 1 | |
27 | So Fine | Use Your Illusion I (1991) | 85 | 1 | |
28 | Since I Don't Have You | The Spaghetti Incident? (1993) | 85 | 1 | |
29 | Mr. Brownstone | Appetite for Destruction (1987) | 80 | 1 | |
30 | Anything Goes | Appetite for Destruction (1987) | 80 | 1 |
1 2