Artist | Deep Purple |
---|---|
Country | United Kingdom |
Formed | February 1968, Hertford, Hertfordshire, England |
Genres | Hard Rock, Heavy Metal, Blues Rock |
Labels | Harvest, Purple Records, EMI Records, Polydor, RCA Records, earMUSIC |
Best Songs (42)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
1 | Highway Star | Machine Head (1972) | 97.5 | 2 | |
2 | Smoke On The Water | Machine Head (1972) | 95 | 2 | |
3 | Speed King | In Rock (1970) | 95 | 1 | |
4 | Child In Time | In Rock (1970) | 95 | 1 | |
5 | April | Deep Purple (1969) | 95 | 1 | |
6 | Fireball | Fireball (1971) | 95 | 1 | |
7 | Burn | Burn (1974) | 95 | 1 | |
8 | Soldier of Fortune | Stormbringer (1974) | 95 | 1 | |
9 | You Keep On Moving | Come Taste the Band (1975) | 95 | 1 | |
10 | Wasted Sunsets | Perfect Strangers (1984) | 95 | 1 | |
11 | Sometimes I Feel Like Screaming | Purpendicular (1996) | 95 | 1 | |
12 | Into The Fire | In Rock (1970) | 90 | 1 | |
13 | Pictures Of Home | Machine Head (1972) | 90 | 1 | |
14 | Lazy | Machine Head (1972) | 90 | 1 | |
15 | Space Truckin' | Machine Head (1972) | 90 | 1 | |
16 | Black Night (bonus track) | In Rock (1970) | 90 | 1 | |
17 | Hush (Billy Joe Royal cover) | Shades of Deep Purple (1968) | 90 | 1 | |
18 | Demon's Eye | Fireball (1971) | 90 | 1 | |
19 | Knocking at Your Backdoor | Perfect Strangers (1984) | 90 | 1 | |
20 | Perfect Strangers | Perfect Strangers (1984) | 90 | 1 | |
21 | Love Conquers All | Slaves and Masters (1990) | 90 | 1 | |
22 | Anya | The Battle Rages On... (1993) | 90 | 1 | |
23 | Bloodsucker | In Rock (1970) | 85 | 1 | |
24 | Flight Of The Rat | In Rock (1970) | 85 | 1 | |
25 | Living Wreck | In Rock (1970) | 85 | 1 | |
26 | Hard Lovin' Man | In Rock (1970) | 85 | 1 | |
27 | Maybe I'm A Leo | Machine Head (1972) | 85 | 1 | |
28 | Never Before | Machine Head (1972) | 85 | 1 | |
29 | When a Blind Man Cries (bonus track) | Machine Head (1972) | 85 | 1 | |
30 | Kentucky Woman (Neil Diamond cover) | The Book of Taliesyn (1968) | 85 | 1 |
1 2