967 albums |
Rank | Artist name / Album title / Genres | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|
451 | Clutch | 90 | 1 | 0 | |||
Pure Rock Fury (2001) | |||||||
Stoner Rock | |||||||
452 | Clutch | 90 | 1 | 0 | |||
Clutch (1995) | |||||||
Stoner Rock | |||||||
453 | Blink-182 | 90 | 1 | 0 | |||
Take Off Your Pants and Jacket (2001) | |||||||
Pop Punk, Alternative Rock | |||||||
454 | Lagwagon | 90 | 1 | 0 | |||
Blaze (2003) | |||||||
Punk Rock | |||||||
455 | The All-American Rejects | 90 | 1 | 0 | |||
The All-American Rejects (2002) | |||||||
Pop Punk, Alternative Rock | |||||||
456 | The Script | 90 | 1 | 0 | |||
No Sound Without Silence (2014) | |||||||
Pop Rock | |||||||
457 | Death From Above 1979 | 90 | 1 | 0 | |||
You're a Woman, I'm a Machine (2004) | |||||||
Punk Rock, Dance-punk, Noise Rock | |||||||
458 | Wilco | 90 | 1 | 0 | |||
Sky Blue Sky (2007) | |||||||
Alternative Rock, Folk Rock, Alternative Country | |||||||
459 | Interpol | 90 | 1 | 0 | |||
Turn on the Bright Lights (2002) | |||||||
Indie Rock, Post-punk Revival | |||||||
460 | Kings of Leon | 90 | 1 | 0 | |||
Mechanical Bull (2013) | |||||||
Alternative Rock, Southern Rock | |||||||
461 | Gate Flowers | 90 | 1 | 0 | |||
늙은 뱀 (Neulguen Baemn) (2014) [EP] | |||||||
Hard Rock, Grunge, Alternative Rock | |||||||
462 | Foo Fighters | 90 | 1 | 0 | |||
Sonic Highways (2014) | |||||||
Post-Grunge, Alternative Rock, Hard Rock | |||||||
463 | Damien Rice | 90 | 1 | 0 | |||
9 (2006) | |||||||
Contemporary Folk, Folk Rock, Chamber Pop | |||||||
464 | OK Go | 90 | 1 | 0 | |||
Oh No (2005) | |||||||
Power Pop, Pop Rock, Alternative Rock | |||||||
465 | Tears For Fears | 90 | 1 | 0 | |||
Songs From the Big Chair (1985) | |||||||
New Wave, Synthpop, Pop Rock, Sophisti-Pop, Progressive Pop | |||||||
466 | U2 | 90 | 1 | 0 | |||
Songs of Innocence (2014) | |||||||
Pop Rock | |||||||
467 | Travis | 90 | 1 | 0 | |||
12 Memories (2003) | |||||||
Pop Rock, Britpop | |||||||
468 | Travis | 90 | 1 | 0 | |||
The Boy With No Name (2007) | |||||||
Pop Rock, Britpop | |||||||
469 | Yellowcard | 90 | 1 | 0 | |||
Paper Walls (2007) | |||||||
Alternative Rock, Pop Punk | |||||||
470 | The Allman Brothers Band | 90 | 1 | 0 | |||
The Allman Brothers Band (1969) | |||||||
Southern Rock, Blues Rock, Electric Blues | |||||||
471 | The Allman Brothers Band | 90 | 1 | 0 | |||
Idlewild South (1970) | |||||||
Southern Rock, Blues Rock, Roots Rock, Jazz-Rock | |||||||
472 | Loro's | 90 | 1 | 0 | |||
Pax (2008) | |||||||
Post-Rock, Shoegaze | |||||||
473 | 송골매 (Songolmae) | 90 | 1 | 0 | |||
송골매 II (1982) | |||||||
Hard Rock, Blues Rock, Folk Rock, Funk Rock, Pop | |||||||
474 | The Killers | 90 | 1 | 0 | |||
Sam's Town (2006) | |||||||
Pop Rock, Alternative Rock, Heartland Rock, Post-Punk Revival | |||||||
475 | Live | 90 | 1 | 0 | |||
Throwing Copper (1994) | |||||||
Alternative Rock, Post-Grunge, Hard Rock | |||||||
476 | Klaatu | 90 | 1 | 0 | |||
Hope (1977) | |||||||
Progressive Pop, Art Rock, Psychedelic Pop, Symphonic Prog | |||||||
477 | Envy | 90 | 1 | 0 | |||
A Dead Sinking Story (2003) | |||||||
Screamo, Post-Hardcore, Post-Rock | |||||||
478 | Fruupp | 90 | 1 | 0 | |||
Future Legends (1973) | |||||||
Progressive Rock, Symphonic Prog | |||||||
479 | Sleater-Kinney | 90 | 1 | 0 | |||
No Cities to Love (2015) | |||||||
Indie Rock, Alternative Rock | |||||||
480 | Toto | 90 | 1 | 0 | |||
Toto IV (1982) | |||||||
Pop Rock, AOR | |||||||
481 | Celldweller | 90 | 1 | 0 | |||
Soundtrack for the Voices in My Head Vol. 2 (2012) | |||||||
Electronic, Instrumental Rock | |||||||
482 | Against Me! | 90 | 1 | 0 | |||
Transgender Dysphoria Blues (2014) | |||||||
Folk Punk, Punk Rock | |||||||
483 | hide | 90 | 1 | 0 | |||
Hide Your Face (1994) | |||||||
Alternative Rock | |||||||
484 | hide | 90 | 1 | 0 | |||
Psyence (1996) | |||||||
Alternative Rock, Industrial Rock | |||||||
485 | hide | 90 | 1 | 0 | |||
Ja, Zoo (1998) | |||||||
Alternative Rock | |||||||
486 | CHON | 90 | 1 | 0 | |||
Grow (2015) | |||||||
Progressive Rock, Math Rock, Jazz Fusion | |||||||
487 | Disturbed | 90 | 1 | 0 | |||
Immortalized (2015) | |||||||
Hard Rock, Heavy Metal | |||||||
488 | Godspeed You! Black Emperor | 90 | 1 | 0 | |||
'Allelujah! Don't Bend! Ascend! (2012) | |||||||
Post-Rock, Drone | |||||||
489 | Soft Machine | 90 | 1 | 0 | |||
Third (1970) | |||||||
Canterbury Scene, Jazz Fusion, Experimental Rock | |||||||
490 | Can | 90 | 1 | 0 | |||
Future Days (1973) | |||||||
Krautrock, Psychedelic Rock, Experimental Rock | |||||||
491 | Estopa | 90 | 1 | 0 | |||
Estopa (1999) | |||||||
Pop Rock, Rumba | |||||||
492 | El Canto del Loco | 90 | 1 | 0 | |||
Estados de ánimo (2003) | |||||||
Rock, Pop Rock, Power Pop, Pop Punk | |||||||
493 | Blurry Lights | 90 | 1 | 0 | |||
A Romantic Dream (2014) | |||||||
Post-Rock, Modern Classical | |||||||
494 | Boys Like Girls | 90 | 1 | 0 | |||
Boys Like Girls (2006) | |||||||
Pop Punk, Pop Rock, Alternative Rock | |||||||
495 | Grace Latecomer | 90 | 1 | 0 | |||
900 Million Light Years (2015) | |||||||
Instrumental Post-Rock | |||||||
496 | Tom's Story | 90 | 1 | 0 | |||
Tom's Story (2016) | |||||||
Instrumental, Post-Rock | |||||||
497 | 언니네이발관 (Onnine Ibalgwan) | 90 | 1 | 0 | |||
후일담 (1998) | |||||||
Indie Rock, Indie Pop | |||||||
498 | Creedence Clearwater Revival | 90 | 1 | 0 | |||
Cosmo's Factory (1970) | |||||||
Roots Rock, Swamp Rock, Country Rock, Blues Rock | |||||||
499 | Echolyn | 90 | 1 | 0 | |||
Mei (2002) | |||||||
Progressive Rock, Symphonic Prog | |||||||
500 | Musgravite | 90 | 1 | 0 | |||
Musgravite (2016) | |||||||
Alternative Rock, Post-Rock, Instrumental |