621 albums |
Rank | Artist name / Album title / Genres | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|
251 | 조용필 (Cho Yongpil) | 90 | 1 | 0 | |||
조용필 8집 (1985) | |||||||
Adult Contemporary, Pop, Rock, Ballad, Trot | |||||||
252 | Ash | 90 | 1 | 0 | |||
1977 (1996) | |||||||
Alternative Rock, Britpop, Pop Punk | |||||||
253 | Eagles | 90 | 1 | 0 | |||
Hell Freezes Over (1994) [Live] | |||||||
Rock, Country Rock, Acoustic Rock | |||||||
254 | 조윤 (Jo Yun) | 90 | 1 | 0 | |||
Mobius Strip (1996) | |||||||
Progressive Rock, Art Rock | |||||||
255 | King Crimson | 90 | 1 | 0 | |||
Three of a Perfect Pair (1984) | |||||||
Progressive Rock, Psychedelic Rock, New Wave | |||||||
256 | Madina Lake | 90 | 1 | 1 | |||
From Them, Through Us, to You (2007) | |||||||
Pop Rock, Pop Punk, Alternative Rock | |||||||
257 | Billy Joel | 90 | 1 | 0 | |||
Piano Man (1973) | |||||||
Rock, Pop, Piano Rock | |||||||
258 | Genesis | 90 | 1 | 0 | |||
The Lamb Lies Down on Broadway (1974) | |||||||
Progressive Rock, Symphonic Prog, Rock Opera | |||||||
259 | The Alan Parsons Project | 90 | 1 | 1 | |||
Tales of Mystery and Imagination (1976) | |||||||
Progressive Rock, Art Rock | |||||||
260 | Starsailor | 90 | 1 | 0 | |||
On the Outside (2005) | |||||||
Alternative Rock, Britpop, Post-Britpop | |||||||
261 | The Band | 90 | 1 | 0 | |||
Music From Big Pink (1968) | |||||||
Folk Rock, Roots Rock, Country Rock | |||||||
262 | Santana | 90 | 1 | 0 | |||
Supernatural (1999) | |||||||
Latin Rock, Blues Rock, Pop Rock | |||||||
263 | Glay | 90 | 1 | 0 | |||
SPEED POP (1995) | |||||||
J-Pop, J-Rock, Rock | |||||||
264 | Chicago | 90 | 1 | 0 | |||
The Chicago Transit Authority (1969) | |||||||
Jazz-Rock, Jazz Fusion, Progressive Pop | |||||||
265 | Fleetwood Mac | 90 | 1 | 0 | |||
Fleetwood Mac (1975) | |||||||
Rock, Pop Rock, Acoustic Rock | |||||||
266 | Pearl Jam | 90 | 1 | 0 | |||
Yield (1998) | |||||||
Alternative Rock, Grunge | |||||||
267 | R.E.M. | 90 | 1 | 0 | |||
Reckoning (1984) | |||||||
Alternative Rock, Jangle Pop | |||||||
268 | R.E.M. | 90 | 1 | 0 | |||
Document (1987) | |||||||
Alternative Rock, Jangle Pop | |||||||
269 | R.E.M. | 90 | 1 | 0 | |||
Green (1988) | |||||||
Alternative Rock, Jangle Pop | |||||||
270 | R.E.M. | 90 | 1 | 0 | |||
Monster (1994) | |||||||
Alternative Rock, Grunge | |||||||
271 | Foo Fighters | 90 | 1 | 0 | |||
In Your Honor (2005) | |||||||
Post-Grunge, Alternative Rock, Hard Rock, Acoustic Rock | |||||||
272 | Weezer | 90 | 1 | 0 | |||
Weezer [Green Album] (2001) | |||||||
Alternative Rock, Power Pop | |||||||
273 | Electric Light Orchestra | 90 | 1 | 0 | |||
A New World Record (1976) | |||||||
Pop Rock, Symphonic Rock, Art Rock | |||||||
274 | Electric Light Orchestra | 90 | 1 | 0 | |||
Out of the Blue (1977) | |||||||
Pop Rock, Symphonic Rock, Art Rock | |||||||
275 | The Doors | 90 | 1 | 0 | |||
Strange Days (1967) | |||||||
Psychedelic Rock, Acid Rock | |||||||
276 | Neil Young | 90 | 1 | 0 | |||
On the Beach (1974) | |||||||
Rock, Folk Rock, Blues Rock, Country Rock | |||||||
277 | Queens of the Stone Age | 90 | 1 | 0 | |||
Rated R (2000) | |||||||
Stoner Rock, Alternative Rock | |||||||
278 | My Early Mustang | 90 | 1 | 0 | |||
My Early Mustang (2004) | |||||||
Alternative Rock, Pop Punk | |||||||
279 | New Radicals | 90 | 1 | 0 | |||
Maybe You've Been Brainwashed Too (1998) | |||||||
Pop, Rock, Alternative Rock | |||||||
280 | Third Eye Blind | 90 | 1 | 0 | |||
Third Eye Blind (1997) | |||||||
Alternative Rock, Post Grunge, Pop | |||||||
281 | Frank Zappa | 90 | 1 | 0 | |||
Hot Rats (1969) | |||||||
Jazz-Rock, Jazz Fusion, Progressive Rock | |||||||
282 | Talk Talk | 90 | 1 | 0 | |||
Spirit of Eden (1988) | |||||||
Post-Rock, Art Rock | |||||||
283 | Another Mask | 90 | 1 | 0 | |||
Deposition (2013) | |||||||
Alternative Rock, Pop Rock, Post-Rock, Metalcore, Ambient | |||||||
284 | Jimmy Eat World | 90 | 1 | 0 | |||
Bleed American (2001) | |||||||
Alternative Rock, Emo, Pop Punk | |||||||
285 | Like Moths to Flames | 90 | 1 | 0 | |||
Sweet Talker (2010) [EP] | |||||||
Rock, Metalcore, Beatdown Hardcore Punk | |||||||
286 | The Seeking | 90 | 1 | 0 | |||
Yours Forever (2012) | |||||||
Emo, Synthpop, Pop Rock, R&B, Alternative Rock, Christian Rock, Post-Rock, Ambient | |||||||
287 | Sigur Rós | 90 | 1 | 0 | |||
Kveikur (2013) | |||||||
Post-Rock, Ambient, Dream Pop | |||||||
288 | Sara Bareilles | 90 | 1 | 0 | |||
The Blessed Unrest (2013) | |||||||
Pop Rock, Soul | |||||||
289 | LUNA SEA | 90 | 1 | 0 | |||
Shine (1998) | |||||||
Alternative Rock, Pop Rock | |||||||
290 | We Are the Ocean | 90 | 1 | 1 | |||
Cutting Our Teeth (2010) | |||||||
Alternative Rock, Hardcore Punk | |||||||
291 | Black Veil Brides | 90 | 1 | 0 | |||
Set the World on Fire (2011) | |||||||
Glam Rock, Metalcore | |||||||
292 | Death From Above 1979 | 90 | 1 | 0 | |||
You're a Woman, I'm a Machine (2004) | |||||||
Punk Rock, Dance-punk, Noise Rock | |||||||
293 | Wilco | 90 | 1 | 0 | |||
Sky Blue Sky (2007) | |||||||
Alternative Rock, Folk Rock, Alternative Country | |||||||
294 | Interpol | 90 | 1 | 0 | |||
Turn on the Bright Lights (2002) | |||||||
Indie Rock, Post-punk Revival | |||||||
295 | Kings of Leon | 90 | 1 | 0 | |||
Mechanical Bull (2013) | |||||||
Alternative Rock, Southern Rock | |||||||
296 | Gate Flowers | 90 | 1 | 0 | |||
늙은 뱀 (Neulguen Baemn) (2014) [EP] | |||||||
Hard Rock, Grunge, Alternative Rock | |||||||
297 | Foo Fighters | 90 | 1 | 0 | |||
Sonic Highways (2014) | |||||||
Post-Grunge, Alternative Rock, Hard Rock | |||||||
298 | Damien Rice | 90 | 1 | 0 | |||
9 (2006) | |||||||
Contemporary Folk, Folk Rock, Chamber Pop | |||||||
299 | OK Go | 90 | 1 | 0 | |||
Oh No (2005) | |||||||
Power Pop, Pop Rock, Alternative Rock | |||||||
300 | Tears For Fears | 90 | 1 | 0 | |||
Songs From the Big Chair (1985) | |||||||
New Wave, Synthpop, Pop Rock, Sophisti-Pop, Progressive Pop |