86 albums |
Rank | Artist name / Album title / Genres | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|
1 | David Lanz | 100 | 2 | 0 | |||
Cristofori's Dream (1988) | |||||||
New Age, Contemporary Instrumental | |||||||
2 | Michael Jackson | 95 | 5 | 0 | |||
Thriller (1982) | |||||||
Pop, Contemporary R&B, Dance-Pop, Funk, Disco | |||||||
3 | Michael Jackson | 95 | 5 | 1 | |||
Dangerous (1991) | |||||||
Pop, Contemporary R&B, Dance-Pop, New Jack Swing | |||||||
4 | Maxwell | 96.7 | 3 | 1 | |||
Maxwell's Urban Hang Suite (1996) | |||||||
Neo-Soul, Contemporary R&B, Smooth Soul | |||||||
5 | Yanni | 97.5 | 2 | 0 | |||
Live at the Acropolis (1994) [Live] | |||||||
New Age, Symphonic Prog, Contemporary Instrumental | |||||||
6 | Brown Eyed Soul | 100 | 1 | 0 | |||
The Wind, the Sea, the Rain (2007) | |||||||
Contemporary R&B, Soul | |||||||
7 | Brown Eyed Soul | 100 | 1 | 0 | |||
Soul Fever - Ultimate Live (2011) [Live] | |||||||
Contemporary R&B, Soul | |||||||
8 | Celine Dion | 100 | 1 | 0 | |||
These Are Special Times (1998) | |||||||
Pop, Adult Contemporary, Christmas Music | |||||||
9 | Wilson Phillips | 100 | 1 | 0 | |||
Wilson Phillips (1990) | |||||||
Pop, Adult Contemporary | |||||||
10 | Yanni | 100 | 1 | 0 | |||
Keys to Imagination (1986) | |||||||
New Age, Progressive Electronic, Contemporary Instrumental | |||||||
11 | Brown Eyes | 92 | 5 | 0 | |||
Brown Eyes (2001) | |||||||
Contemporary R&B, Soul | |||||||
12 | Lauryn Hill | 92.5 | 4 | 0 | |||
The Miseducation of Lauryn Hill (1998) | |||||||
Neo-Soul, Contemporary R&B, Hip Hop | |||||||
13 | Mariah Carey | 93.3 | 3 | 0 | |||
Mariah Carey (1990) | |||||||
Pop, Contemporary R&B, Soul, Dance-Pop | |||||||
14 | Mariah Carey | 93.3 | 3 | 0 | |||
Emotions (1991) | |||||||
Pop, Contemporary R&B, Dance-Pop | |||||||
15 | Brown Eyed Soul | 95 | 2 | 0 | |||
Soul Free (2003) | |||||||
Contemporary R&B, Soul | |||||||
16 | Boyz II Men | 95 | 2 | 0 | |||
CooleyHighHarmony (1991) | |||||||
Contemporary R&B, New Jack Swing | |||||||
17 | Simon and Garfunkel | 95 | 2 | 0 | |||
Bridge Over Troubled Water (1970) | |||||||
Folk Pop, Contemporary Folk, Folk Rock | |||||||
18 | Celine Dion | 92.5 | 2 | 0 | |||
The Colour of My Love (1993) | |||||||
Pop, Adult Contemporary | |||||||
19 | Yanni | 92.5 | 2 | 0 | |||
In My Time (1993) | |||||||
Neo-Classical New Age, Contemporary Instrumental | |||||||
20 | Brown Eyed Soul | 95 | 1 | 0 | |||
Browneyed Soul (2010) | |||||||
Contemporary R&B, Soul | |||||||
21 | Brown Eyes | 95 | 1 | 0 | |||
Two Things Needed for the Same Purpose and 5 Objets (2008) | |||||||
Contemporary R&B, Soul | |||||||
22 | Celine Dion | 95 | 1 | 0 | |||
Celine Dion (1992) | |||||||
Pop, Adult Contemporary | |||||||
23 | Celine Dion | 95 | 1 | 0 | |||
Falling Into You (1996) | |||||||
Pop, Adult Contemporary | |||||||
24 | Mariah Carey | 95 | 1 | 0 | |||
Daydream (1995) | |||||||
Pop, Contemporary R&B, Dance-Pop | |||||||
25 | 조규찬 (Cho Kyuchan) | 95 | 1 | 0 | |||
달에서 온 편지 (2009) [Live] | |||||||
Adult Contemporary, Ballad, R&B | |||||||
26 | 조용필 (Cho Yongpil) | 95 | 1 | 0 | |||
Over the Rainbow (2003) | |||||||
Adult Contemporary, Pop, Rock, Classic | |||||||
27 | Whitney Houston | 95 | 1 | 0 | |||
Whitney (1987) | |||||||
Pop, Dance-Pop, Pop Soul, Contemporary R&B | |||||||
28 | David Lanz | 95 | 1 | 0 | |||
Heartsounds (1983) | |||||||
New Age, Contemporary Instrumental | |||||||
29 | Basia | 95 | 1 | 0 | |||
Time and Tide (1987) | |||||||
Pop, Jazz, Soul, Adult Contemporary | |||||||
30 | Nick Drake | 95 | 1 | 0 | |||
Five Leaves Left (1969) | |||||||
Contemporary Folk, Chamber Folk, Folk Rock | |||||||
31 | Boyz II Men | 90 | 2 | 0 | |||
II (1994) | |||||||
Contemporary R&B, New Jack Swing, Smooth Soul | |||||||
32 | R. Kelly | 90 | 2 | 0 | |||
12 Play (1993) | |||||||
Contemporary R&B, New Jack Swing, Hip Hop | |||||||
33 | Maxwell | 87.5 | 2 | 0 | |||
Embrya (1998) | |||||||
Neo-Soul, Contemporary R&B, Smooth Soul | |||||||
34 | Mariah Carey | 87.5 | 2 | 0 | |||
Music Box (1993) | |||||||
Pop, Contemporary R&B, Dance-Pop | |||||||
35 | TLC | 87.5 | 2 | 0 | |||
CrazySexyCool (1994) | |||||||
Contemporary R&B, New Jack Swing, Hip Hop | |||||||
36 | Brown Eyes | 90 | 1 | 0 | |||
Reason 4 Breathing? (2002) | |||||||
Contemporary R&B, Soul | |||||||
37 | Celine Dion | 90 | 1 | 0 | |||
Let's Talk About Love (1997) | |||||||
Pop, Adult Contemporary | |||||||
38 | Michael Jackson | 90 | 1 | 0 | |||
HIStory: Past, Present and Future - Book I (1995) | |||||||
Pop, Contemporary R&B, Rock, Dance-Pop | |||||||
39 | Michael Bolton | 90 | 1 | 0 | |||
The One Thing (1993) | |||||||
Pop, Adult Contemporary, Blue Eyed Soul | |||||||
40 | R. Kelly | 90 | 1 | 0 | |||
R. (1998) | |||||||
Contemporary R&B, Pop Rap | |||||||
41 | Joe | 90 | 1 | 0 | |||
All That I Am (1997) | |||||||
Contemporary R&B, Smooth Soul | |||||||
42 | 임재범 (Yim Jaebeum) | 90 | 1 | 0 | |||
Desire to Fly (1997) | |||||||
K-Pop, Adult Contemporary | |||||||
43 | Wilson Phillips | 90 | 1 | 0 | |||
Shadows And Light (1992) | |||||||
Pop, Adult Contemporary | |||||||
44 | Yanni | 90 | 1 | 0 | |||
Chameleon Days (1988) | |||||||
New Age, Progressive Electronic, Contemporary Instrumental | |||||||
45 | Yanni | 90 | 1 | 0 | |||
If I Could Tell You (2000) | |||||||
New Age, Contemporary Instrumental | |||||||
46 | 조용필 (Cho Yongpil) | 90 | 1 | 0 | |||
조용필 8집 (1985) | |||||||
Adult Contemporary, Pop, Rock, Ballad, Trot | |||||||
47 | Whitney Houston | 90 | 1 | 0 | |||
Whitney Houston (1985) | |||||||
Pop, Contemporary R&B, Pop Soul, Dance-Pop | |||||||
48 | Whitney Houston | 90 | 1 | 0 | |||
I'm Your Baby Tonight (1990) | |||||||
Pop, Contemporary R&B, New Jack Swing | |||||||
49 | Rihanna | 90 | 1 | 0 | |||
Good Girl Gone Bad (2007) | |||||||
Pop, Dance-Pop, Electropop, Contemporary R&B | |||||||
50 | Rihanna | 90 | 1 | 0 | |||
Rated R (2009) | |||||||
Pop, Contemporary R&B, Electropop |
1 2