Joe
a.k.a. | Joe Lewis Thomas |
---|---|
Country | United States |
Born | July 5, 1973, Columbus, GA, United States (age 51) |
Occupations | Singer-songwriter, Producer |
Instruments | Vocals |
Genres | Contemporary R&B, Smooth Soul |
Labels | Mercury Records, Jive Records, Kedar |
Joe Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
Everything (1993) | Studio | 1993-08-17 | - | 0 | 0 | ||||
All That I Am (1997) | Studio | 1997-07-29 | 90 | 1 | 0 | ||||
My Name Is Joe (2000) | Studio | 2000-04-18 | 85 | 1 | 0 | ||||
Better Days (2001) | Studio | 2001-12-11 | - | 0 | 0 | ||||
And Then... (2003) | Studio | 2003-12-16 | - | 0 | 0 | ||||
Ain't Nothin' Like Me (2007) | Studio | 2007-04-24 | - | 0 | 0 | ||||
Joe Thomas, New Man (2008) | Studio | 2008-09-23 | - | 0 | 0 | ||||
Greatest Hits (2008) | Compilation | 2008-10-14 | - | 0 | 0 | ||||
Signature (2009) | Studio | 2009-07-14 | - | 0 | 0 | ||||
The Good, the Bad, the Sexy (2011) | Studio | 2011-10-18 | - | 0 | 0 |
Best Joe Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | I Wanna Know | My Name Is Joe (2000) | 95 | 1 |
2 | Somebody Gotta Be on Top | My Name Is Joe (2000) | 90 | 1 |
3 | Stutter | My Name Is Joe (2000) | 90 | 1 |
4 | I Believe in You (Feat. NYSNC) | My Name Is Joe (2000) | 90 | 1 |
5 | Table for Two | My Name Is Joe (2000) | 85 | 1 |
6 | Peep Show | My Name Is Joe (2000) | 85 | 1 |
7 | So Beautiful | My Name Is Joe (2000) | 85 | 1 |
8 | Thank God I Found You (Make It Last Remix Edit) (Feat. Mariah Carey & Nas) | My Name Is Joe (2000) | 85 | 1 |
9 | Treat Her Like a Lady | My Name Is Joe (2000) | 80 | 1 |
10 | 5 6 3 (Joe) | My Name Is Joe (2000) | 80 | 1 |
11 | One Life Stand | My Name Is Joe (2000) | 80 | 1 |
12 | Get Crunk Tonight | My Name Is Joe (2000) | 75 | 1 |
13 | Black Hawk | My Name Is Joe (2000) | 75 | 1 |
14 | My Name Is Joe (Intro) | My Name Is Joe (2000) | 70 | 1 |