Gold Nigga
Artist | |
---|---|
Type | Studio Full-length |
Released | 1993-07-26 |
Genres | Funk, Pop Rap, Hip Hop |
Labels | NPG Records |
Length | 46:57 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Eagles
Gold Nigga Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | Goldnigga pt. 1 | 3:11 | - | 0 |
2. | Guess Who's Knockin'? | 3:25 | - | 0 |
3. | Oilcan | 0:42 | - | 0 |
4. | segue | 0:16 | - | 0 |
5. | Deuce & Quarter | 3:19 | - | 0 |
6. | segue | 0:21 | - | 0 |
7. | Black M.F. in the House | 5:09 | - | 0 |
8. | Goldnigga pt. 2 | 2:52 | - | 0 |
9. | Goldie's Parade | 2:22 | - | 0 |
10. | segue | 0:36 | - | 0 |
11. | 2gether | 5:32 | - | 0 |
12. | segue | 0:45 | - | 0 |
13. | Call the Law | 4:16 | - | 0 |
14. | Johnny | 10:20 | - | 0 |
15. | segue | 1:13 | - | 0 |
16. | Goldnigga pt. 3 | 2:38 | - | 0 |
The New Power Generation Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Diamonds and Pearls (1991) | Studio | 1991-10-01 | - | 0 | 0 |
O(+> [Love Symbol Album] (1992) | Studio | 1992-10-13 | - | 0 | 0 |
▶ Gold Nigga (1993) | Studio | 1993-07-26 | - | 0 | 0 |
Exodus (1995) | Studio | 1995-01 | - | 0 | 0 |
New Power Soul (1998) | Studio | 1998-06-30 | - | 0 | 0 |
One Nite Alone... Live! (2002) | Live | 2002-12-17 | - | 0 | 0 |
C-Note (2003) | Live | 2003-01-03 | - | 0 | 0 |