Exodus
Artist | |
---|---|
Type | Studio Full-length |
Released | 1995-01 |
Genres | Funk, Hip Hop |
Labels | NPG Records |
Length | 66:13 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Eagles
Exodus Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | N.P.G. Operator (intro) | 0:34 | - | 0 |
2. | Get Wild | 4:33 | - | 0 |
3. | Segue | 0:38 | - | 0 |
4. | DJ Gets Jumped | 0:22 | - | 0 |
5. | New Power Soul | 4:10 | - | 0 |
6. | DJ Seduces Sonny | 0:38 | - | 0 |
7. | Segue | 0:43 | - | 0 |
8. | Count the Days | 3:24 | - | 0 |
9. | The Good Life | 5:48 | - | 0 |
10. | Cherry, Cherry | 4:44 | - | 0 |
11. | Segue | 0:18 | - | 0 |
12. | Return of the Bump Squad | 7:20 | - | 0 |
13. | Mashed Potato Girl (intro) | 0:21 | - | 0 |
14. | Segue | 3:00 | - | 0 |
15. | Big Fun | 7:26 | - | 0 |
16. | New Power Day | 3:49 | - | 0 |
17. | Segue | 0:15 | - | 0 |
18. | Hallucination Rain | 5:49 | - | 0 |
19. | Bum Rush the Ship | 1:40 | - | 0 |
20. | The Exodus Has Begun | 10:06 | - | 0 |
21. | Outro | 0:35 | - | 0 |
The New Power Generation Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Diamonds and Pearls (1991) | Studio | 1991-10-01 | - | 0 | 0 |
O(+> [Love Symbol Album] (1992) | Studio | 1992-10-13 | - | 0 | 0 |
Gold Nigga (1993) | Studio | 1993-07-26 | - | 0 | 0 |
▶ Exodus (1995) | Studio | 1995-01 | - | 0 | 0 |
New Power Soul (1998) | Studio | 1998-06-30 | - | 0 | 0 |
One Nite Alone... Live! (2002) | Live | 2002-12-17 | - | 0 | 0 |
C-Note (2003) | Live | 2003-01-03 | - | 0 | 0 |