Primary Colours
Artist | |
---|---|
Type | Studio Full-length |
Released | 2016-06-30 |
Genres | Pop Reggae, Pop Rock |
Labels | RCA Records |
Length | 35:12 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Pop-Tarts
Primary Colours Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | Have It All | 3:37 | - | 0 |
2. | Lay You Down Easy | 2:44 | - | 0 |
3. | Gloria | 3:46 | - | 0 |
4. | Red Dress | 3:20 | - | 0 |
5. | No Regrets | 3:32 | - | 0 |
6. | Dance Monkey | 4:28 | - | 0 |
7. | No Sleep | 2:46 | - | 0 |
8. | I Need You | 3:51 | - | 0 |
9. | Primary Colours | 3:23 | - | 0 |
10. | The Way God Made Me | 3:45 | - | 0 |
Guest / session musicians
- Sean Paul : Featured
Magic! Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Don't Kill the Magic (2014) | Studio | 2014-07-01 | - | 0 | 0 |
▶ Primary Colours (2016) | Studio | 2016-06-30 | - | 0 | 0 |