Don't Kill the Magic
Artist | |
---|---|
Type | Studio Full-length |
Released | 2014-07-01 |
Genres | Pop Reggae, Pop Rock |
Labels | Sony Music, Latium Records |
Length | 42:10 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Pop-Tarts
Don't Kill the Magic Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | Rude | 3:44 | - | 0 |
2. | No Evil | 3:22 | - | 0 |
3. | Let Your Hair Down | 4:25 | - | 0 |
4. | Stupid Me | 3:44 | - | 0 |
5. | No Way No | 3:51 | - | 0 |
6. | Paradise | 3:55 | - | 0 |
7. | Don't Kill the Magic | 3:37 | - | 0 |
8. | One Woman One Man | 3:59 | - | 0 |
9. | Little Girl Big World | 3:23 | - | 0 |
10. | Mama Didn't Raise No Fool | 4:07 | - | 0 |
11. | How Do You Want to Be Remembered | 4:03 | - | 0 |
Magic! Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
▶ Don't Kill the Magic (2014) | Studio | 2014-07-01 | - | 0 | 0 |
Primary Colours (2016) | Studio | 2016-06-30 | - | 0 | 0 |