Encore
Artist | |
---|---|
Type | Studio Full-length |
Released | 2016-08-05 |
Genres | Trap, Electropop, Tropical House, Moombahton, Dance-Pop |
Labels | Interscope Records |
Length | 52:17 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Pop-Tarts
Encore Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | Intro (A86) | 1:23 | - | 0 |
2. | Middle | 3:40 | - | 0 |
3. | Sahara | 4:18 | - | 0 |
4. | Sober | 3:26 | - | 0 |
5. | Pigalle | 4:23 | - | 0 |
6. | Talk | 3:57 | - | 0 |
7. | Ocho Cinco | 3:42 | - | 0 |
8. | The Half | 3:37 | - | 0 |
9. | Oh Me Oh My | 4:16 | - | 0 |
10. | Propaganda | 4:09 | - | 0 |
11. | 4 Life | 3:33 | - | 0 |
12. | Future, Pt. 2 | 3:42 | - | 0 |
13. | Let Me Love You | 3:25 | - | 0 |
14. | Here Comes the Night | 4:46 | - | 0 |
Guest / session musicians
- Bipolar Sunshine : Featured
- Skrillex : Featured
- JRY : Featured
- Moksi : Featured
- George Maple : Featured
- Yellow Claw : Featured
- Jeremih : Featured
- Young Thug : Featured
- Swizz Beatz : Featured
- Travis Scott : Featured
- The Migos : Featured
- G4shi : Featured
- Justin Bieber : Featured
- Mr Hudson : Featured
DJ Snake Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
▶ Encore (2016) | Studio | 2016-08-05 | - | 0 | 0 |
Carte Blanche (2019) | Studio | 2019-07-26 | - | 0 | 0 |