29 albums
Artist name | Album title | Genres | Rating | Votes | ||||
---|---|---|---|---|---|---|---|---|
Years & Years | Take Shelter (2014) [Single] | Synthpop, Electropop, Alternative R&B, Tropical House, Moombahton | - | 0 | ||||
Kygo | ID (2015) [Single] | Tropical House, Deep House | - | 0 | ||||
Kygo / Ella Henderson | Here for You (2015) [Single] | Tropical House, Deep House | - | 0 | ||||
DJ Snake | Middle (2015) [Single] | Electropop, Tropical House, Moombahton, Contemporary R&B | - | 0 | ||||
Flo Rida / Jason Derulo | Hello Friday (2016) [Single] | Pop Rap, Tropical House | - | 0 | ||||
Martin Jensen | All I Wanna Do (2016) [Single] | Tropical House, Dance-Pop, Electropop | - | 0 | ||||
Dua Lipa | Hotter Than Hell (2016) [Single] | Dance-Pop, Electropop, Tropical House, Contemporary R&B | - | 0 | ||||
Kygo | Cloud Nine (2016) | Tropical House, Deep House, Downtempo | - | 0 | ||||
DJ Snake | Talk (2016) [Single] | Tropical House, Dance-Pop | - | 0 | ||||
Becky G | Sola (2016) [Single] | Tropical House, Reggaeton | - | 0 | ||||
DJ Snake | Let Me Love You (2016) [Single] | Electropop, Dance-Pop, Tropical House, Moombahton | - | 0 | ||||
DJ Snake | Encore (2016) | Trap, Electropop, Tropical House, Moombahton, Dance-Pop | - | 0 | ||||
The Chainsmokers | Collage (2016) [EP] | Trap, Electropop, Dance-Pop, Tropical House, Contemporary R&B | - | 0 | ||||
Martin Jensen | Solo Dance (2016) [Single] | Tropical House, EDM | - | 0 | ||||
Little Mix | Glory Days (2016) | Dance-pop, Tropical House, R&B | - | 0 | ||||
Becky G | Todo cambió (2017) [Single] | Tropical House | - | 0 | ||||
Zara Larsson | So Good (2017) | Pop, Tropical House, R&B | - | 0 | ||||
The Chainsmokers | Memories... Do Not Open (2017) | Electropop, Trap, Tropical House, Dance-Pop, Synthpop | - | 0 | ||||
Hailee Steinfeld | Most Girls (2017) [Single] | Electropop, Tropical House | - | 0 | ||||
Hailee Steinfeld / Alesso / Florida Georgia Line | Let Me Go (2017) [Single] | Tropical House, Pop, EDM | - | 0 | ||||
Robin Schulz | Uncovered (2017) | Tropical House, House, Electropop, Progressive House, Deep House | - | 0 | ||||
Kygo | Stargazing (2017) [EP] | Tropical House, Dance-Pop, Electropop | - | 0 | ||||
Kygo | Kids in Love (2017) | Tropical House, Electropop, Dance-Pop | - | 0 | ||||
Sigala | Brighter Days (2018) | Tropical House | - | 0 | ||||
Kygo / Sandro Cavazza | Happy Now (2018) [Single] | Tropical House | - | 0 | ||||
방탄소년단 (BTS) / Zara Larsson | A Brand New Day (2019) [Single] | Electropop, Tropical House, Contemporary R&B, UK Bass, Pop Rap, Dancehall, K-Pop | - | 0 | ||||
Kygo / Avicii / Sandro Cavazza | Forever Yours (Tribute) (2020) [Single] | Tropical House, Progressive House, Dance-Pop | - | 0 | ||||
Kygo | Golden Hour (2020) | EDM, Tropical House, Dance-Pop | - | 0 | ||||
Maroon 5 | Jordi (2021) | Pop, Electropop, Tropical House, Hip Hop | - | 0 |
1