Top "New Jack Swing" Albums | All Top Albums » |
Rank | Artist name / Album title / Genres | Release date | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|
1 | Michael Jackson | 1991-11-12 | 95 | 5 | 1 | |||
Dangerous | ||||||||
Pop, Contemporary R&B, Dance-Pop, New Jack Swing | ||||||||
2 | Boyz II Men | 1991-04-30 | 95 | 2 | 0 | |||
CooleyHighHarmony | ||||||||
Contemporary R&B, New Jack Swing | ||||||||
3 | Boyz II Men | 1994-08-30 | 90 | 2 | 0 | |||
II | ||||||||
Contemporary R&B, New Jack Swing, Smooth Soul | ||||||||
4 | R. Kelly | 1993-11-09 | 90 | 2 | 0 | |||
12 Play | ||||||||
Contemporary R&B, New Jack Swing, Hip Hop | ||||||||
5 | TLC | 1994-11-15 | 87.5 | 2 | 0 | |||
CrazySexyCool | ||||||||
Contemporary R&B, New Jack Swing, Hip Hop |
Genres – New Jack Swing
35 albums
Artist name | Album title | Genres | Rating | Votes | ||||
---|---|---|---|---|---|---|---|---|
Prince | The Black Album (1987) | Pop Rock, Funk, Synth Funk, New Jack Swing | - | 0 | ||||
James Brown | I'm Real (1988) | New Jack Swing, Funk | - | 0 | ||||
Janet Jackson | Rhythm Nation 1814 (1989) | Pop, Contemporary R&B, Dance-Pop, New Jack Swing | 90 | 1 | ||||
En Vogue | Born to Sing (1990) | Contemporary R&B, New Jack Swing | - | 0 | ||||
Run–D.M.C. | Back from Hell (1990) | New Jack Swing, Hip Hop | - | 0 | ||||
Whitney Houston | I'm Your Baby Tonight (1990) | Pop, Contemporary R&B, New Jack Swing | 90 | 1 | ||||
Boyz II Men | CooleyHighHarmony (1991) | Contemporary R&B, New Jack Swing | 95 | 2 | ||||
Shakira | Magia (1991) | Latin Pop, New Jack Swing | - | 0 | ||||
Michael Jackson | Dangerous (1991) | Pop, Contemporary R&B, Dance-Pop, New Jack Swing | 95 | 5 | ||||
TLC | Ooooooohhh ... on the TLC Tip (1992) | Contemporary R&B, New Jack Swing, Hip Hop | 80 | 1 | ||||
En Vogue | Funky Divas (1992) | Contemporary R&B, New Jack Swing | - | 0 | ||||
Original Soundtrack [Various Artists] | Boomerang (1992) | Film Soundtrack, New Jack Swing, Contemporary R&B | - | 0 | ||||
Mary J. Blige | What's the 411? (1992) | Contemporary R&B, New Jack Swing | - | 0 | ||||
Madonna | Erotica (1992) | Dance-Pop, House, New Jack Swing, Contemporary R&B | - | 0 | ||||
Shakira | Peligro (1993) | Latin Pop, New Jack Swing | - | 0 | ||||
Janet Jackson | Janet (1993) | Pop, Contemporary R&B, Dance-Pop, New Jack Swing | 90 | 1 | ||||
Joe | Everything (1993) | Contemporary R&B, New Jack Swing | - | 0 | ||||
R. Kelly | 12 Play (1993) | Contemporary R&B, New Jack Swing, Hip Hop | 90 | 2 | ||||
All-4-One | All-4-One (1994) | R&B, Pop, Soul, New Jack Swing | - | 0 | ||||
Jamie Foxx | Infatuation (1994) [Single] | R&B, Soul, New Jack Swing | - | 0 | ||||
Jamie Foxx | Peep This (1994) | R&B, Soul, New Jack Swing | - | 0 | ||||
Prince | Come (1994) | Contemporary R&B, New Jack Swing, Funk, Pop Rock | - | 0 | ||||
Boyz II Men | II (1994) | Contemporary R&B, New Jack Swing, Smooth Soul | 90 | 2 | ||||
Jamie Foxx | Experiment (1994) [Single] | R&B, Soul, New Jack Swing | - | 0 | ||||
TLC | CrazySexyCool (1994) | Contemporary R&B, New Jack Swing, Hip Hop | 87.5 | 2 | ||||
Prince | The Gold Experience (1995) | Contemporary R&B, New Jack Swing, Pop Rock, Funk | - | 0 | ||||
Lionel Richie | Louder Than Words (1996) | Pop, New Jack Swing | - | 0 | ||||
TLC | Now & Forever: the Hits (2003) [Compilation] | Contemporary R&B, New Jack Swing, Hip Hop, Pop | - | 0 | ||||
TLC | Crazy Sexy Hits: the Very Best of TLC (2007) [Compilation] | Contemporary R&B, New Jack Swing, Hip Hop, Pop | - | 0 | ||||
Janet Jackson | Number Ones (2009) [Compilation] | Pop, Contemporary R&B, Dance-Pop, New Jack Swing | - | 0 |
1 2