Top "Euro Pop" Albums | All Top Albums » |
Rank | Artist name / Album title / Genres | Release date | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|
1 | ABBA | 1980-11-03 | 95 | 1 | 0 | |||
Super Trouper | ||||||||
Pop, Disco, Euro Pop, Pop Rock | ||||||||
2 | ABBA | 1975-04-21 | 90 | 1 | 0 | |||
ABBA | ||||||||
Pop, Euro Pop, Pop Rock | ||||||||
3 | Ace of Base | 1993-11-23 | 85 | 1 | 0 | |||
The Sign | ||||||||
Dance-Pop, Euro Pop, Reggae | ||||||||
4 | Ace of Base | 1995-10-27 | 85 | 1 | 0 | |||
The Bridge | ||||||||
Dance-Pop, Euro Pop | ||||||||
5 | Mika | 2009-09-22 | 80 | 2 | 0 | |||
The Boy Who Knew Too Much | ||||||||
Pop, Dance-Pop, Glam Rock, Euro Pop |
Genres – Euro Pop
34 albums
Artist name | Album title | Genres | Rating | Votes | ||||
---|---|---|---|---|---|---|---|---|
t.A.T.u. | The Best (2006) [Compilation] | Pop, Euro Pop, Pop Rock | - | 0 | ||||
Mika | The Boy Who Knew Too Much (2009) | Pop, Dance-Pop, Glam Rock, Euro Pop | 80 | 2 | ||||
Ace of Base | The Golden Ratio (2010) | Dance-Pop, Euro Pop, Electronic | - | 0 | ||||
ABBA | Live at Wembley Arena (2014) [Live] | Pop, Euro Pop, Disco, Euro-Disco, Pop Rock | - | 0 |
1 2