6 albums |
Rank | Artist name / Album title / Genres | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|
1 | ABBA | 95 | 1 | 0 | |||
Super Trouper (1980) | |||||||
Pop, Disco, Euro Pop, Pop Rock | |||||||
2 | ABBA | 90 | 1 | 0 | |||
ABBA (1975) | |||||||
Pop, Euro Pop, Pop Rock | |||||||
3 | Ace of Base | 85 | 1 | 0 | |||
The Sign (1993) | |||||||
Dance-Pop, Euro Pop, Reggae | |||||||
4 | Ace of Base | 85 | 1 | 0 | |||
The Bridge (1995) | |||||||
Dance-Pop, Euro Pop | |||||||
5 | Mika | 80 | 2 | 0 | |||
The Boy Who Knew Too Much (2009) | |||||||
Pop, Dance-Pop, Glam Rock, Euro Pop | |||||||
6 | Ace of Base | 80 | 1 | 0 | |||
Flowers (1998) | |||||||
Dance-Pop, Euro Pop |
1