|
Rank | Artist name / Album title / Genres | Release date | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|
1 | King Crimson | 1974-11 | 100 | 6 | 0 | |||
Red | ||||||||
Progressive Rock | ||||||||
2 | Queen | 1974-04-09 | 100 | 2 | 1 | |||
Queen II | ||||||||
Hard Rock, Glam Rock, Art Rock | ||||||||
3 | Yes | 1974-11-28 | 95 | 2 | 0 | |||
Relayer | ||||||||
Progressive Rock, Symphonic Prog | ||||||||
4 | Camel | 1974-03-01 | 95 | 1 | 0 | |||
Mirage | ||||||||
Progressive Rock, Symphonic Prog | ||||||||
5 | Queen | 1974-11-12 | 86.3 | 4 | 1 | |||
Sheer Heart Attack | ||||||||
Hard Rock, Glam Rock | ||||||||
6 | King Crimson | 1974-03-29 | 87.5 | 2 | 0 | |||
Starless and Bible Black | ||||||||
Progressive Rock | ||||||||
7 | Aerosmith | 1974-03 | 90 | 1 | 1 | |||
Get Your Wings | ||||||||
Hard Rock | ||||||||
8 | Genesis | 1974-11-18 | 90 | 1 | 0 | |||
The Lamb Lies Down on Broadway | ||||||||
Progressive Rock, Symphonic Prog, Rock Opera | ||||||||
9 | Neil Young | 1974-07-29 | 90 | 1 | 0 | |||
On the Beach | ||||||||
Rock, Folk Rock, Blues Rock, Country Rock | ||||||||
10 | Deep Purple | 1974-02-15 | 82.5 | 2 | 1 | |||
Burn | ||||||||
Hard Rock | ||||||||
11 | Kansas | 1974-03 | 85 | 1 | 1 | |||
Kansas | ||||||||
Progressive Hard Rock | ||||||||
12 | Kiss | 1974-02-18 | 85 | 1 | 1 | |||
Kiss | ||||||||
Hard Rock, Glam Rock | ||||||||
13 | Kiss | 1974-10-22 | 85 | 1 | 1 | |||
Hotter Than Hell | ||||||||
Hard Rock, Glam Rock | ||||||||
14 | Scorpions | 1974-10-07 | 85 | 1 | 1 | |||
Fly to the Rainbow | ||||||||
Hard Rock, Progressive Rock | ||||||||
15 | Eric Clapton | 1974-07 | 85 | 1 | 0 | |||
461 Ocean Boulevard | ||||||||
Rock, Blues Rock, Reggae | ||||||||
16 | Ange | 1974 | 85 | 1 | 0 | |||
Au-delà du délire | ||||||||
Progressive Rock, Symphonic Prog, Symphonic Rock | ||||||||
17 | Judas Priest | 1974-09-06 | 75 | 4 | 1 | |||
Rocka Rolla | ||||||||
Hard Rock | ||||||||
18 | Thin Lizzy | 1974-11 | 80 | 1 | 1 | |||
Nightlife | ||||||||
Hard Rock | ||||||||
19 | Rush | 1974-03-01 | 75 | 1 | 1 | |||
Rush | ||||||||
Hard Rock, Blues Rock |
1