Vangelis
a.k.a. | Evangelos Odyssey Papathanassiou, Ευάγγελος Οδυσσέας Παπαθανασίου |
---|---|
Country | Greece |
Born | March 29, 1943, Volos, Thessaly, Greece (age 81) |
Member of | Aphrodite's Child |
Occupations | Composer, Producer, Arranger |
Instruments | Piano, Synthesizer, Keyboards, Hammond Organ, Drums, Percussion |
Genres | Progressive Electronic, Film Soundtrack, Film Score, New Age, Progressive Rock, Ambient, Experimental, Modern Classical |
Labels | Atlantic Records, Polydor Records |
Vangelis Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
Earth (1973) | Studio | 1973 | - | 0 | 0 | ||||
L'apocalypse des animaux (1973) | Studio | 1973 | - | 0 | 0 | ||||
Heaven and Hell (1975) | Studio | 1975-11 | 80 | 1 | 1 | ||||
Albedo 0.39 (1976) | Studio | 1976-09 | - | 0 | 0 | ||||
Spiral (1977) | Studio | 1977-12 | - | 0 | 0 | ||||
The Dragon (1978) | Studio | 1978 | - | 0 | 0 | ||||
Beaubourg (1978) | Studio | 1978-07 | - | 0 | 0 | ||||
Opera Sauvage (1979) | Studio | 1979 | - | 0 | 0 | ||||
China (1979) | Studio | 1979-04 | - | 0 | 0 | ||||
See You Later (1980) | Studio | 1980-11 | - | 0 | 0 | ||||
Chariots of Fire (1981) | Studio | 1981-03 | 90 | 1 | 0 | ||||
Antarctica (1983) | Studio | 1983 | - | 0 | 0 | ||||
Soil Festivities (1984) | Studio | 1984-10 | - | 0 | 0 | ||||
Mask (1985) | Studio | 1985-03-19 | - | 0 | 0 | ||||
Direct (1988) | Studio | 1988-09-26 | - | 0 | 0 | ||||
Themes (1989) | Compilation | 1989-07-11 | - | 0 | 0 | ||||
The City (1990) | Studio | 1990-12-07 | - | 0 | 0 | ||||
1492: Conquest of Paradise (1992) | Studio | 1992-10-09 | 90 | 1 | 0 | ||||
Blade Runner (1994) | Studio | 1994-06-21 | 85 | 1 | 0 | ||||
Voices (1995) | Studio | 1995-10-17 | - | 0 | 0 | ||||
Oceanic (1996) | Studio | 1996-10-25 | - | 0 | 0 | ||||
El Greco (1998) | Studio | 1998-10-26 | - | 0 | 0 | ||||
Odyssey: The Definitive Collection (2003) | Compilation | 2003-11-04 | - | 0 | 0 |
Best Vangelis Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | Love Theme | Blade Runner (1994) | 90 | 1 |
2 | Blade Runner Blues | Blade Runner (1994) | 90 | 1 |
3 | Blade Runner (End Titles) | Blade Runner (1994) | 90 | 1 |
4 | Main Titles | Blade Runner (1994) | 85 | 1 |
5 | Wait for Me | Blade Runner (1994) | 85 | 1 |
6 | One More Kiss, Dear | Blade Runner (1994) | 85 | 1 |
7 | Tales of the Future | Blade Runner (1994) | 85 | 1 |
8 | Blush Response | Blade Runner (1994) | 80 | 1 |
9 | Rachel's Song | Blade Runner (1994) | 80 | 1 |
10 | Memories of Green | Blade Runner (1994) | 80 | 1 |
11 | Damask Rose | Blade Runner (1994) | 80 | 1 |
12 | Tears in Rain | Blade Runner (1994) | 80 | 1 |