
Artist | ![]() |
---|---|
Country | Greece |
Born | March 29, 1943, Volos, Thessaly, Greece (age 82) |
Genres | Progressive Electronic, Film Soundtrack, Film Score, New Age, Progressive Rock, Ambient, Experimental, Modern Classical |
Labels | Atlantic Records, Polydor Records |
Best Songs (12)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
1 | Love Theme | ![]() |
Blade Runner (1994) | 90 | 1 |
2 | Blade Runner Blues | ![]() |
Blade Runner (1994) | 90 | 1 |
3 | Blade Runner (End Titles) | ![]() |
Blade Runner (1994) | 90 | 1 |
4 | Main Titles | ![]() |
Blade Runner (1994) | 85 | 1 |
5 | Wait for Me | ![]() |
Blade Runner (1994) | 85 | 1 |
6 | One More Kiss, Dear | ![]() |
Blade Runner (1994) | 85 | 1 |
7 | Tales of the Future | ![]() |
Blade Runner (1994) | 85 | 1 |
8 | Blush Response | ![]() |
Blade Runner (1994) | 80 | 1 |
9 | Rachel's Song | ![]() |
Blade Runner (1994) | 80 | 1 |
10 | Memories of Green | ![]() |
Blade Runner (1994) | 80 | 1 |
11 | Damask Rose | ![]() |
Blade Runner (1994) | 80 | 1 |
12 | Tears in Rain | ![]() |
Blade Runner (1994) | 80 | 1 |
1