Artist | Aretha Franklin |
---|---|
Country | United States |
Born | March 25, 1942, Memphis, TN, United States (age 82) |
Genres | Soul, Southern Soul, Deep Soul, Gospel, R&B |
Labels | Columbia Records, Atlantic Records, Arista Records, Aretha |
Best Songs (10)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
1 | Chain of Fools | Lady Soul (1968) | 100 | 1 | |
2 | (You Make Me Feel Like) A Natural Woman | Lady Soul (1968) | 95 | 1 | |
3 | Since You've Been Gone (Sweet Sweet Baby) | Lady Soul (1968) | 95 | 1 | |
4 | Ain't No Way | Lady Soul (1968) | 95 | 1 | |
5 | Money Won't Change You | Lady Soul (1968) | 90 | 1 | |
6 | People Get Ready | Lady Soul (1968) | 90 | 1 | |
7 | Good to Me as I Am to You | Lady Soul (1968) | 90 | 1 | |
8 | Come Back Baby | Lady Soul (1968) | 90 | 1 | |
9 | Niki Hoeky | Lady Soul (1968) | 85 | 1 | |
10 | Groovin' | Lady Soul (1968) | 85 | 1 |
1