Top "Southern Soul" Albums | All Top Albums » |
Rank | Artist name / Album title / Genres | Release date | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|
1 | Aretha Franklin | 1968-01-22 | 95 | 1 | 0 | |||
Lady Soul | ||||||||
Southern Soul, Soul, R&B | ||||||||
2 | Otis Redding | 1965-09-15 | 95 | 1 | 0 | |||
Otis Blue: Otis Redding Sings Soul | ||||||||
Southern Soul, Deep Soul |
Genres – Southern Soul
37 albums
Artist name | Album title | Genres | Rating | Votes | ||||
---|---|---|---|---|---|---|---|---|
Sam Cooke | Twistin' the Night Away (1962) | Southern Soul, Soul, R&B | - | 0 | ||||
Sam Cooke | Night Beat (1963) | Soul, R&B, Southern Soul | - | 0 | ||||
Otis Redding | Pain in My Heart (1964) | Southern Soul, Deep Soul | - | 0 | ||||
Sam Cooke | Ain't That Good News (1964) | Soul, Southern Soul, R&B | - | 0 | ||||
Sam Cooke | Shake (1965) | Soul, R&B, Southern Soul | - | 0 | ||||
Otis Redding | The Great Otis Redding Sings Soul Ballads (1965) | Southern Soul, Deep Soul | - | 0 | ||||
Otis Redding | Otis Blue: Otis Redding Sings Soul (1965) | Southern Soul, Deep Soul | 95 | 1 | ||||
Otis Redding | The Soul Album (1966) | Southern Soul, Deep Soul | - | 0 | ||||
Otis Redding | Complete & Unbelievable: the Otis Redding Dictionary of Soul (1966) | Southern Soul, Deep Soul | - | 0 | ||||
Aretha Franklin | I Never Loved a Man the Way I Love You (1967) | Southern Soul, Deep Soul | - | 0 | ||||
Otis Redding | Live in Europe (1967) [Live] | Southern Soul, Deep Soul | - | 0 | ||||
Aretha Franklin | Aretha Arrives (1967) | Soul, Southern Soul | - | 0 | ||||
Aretha Franklin | Lady Soul (1968) | Southern Soul, Soul, R&B | 95 | 1 | ||||
Otis Redding | The Dock of the Bay (1968) [Compilation] | Southern Soul, Deep Soul, R&B | - | 0 | ||||
Aretha Franklin | Aretha Now (1968) | Southern Soul, Soul | - | 0 | ||||
Otis Redding | The Immortal Otis Redding (1968) | Southern Soul, R&B | - | 0 | ||||
Otis Redding | In Person at the Whisky a Go Go (1968) [Live] | Southern Soul, Deep Soul | - | 0 | ||||
Aretha Franklin | Soul '69 (1969) | Soul, Soul Jazz, Southern Soul | - | 0 | ||||
Otis Redding | Love Man (1969) | Southern Soul | - | 0 | ||||
Otis Redding | Tell the Truth (1970) | Southern Soul, R&B | - | 0 | ||||
Mavis Staples | Only for the Lonely (1970) | Southern Soul, Deep Soul | - | 0 | ||||
Aretha Franklin | Spirit in the Dark (1970) | Southern Soul, Soul | - | 0 | ||||
James Brown | Sex Machine (1970) [Live] | Funk, Southern Soul | - | 0 | ||||
Isaac Hayes | ...To Be Continued (1970) | Smooth Soul, Southern Soul, Psychedelic Soul, Deep Soul | - | 0 | ||||
Aretha Franklin | Aretha Live at Fillmore West (1971) [Live] | Soul, Southern Soul, Deep Soul | - | 0 | ||||
Aretha Franklin | Young, Gifted and Black (1972) | Deep Soul, Southern Soul | - | 0 | ||||
Bobby Bland | His California Album (1973) | R&B, Southern Soul | - | 0 | ||||
Bobby Bland | Dreamer (1974) | Soul, Southern Soul, R&B | - | 0 | ||||
Sam Cooke | Live at the Harlem Square Club, 1963 (1985) [Live] | Southern Soul, Soul, R&B | - | 0 | ||||
Aretha Franklin | 30 Greatest Hits (1986) [Compilation] | Soul, Southern Soul, R&B | - | 0 |
1 2