
Artist | ![]() |
---|---|
Country | Germany |
Formed | 2000, Mainz, Rhineland-Palatinate |
Genres | Power Metal, Symphonic Metal |
Labels | Nuclear Blast |
Best Songs (23)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
1 | The Glory Of Rome | ![]() |
The Metal Opera (2001) | 100 | 1 |
2 | Avantasia | ![]() |
The Metal Opera (2001) | 100 | 1 |
3 | The Seven Angels | ![]() |
The Metal Opera Pt. II (2002) | 100 | 1 |
4 | Reach Out For The Light | ![]() |
The Metal Opera (2001) | 95 | 1 |
5 | Serpents In Paradise | ![]() |
The Metal Opera (2001) | 95 | 1 |
6 | Farewell | ![]() |
The Metal Opera (2001) | 95 | 1 |
7 | Sign Of The Cross | ![]() |
The Metal Opera (2001) | 95 | 1 |
8 | The Tower | ![]() |
The Metal Opera (2001) | 95 | 1 |
9 | In Quest For | ![]() |
The Metal Opera Pt. II (2002) | 95 | 1 |
10 | The Final Sacrifice | ![]() |
The Metal Opera Pt. II (2002) | 95 | 1 |
11 | Memory | ![]() |
The Metal Opera Pt. II (2002) | 95 | 1 |
12 | Breaking Away | ![]() |
The Metal Opera (2001) | 90 | 1 |
13 | In Nomine Patris | ![]() |
The Metal Opera (2001) | 90 | 1 |
14 | Inside | ![]() |
The Metal Opera (2001) | 90 | 1 |
15 | No Return | ![]() |
The Metal Opera Pt. II (2002) | 90 | 1 |
16 | The Looking Glass | ![]() |
The Metal Opera Pt. II (2002) | 90 | 1 |
17 | Neverland | ![]() |
The Metal Opera Pt. II (2002) | 90 | 1 |
18 | Prelude | ![]() |
The Metal Opera (2001) | 85 | 1 |
19 | Malleus Maleficarum | ![]() |
The Metal Opera (2001) | 85 | 1 |
20 | A New Dimension | ![]() |
The Metal Opera (2001) | 85 | 1 |
21 | Anywhere | ![]() |
The Metal Opera Pt. II (2002) | 85 | 1 |
22 | Chalice Of Agony | ![]() |
The Metal Opera Pt. II (2002) | 85 | 1 |
23 | Into The Unknown | ![]() |
The Metal Opera Pt. II (2002) | 80 | 1 |
1