Artist | Norah Jones |
---|---|
Country | United States |
Born | March 30, 1979, Brooklyn, New York (age 45) |
Genres | Jazz Pop, Vocal Jazz |
Labels | Blue Note Records |
Best Songs (14)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
1 | Don't Know Why | Come Away with Me (2002) | 95 | 1 | |
2 | Feelin' The Same Way | Come Away with Me (2002) | 95 | 1 | |
3 | Come Away With Me | Come Away with Me (2002) | 95 | 1 | |
4 | Seven Years | Come Away with Me (2002) | 90 | 1 | |
5 | Shoot The Moon | Come Away with Me (2002) | 90 | 1 | |
6 | Turn Me On | Come Away with Me (2002) | 90 | 1 | |
7 | I've Got To See You Again | Come Away with Me (2002) | 90 | 1 | |
8 | The Nearness Of You | Come Away with Me (2002) | 90 | 1 | |
9 | Cold Cold Heart | Come Away with Me (2002) | 85 | 1 | |
10 | Lonestar | Come Away with Me (2002) | 85 | 1 | |
11 | Painter Song | Come Away with Me (2002) | 85 | 1 | |
12 | One Flight Down | Come Away with Me (2002) | 85 | 1 | |
13 | Nightingale | Come Away with Me (2002) | 85 | 1 | |
14 | The Long Day Is Over | Come Away with Me (2002) | 85 | 1 |
1