
Artist | ![]() |
---|---|
Country | United Kingdom |
Formed | February 1968, Hertford, Hertfordshire, England |
Genres | Hard Rock, Heavy Metal, Blues Rock |
Labels | Harvest, Purple Records, EMI Records, Polydor, RCA Records, earMUSIC |
Best Songs (42)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
31 | Strange Kind of Woman (Bonus Track) | ![]() |
Fireball (1971) | 85 | 1 |
32 | Woman from Tokyo | ![]() |
Who Do We Think We Are! (1973) | 85 | 1 |
33 | Mistreated | ![]() |
Burn (1974) | 85 | 1 |
34 | Bad Attitude | ![]() |
The House of Blue Light (1987) | 85 | 1 |
35 | Haunted | ![]() |
Bananas (2003) | 85 | 1 |
36 | Rapture of the Deep | ![]() |
Rapture of the Deep (2005) | 85 | 1 |
37 | All the Time in the World | ![]() |
Now What?! (2013) | 85 | 1 |
38 | Hey Joe (The Leaves cover) | ![]() |
Shades of Deep Purple (1968) | 80 | 1 |
39 | Lalena (Donovan cover) | ![]() |
Deep Purple (1969) | 80 | 1 |
40 | Might Just Take Your Life | ![]() |
Burn (1974) | 80 | 1 |
41 | Stormbringer | ![]() |
Stormbringer (1974) | 80 | 1 |
42 | Any Fule Kno That | ![]() |
ABandOn (1998) | 80 | 1 |
1 2